Exhibición UTR Pro Match Series Statistics and Tables.

Exhibición UTR Pro Match Series Statistics

iBetips » Sports bettings » Tennis betting » Exhibición betting » Exhibición UTR Pro Match Series » Exhibición UTR Pro Match Series Statistics

Exhibición UTR Pro Match Series Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Laurent T. 66 96 55 151 45 21 19 48
2 Escoffier A. 58 85 46 131 40 18 15 46
3 Nedelko I. 59 75 62 137 35 24 19 42
4 Arconada J. 48 75 29 104 35 13 8 40
5 Brymer G. 62 79 69 148 33 29 23 44
6 Redlicki M. 75 78 96 174 33 42 24 54
7 Gomez A. 51 67 52 119 30 21 17 36
8 Hemery C. 46 62 45 107 29 17 15 35
9 Dougaz A. 47 64 46 110 28 19 16 32
10 El Aarej M. 47 60 45 105 27 20 11 36
11 Chazal M. 53 65 55 120 26 27 14 40
12 Chappell N. 42 59 40 99 26 16 15 28
13 Tu L. 28 53 8 61 26 2 5 23
14 Ortlip J. 41 61 36 97 26 15 15 26
15 King E. 36 50 29 79 25 11 7 31
16 Avidzba A. 44 58 42 100 25 19 12 34
17 Sweeny D. 45 60 49 109 25 20 19 31
18 Corwin F. 36 57 34 91 25 11 17 20
19 Puttergill C. 48 58 55 113 24 24 13 38
20 Lomakin G. 61 58 77 135 24 37 13 49
21 Sarkissian A. 33 46 30 76 22 11 10 25
22 Karimov J. 49 50 64 114 21 28 16 37
23 Bouzige M. 39 49 42 91 21 18 13 28
24 Boyer D.H. 43 46 47 93 21 22 7 37
25 Parker S. 38 48 40 88 21 17 12 27
26 Cachin P. 25 38 17 55 19 6 5 20
27 Hijikata R. 24 42 13 55 19 5 7 17
28 Sarmiento R. 24 39 15 54 18 6 6 20
29 Banes M. 43 41 59 100 17 26 14 29
30 Fancutt T. 28 38 28 66 17 11 10 21
31 Crnokrak A. 32 39 37 76 17 15 12 22
32 Bobrov B. 22 34 17 51 15 7 7 15
33 Pearson K. 21 32 15 47 15 6 5 18
34 Smith J. P. 18 29 13 42 13 5 6 14
35 Dong C. 27 28 36 64 13 14 10 18
36 Geerts M. 18 28 14 42 13 5 6 12
37 Ellis B. 16 26 9 35 13 3 3 13
38 Puodziunas S. 26 32 31 63 13 13 11 16
39 Nkomba B.B. 27 29 35 64 13 14 10 17
40 Eysseric J. 20 27 18 45 12 8 5 15
41 Popko D. 19 26 18 44 12 7 6 14
42 E. Winter 27 29 30 59 12 15 5 24
43 Grills J. 20 24 20 44 11 9 4 17
44 Bourchier H. 15 23 11 34 11 4 4 12
45 Kirchheimer S. 15 23 12 35 11 4 5 10
46 Catarina L. 14 23 9 32 11 3 4 10
47 Strode I. 13 22 9 31 11 2 5 8
48 Gaal C. 22 26 25 51 11 11 7 16
49 Barrientos N. 13 21 6 27 10 3 1 13
50 Marie J. 13 21 7 28 10 3 2 12
51 Karatsev A. 15 21 15 36 10 5 6 10
52 Mejia N. 13 20 8 28 10 3 2 11
53 Arias B. 58 26 98 124 10 48 8 50
54 Papac T.E. 20 22 26 48 10 10 6 16
55 Schoolkate T. 11 21 5 26 10 1 4 10
56 Kubler J. 10 18 2 20 9 1 0 12
57 Jasika O. 15 21 15 36 9 6 4 13
58 Mansouri S. 21 22 28 50 9 12 8 15
59 Holt B. 11 20 6 26 9 2 4 7
60 Babanine A. 16 21 17 38 9 7 6 11
61 Volonski N. 19 23 25 48 9 10 8 16
62 Klein B. 9 16 4 20 8 1 2 8
63 Santillan A. 11 18 9 27 8 3 3 9
64 Mercier T. 27 20 42 62 8 19 8 19
65 Baez S. 9 17 4 21 8 1 3 6
66 Charlton J. 16 19 19 38 8 8 4 14
67 Loffhagen G. 12 18 9 27 8 4 3 9
68 Lebedev A. 14 18 14 32 8 6 4 11
69 Griffith W. 12 18 8 26 8 4 2 12
70 Thirouin J. 15 20 16 36 8 7 6 11
71 Jin J. 19 20 25 45 8 11 7 13
72 Kokkinakis T. 7 14 0 14 7 0 0 7
73 Mott B. 13 15 12 27 7 6 1 12
74 JC Aragone 9 15 7 22 7 2 4 5
75 Ma W. 16 14 20 34 7 9 2 15
76 Beale J. 11 14 8 22 7 4 0 11
77 Madaras N. 7 14 5 19 7 0 5 3
78 Scott F. 19 18 25 43 7 12 5 14
79 Jones S. 7 12 3 15 6 1 1 6
80 Rodriguez C. 8 13 5 18 6 2 2 7
81 Estevez M. 18 13 25 38 6 12 2 16
82 Gerasimov E. 10 14 8 22 6 4 2 8
83 Tchoutakian M. 19 16 29 45 6 13 7 13
84 Walkin B. 16 15 21 36 6 10 4 14
85 Polmans M. 7 13 6 19 6 1 5 2
86 Vukic A. 7 12 3 15 6 1 1 6
87 Addison A. 10 15 10 25 6 4 3 9
88 Purcell M. 7 12 2 14 6 1 0 7
89 Smith J. 18 17 29 46 6 12 10 9
90 Hovhannisyan M. 15 13 19 32 6 9 2 14
91 Court J. 24 15 38 53 6 18 5 19
92 Mehrotra A. 11 14 12 26 6 5 4 9
93 Adamson A. 46 16 81 97 6 40 5 42
94 Sheehy J. 16 13 20 33 6 10 1 15
95 Mccabe J. 15 17 20 37 6 9 7 8
96 S. van Rensburg 12 15 15 30 6 6 6 6
97 Tomic B. 6 11 4 15 5 1 3 4
98 Smith K. 6 10 3 13 5 1 1 5
99 Peers J. 6 11 3 14 5 1 2 4
100 Fayziev S. 15 11 24 35 5 10 5 10
101 Lock B. 8 10 7 17 5 3 1 7
102 Green C. 19 14 32 46 5 14 6 15
103 Draxl L. 5 10 3 13 5 0 3 2
104 Hadigian E. 11 13 13 26 5 6 2 11
105 Boyd K.L. 10 12 12 24 5 5 2 10
106 Harper C. 9 10 10 20 5 4 2 7
107 D. Pham 6 10 5 15 5 1 3 3
108 Sekulic P. 20 14 30 44 5 15 4 17
109 Maier J. 10 12 11 23 5 5 3 9
110 Baker B. 5 8 3 11 4 1 1 5
111 Delaney J. 10 9 12 21 4 6 1 9
112 Walton A. 7 9 7 16 4 3 2 5
113 De Schepper K. 9 10 12 22 4 5 4 5
114 Ramanathan R. 4 8 1 9 4 0 1 3
115 Cagnina J. 8 9 10 19 4 4 3 7
116 Paz J.P. 14 9 23 32 4 10 4 10
117 Denolly C. 4 8 1 9 4 0 1 3
118 Pecotic M. 5 8 2 10 4 1 0 5
119 Pla Malfeito J. 8 10 9 19 4 4 3 6
120 Fomin S. 28 12 50 62 4 24 6 23
121 Roumane R. 6 8 5 13 4 2 1 6
122 Reymond A. 6 8 5 13 4 2 1 5
123 Kingsley C. 5 9 3 12 4 1 2 3
124 Lopez L.H. 17 8 28 36 4 13 2 15
125 Sanchez-Izquierdo N. 5 8 2 10 4 1 0 6
126 Jachuck R. 7 10 7 17 4 3 3 4
127 JM. Johnson 5 8 5 13 4 1 3 3
128 M. Andrews 9 10 10 20 4 5 2 8
129 T. Sach 18 12 30 42 4 14 6 12
130 B. Djurovic 11 12 16 28 4 7 4 8
131 N. Boniel 4 8 1 9 4 0 1 3
132 Smith C. 5 8 6 14 3 2 0 8
133 Johnson R. 5 7 6 13 3 2 3 2
134 Hernandez J.A. 4 6 2 8 3 1 0 4
135 Kelly D. 6 8 7 15 3 3 3 3
136 Sullivan C. 6 8 7 15 3 3 3 3
137 Novikov D. 6 6 6 12 3 3 0 6
138 Bolt A. 7 8 9 17 3 4 3 4
139 Wang T.K. 10 6 14 20 3 7 0 10
140 Rubin N. 3 6 0 6 3 0 0 3
141 Farren C. 4 8 3 11 3 1 1 4
142 Petit G. 19 7 33 40 3 16 2 17
143 Khaledan S. 17 9 28 37 3 14 3 15
144 Gautier A. 3 6 1 7 3 0 1 2
145 Carr S. 7 8 9 17 3 4 3 5
146 Bataljin L. 12 11 19 30 3 9 6 6
147 Dellavedova M. 4 7 4 11 3 1 3 1
148 Riffice S. 5 6 4 10 3 2 0 5
149 Zink T. 5 6 5 11 3 2 1 5
150 Crawford O. 3 6 0 6 3 0 0 3
151 Lopez San Martin A. 3 6 2 8 3 0 2 2
152 J. P. Canas G. 7 9 9 18 3 4 4 3
153 Eguez S. 11 8 16 24 3 8 2 9
154 Chauvinc A.C. 4 6 3 9 3 1 1 3
155 Sookton-Eng C. 5 6 4 10 3 2 0 6
156 Kumar O. 6 7 8 15 3 3 3 3
157 Stalder R. 10 7 15 22 3 7 2 8
158 Cekirge K. 7 8 9 17 3 4 3 4
159 B. Pujol Navarro 7 6 10 16 3 4 2 5
160 Corbett J. 7 6 10 16 3 4 2 6
161 A. Bulte 12 10 20 30 3 9 6 7
162 T. Hann 5 7 6 13 3 2 3 2
163 G. Babic 9 7 12 19 3 6 1 9
164 Webster S. 4 4 5 9 2 2 1 4
165 Bailey A. 4 4 4 8 2 2 0 4
166 Ferguson C. 5 5 7 12 2 3 2 3
167 Bernard A. 3 5 2 7 2 1 1 3
168 Johnson S. 9 7 15 22 2 7 2 9
169 Saville L. 3 4 3 7 2 1 1 2
170 Bega A. 4 5 4 9 2 2 1 3
171 Lokoli L. 3 4 3 7 2 1 1 2
172 Robert Q. 10 7 17 24 2 8 4 6
173 Bortolotti M. 4 5 5 10 2 2 2 2
174 Tatlot J.S. 3 5 4 9 2 1 3 0
175 Kozlov S. 2 4 0 4 2 0 0 2
176 Fletcher S. 4 5 4 9 2 2 1 3
177 Cash J. 4 4 4 8 2 2 0 4
178 Vilardo F. 6 5 8 13 2 4 1 6
179 Tessa L. 12 9 21 30 2 10 6 6
180 Shane R. 3 5 4 9 2 1 3 0
181 Faivre P. 14 6 26 32 2 12 4 10
182 Lee K. 5 6 7 13 2 3 3 3
183 Mayo A. 6 6 11 17 2 4 1 7
184 Harper P. 4 6 4 10 2 2 2 2
185 Folliot Q. 5 5 8 13 2 3 3 2
186 Pietri B. 3 5 3 8 2 1 2 1
187 Segura M. 5 5 7 12 2 3 2 3
188 Yatsuk I. 5 5 7 12 2 3 2 3
189 Kuhar M. 5 4 8 12 2 3 2 3
190 Boyer T.D. 9 7 14 21 2 7 3 6
191 Mostardi N. 5 6 8 14 2 3 4 2
192 Ross M. 4 5 4 9 2 2 1 3
193 M. Reid 4 4 5 9 2 2 1 6
194 A. Taylor 9 6 15 21 2 7 3 6
195 B. Bayldon 4 5 5 10 2 2 2 3
196 C. E. Smith 3 4 3 7 2 1 1 2
197 Luquet P. 4 5 5 10 2 2 2 2
198 J. Iaconi 5 5 6 11 2 3 1 4
199 Nava E. 3 4 3 7 2 1 1 2
200 Stouff V. 3 4 3 7 2 1 1 2
201 Storrie R.J. 2 3 0 3 2 0 0 3
202 Johns G. 3 5 2 7 2 1 1 2
203 Witten J. 2 2 3 5 1 1 1 1
204 Barnett J. 4 2 6 8 1 3 0 4
205 Duckworth J. 1 2 0 2 1 0 0 2
206 Carreno-Busta P. 1 2 1 3 1 0 1 0
207 Sakharov G. 4 2 6 8 1 3 0 4
208 Laurent Y. 3 2 4 6 1 2 0 3
209 Casanova H. 3 3 4 7 1 2 1 3
210 Halys Q. 2 3 2 5 1 1 1 1
211 Schipanski J. 2 2 2 4 1 1 0 2
212 Musialek A. 5 3 8 11 1 4 1 5
213 Sabanin Y. 6 3 11 14 1 5 2 5
214 Taberner C. 1 2 1 3 1 0 1 0
215 Altamirano C. 2 2 2 4 1 1 0 3
216 Cayre P. 5 2 8 10 1 4 0 5
217 Janvier M. 2 2 3 5 1 1 1 1
218 Okala J. 3 3 4 7 1 2 1 2
219 Cook E. 3 3 4 7 1 2 1 2
220 Karlovskiy E. 12 6 22 28 1 11 4 9
221 Barclay D. 3 3 4 7 1 2 1 2
222 Meraut T. 3 3 3 6 1 2 1 3
223 Bouquet L. 2 2 2 4 1 1 0 2
224 Valkusz M. 8 5 14 19 1 7 3 5
225 Rubio Fierros A.F. 2 2 3 5 1 1 1 1
226 Romios M. 6 4 11 15 1 5 3 4
227 Meagher W. 10 2 18 20 1 9 0 10
228 Bianchi N. 4 3 6 9 1 3 1 3
229 Comesana F. 11 4 20 24 1 10 2 10
230 Arh A. 9 4 16 20 1 8 2 7
231 Pourroy L. 7 3 13 16 1 6 2 7
232 Ryan J. 6 2 11 13 1 5 1 5
233 Hohmann R. 2 2 3 5 1 1 1 1
234 Mayo K. 6 4 11 15 1 5 3 4
235 Cassone M. 1 2 0 2 1 0 0 2
236 J. S. Gomez 3 2 5 7 1 2 1 2
237 A. Azhar 8 3 15 18 1 7 2 7
238 J. Laka 5 2 9 11 1 4 1 4
239 S. Bianchet 3 2 4 6 1 2 0 3
240 J. Dong 6 3 10 13 1 5 1 6
241 Hoole C. 8 3 15 18 1 7 2 6
242 I. J. Aramburu Contreras 4 3 6 9 1 3 1 3
243 Robert S. 3 4 4 8 1 2 2 1
244 Bangoura S. 3 3 4 7 1 2 1 2
245 Perez Sanz D. 4 4 7 11 1 3 3 1
246 Carnevale-Miino T. 6 2 10 12 1 5 0 6
247 Ornberg A. 2 1 2 3 1 1 0 3
248 Brumm J. 3 2 4 6 1 2 0 3
249 Carballes Baena R. 1 2 1 3 1 0 1 0
250 Langmo C. 1 2 0 2 1 0 0 1
251 Roca Batalla O. 1 2 0 2 1 0 0 1
252 Otegui J. B. 2 2 2 4 1 1 0 2
253 Svajda Z. 1 2 0 2 1 0 0 1
254 Fanning E. 1 2 1 3 1 0 1 0
255 Gibson C. 3 2 4 6 1 2 0 3
256 Kim A. 2 1 4 5 0 2 1 1
257 Jones A. 4 0 8 8 0 4 0 4
258 Chen T. 1 0 2 2 0 1 0 1
259 Fitzgerald A. 4 0 8 8 0 4 0 5
260 White C. 2 0 4 4 0 2 0 2
261 Mina G. 3 0 6 6 0 3 0 3
262 Schnur B. 0 0 0 0 0 0 0 1
263 Vijayragavan A. 1 0 2 2 0 1 0 1
264 Mendoza A. 2 0 4 4 0 2 0 2
265 Slobodchikov R. 3 0 6 6 0 3 0 3
266 Gomez L. 2 1 4 5 0 2 1 1
267 Volfson D. 4 1 8 9 0 4 1 3
268 Feitt F. 1 1 2 3 0 1 1 0
269 Pasha N. 1 1 2 3 0 1 1 0
270 Davidovich Fokina A. 1 1 2 3 0 1 1 0
271 Garcia I. 4 0 8 8 0 4 0 4
272 Cavrak K. 6 3 12 15 0 6 3 5
273 Ibrahim J. 1 0 2 2 0 1 0 1
274 Zlobinsky J. 2 0 4 4 0 2 0 2
275 Bernard J. 4 2 8 10 0 4 2 2
276 S. Martos Gornes 2 0 4 4 0 2 0 2
277 Bosancic T. 3 1 6 7 0 3 1 2
278 Samuelsson E. 1 0 2 2 0 1 0 2
279 Zapp L. 3 0 6 6 0 3 0 3
280 Pokotilov B. 7 0 14 14 0 7 0 7
281 Chidekh C. 1 0 2 2 0 1 0 1
282 Sysoeva A. 1 1 2 3 0 1 1 0
283 McCormick T. 3 0 6 6 0 3 0 3
284 Dudchenko K. 0 0 0 0 0 0 0 1
285 A. Vos 5 0 10 10 0 5 0 5
286 C. Salmon 4 0 8 8 0 4 0 4
287 C. Gale 2 1 4 5 0 2 1 1
288 L. Puttergill 3 0 6 6 0 3 0 3
289 Barnsley T. 2 0 4 4 0 2 0 2
290 T. Beaucourt 0 0 0 0 0 0 0 1
291 V. Dimitrov 3 1 6 7 0 3 1 2
292 T. Gray 2 2 4 6 0 2 2 0
293 Downey D. 2 0 4 4 0 2 0 3
294 Dimarco C. 1 0 2 2 0 1 0 2
295 Andujar P. 1 1 2 3 0 1 1 0
296 Ratsaratany L. 6 1 12 13 0 6 1 5
297 I. Solomatin 1 1 2 3 0 1 1 0
298 Martinez P. 1 1 2 3 0 1 1 0
299 Baird D. 2 2 4 6 0 2 2 0
300 M. Jonas 2 0 4 4 0 2 0 2
301 Sanchez C. 0 0 0 0 0 0 0 1
302 Eshmade N. 1 1 2 3 0 1 1 0
303 Sanchez M. 1 0 2 2 0 1 0 2
304 Vacherot V. 1 1 2 3 0 1 1 0
305 Zelba M. 2 0 4 4 0 2 0 3
306 C. Johnson 0 0 0 0 0 0 0 1
307 McCarthy J. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information