Exhibición UTR Pro Match Series Women Statistics and Tables.

Exhibición UTR Pro Match Series Women Statistics

iBetips » Sports bettings » Tennis betting » Exhibición betting » Exhibición UTR Pro Match Series Women » Exhibición UTR Pro Match Series Women Statistics

Exhibición UTR Pro Match Series Women Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Nefedova A. 66 122 27 149 59 7 15 54
2 Tubello A. 51 75 43 118 34 17 16 38
3 Parks A. 49 67 40 107 32 17 9 40
4 Mikulskyte J. 43 66 38 104 29 14 18 26
5 Khazaniuk D. 58 62 66 128 29 29 12 48
6 Romeo C. 52 55 63 118 24 28 14 40
7 Bozovic A. 30 51 16 67 24 6 7 23
8 Arcangioli M. 46 55 51 106 24 22 14 34
9 Zacarias M. 33 47 27 74 22 11 8 26
10 Njiric S. 33 46 27 73 22 11 7 28
11 Cavalle-Reimers Y. 33 45 29 74 21 12 8 27
12 H. T. Black 25 42 11 53 20 5 3 22
13 Chang S. 25 44 15 59 20 5 7 22
14 Cabrera L. 24 41 17 58 19 5 10 15
15 Monnet C. 25 43 16 59 19 6 9 17
16 Gadecki O. 29 41 30 71 19 10 13 17
17 Chang H. 26 40 18 58 19 7 7 20
18 Udvardy P. 27 40 19 59 19 8 5 23
19 Poulos A. 24 36 20 56 18 6 8 17
20 N-C. Dascalu 26 40 19 59 18 8 7 20
21 Inglis M. 22 37 12 49 17 5 5 18
22 Evtimova D. 27 37 23 60 17 10 6 21
23 Sleeth L. 24 34 19 53 17 7 5 21
24 J. Sherif 41 37 52 89 16 25 6 37
25 Aikawa M. 27 34 28 62 15 12 8 20
26 Oliynykova O. 35 36 46 82 15 20 12 26
27 Aiava D. 17 28 9 37 14 3 4 13
28 Myers A. 26 32 29 61 14 12 8 19
29 Walker L. 25 34 23 57 14 11 7 19
30 L. M. Guillermo 37 36 50 86 13 24 12 27
31 Poznikhirenko G. 26 29 32 61 13 13 9 20
32 Morgina A. 50 32 84 116 12 38 16 40
33 J. Failla 14 24 6 30 12 2 3 12
34 Day K. 14 23 10 33 11 3 5 10
35 Olmos G. 11 21 5 26 10 1 2 10
36 Cascino E. 18 22 19 41 10 8 5 16
37 Sewing S. 15 20 16 36 10 5 6 10
38 Bonic B. 39 27 64 91 10 29 13 27
39 Ivanova D. 25 22 36 58 9 16 8 18
40 Perez E. 13 19 9 28 9 4 3 10
41 L. Mays 23 24 32 56 9 14 8 18
42 Kalieva E. 11 19 6 25 9 2 3 11
43 Fanning E. 21 20 27 47 9 12 5 16
44 Davis E. 17 19 19 38 9 8 4 14
45 Zakarlyuk M. 22 20 29 49 9 13 5 19
46 Makarova E. 18 20 20 40 9 9 4 17
47 Bains N. 16 20 19 39 8 8 7 9
48 Marcinkevica D. 23 26 37 63 8 15 17 7
49 Woolcock B. 9 16 3 19 8 1 1 9
50 Lamens S. 12 18 9 27 8 4 3 9
51 Tjandramulia O. 31 26 49 75 8 23 13 18
52 Stewart K. 19 21 24 45 8 11 7 12
53 Smith A. 21 19 29 48 8 13 6 16
54 Livianu J. 20 19 25 44 8 12 4 18
55 Desperrier G. 8 16 1 17 8 0 1 7
56 Perrin C. 15 19 15 34 8 7 4 11
57 Laboutkova A. 9 16 2 18 8 1 0 9
58 Sanders S. 10 14 7 21 7 3 1 9
59 Nayar S. 20 17 32 49 7 13 9 12
60 Leykina P. 19 18 28 46 7 12 8 13
61 Elie J. 22 19 30 49 7 15 6 17
62 Cabaj Awad J. 16 17 21 38 7 9 6 10
63 Chavatipon C. 18 18 22 40 7 11 4 15
64 Kolar N. 23 18 36 54 7 16 8 17
65 K. Le Bihan 11 14 11 25 7 4 3 8
66 Siedliska N. 13 16 14 30 7 6 4 9
67 Gavrilova D. 7 15 1 16 7 0 0 9
68 Yadlapalli P. 11 17 10 27 7 4 1 13
69 Komardina A. 7 13 3 16 6 1 2 7
70 Pribylova A. 38 23 67 90 6 32 14 24
71 Halbauer E. 26 15 42 57 6 20 5 21
72 Suvrijn J. 10 14 11 25 6 4 5 6
73 Albie A. 10 13 11 24 5 5 4 6
74 Sysoeva A. 21 12 34 46 5 16 2 21
75 A. Vasilescu 18 13 28 41 5 13 5 14
76 Kempenaers-Pocz C. 17 16 25 41 5 12 7 10
77 Bayerlova M. 8 10 7 17 5 3 1 7
78 Manasse M. 7 10 4 14 5 2 0 7
79 Tomic S. 11 10 15 25 4 7 3 8
80 Yerolymos M. 5 9 4 13 4 1 3 2
81 Ivanov V. 10 10 15 25 4 6 3 8
82 K. Hance 13 11 19 30 4 9 4 10
83 Jeanjean L. 6 8 4 12 4 2 0 6
84 G . Da Silva Fick 17 13 31 44 4 13 8 10
85 Astakhova D. 8 10 10 20 4 4 4 5
86 Eikeri U. 4 8 2 10 4 0 2 2
87 Symons O. 8 8 10 18 4 4 2 6
88 Barry M. 7 9 7 16 4 3 0 8
89 Sanchez A.S. 4 8 0 8 4 0 0 5
90 Westbury K. 5 8 2 10 4 1 0 5
91 Vicens Mas R. 5 8 3 11 4 1 1 4
92 Kostova E. 5 8 4 12 4 1 2 3
93 Leonard M. 8 7 11 18 3 5 2 6
94 C. Van Nguyen 12 7 19 26 3 9 2 10
95 Montez P. 6 8 6 14 3 3 3 3
96 Noel M. 11 9 16 25 3 8 3 9
97 Zavatska K. 5 7 6 13 3 2 3 2
98 Detiuc A. 11 7 17 24 3 8 2 9
99 Rosenqvist J. 11 10 16 26 3 8 4 7
100 Osborne A. 8 7 12 19 3 5 3 5
101 Lawless T. 13 8 20 28 3 10 2 11
102 Adams J. 7 8 11 19 3 4 5 2
103 Martinez C. 4 6 2 8 3 1 0 4
104 Selekhmeteva O. 5 8 4 12 3 2 2 3
105 Bara I. 3 6 1 7 3 0 1 4
106 Brankovic Z. 4 5 5 10 2 2 2 3
107 Wijesundera R. 7 5 11 16 2 5 2 5
108 Stefani L. 2 4 1 5 2 0 1 1
109 Codino F. 5 4 6 10 2 3 0 6
110 Closs M. 7 4 10 14 2 5 0 7
111 Adler L. 6 6 9 15 2 4 3 3
112 Sugnaux T. 6 4 9 13 2 4 1 5
113 Pielet G. 12 7 21 28 2 10 4 8
114 R. McBryde 8 6 12 18 2 6 3 5
115 Wasserson J. 8 5 13 18 2 6 2 6
116 Yudanov M. 5 4 6 10 2 3 0 6
117 Hourigan P.M. 3 4 3 7 2 1 1 3
118 E. Micic 7 5 11 16 2 5 2 5
119 Hives Z. 3 4 3 7 2 1 1 3
120 Carrillo A. 5 5 6 11 2 3 1 4
121 Fossa N. 3 4 3 7 2 1 1 2
122 Price G. 5 7 7 14 2 3 4 1
123 Touly C. 5 3 8 11 1 4 1 5
124 Paquet C. 2 3 2 5 1 1 1 2
125 T. Gibson 2 2 2 4 1 1 0 2
126 Glatch A. 1 2 0 2 1 0 0 1
127 M. J. Portillo Ramirez 2 2 2 4 1 1 1 1
128 Tholey L. 20 6 39 45 1 19 5 15
129 Hon P. 2 3 2 5 1 1 1 2
130 Martynov D. 5 3 9 12 1 4 2 3
131 B. Marinkov 7 3 12 15 1 6 1 6
132 T. Mar 37 6 73 79 1 36 5 33
133 Lancelot O. 7 3 13 16 1 6 2 5
134 Giavara H. 5 2 8 10 1 4 0 6
135 G. Schumacher 4 3 7 10 1 3 2 2
136 T. Jovic 1 2 1 3 1 0 1 0
137 A. Parnaby 10 4 20 24 1 9 2 9
138 Whittle S. 1 2 1 3 1 0 1 0
139 Mccray M. 4 4 7 11 1 3 1 4
140 Bai A. 5 5 8 13 1 4 3 2
141 Hewitt D. 1 2 0 2 1 0 0 2
142 Marshall A. 2 2 2 4 1 1 0 2
143 G. A. Atucha 1 2 0 2 1 0 0 2
144 Lopez Alcaraz E. 8 2 15 17 1 7 1 7
145 A. Lantigua De La Nuez 2 2 3 5 1 1 1 1
146 Xu S. 1 2 0 2 1 0 0 1
147 Volonski N. 1 2 0 2 1 0 0 1
148 A. Nayar 3 2 4 6 1 2 0 3
149 T. Sach 1 2 0 2 1 0 0 1
150 Stosur S. 2 2 2 4 1 1 0 2
151 C. Aulia 3 3 5 8 1 2 2 1
152 E. Martinez Regalado 3 3 4 7 1 2 1 2
153 Haet M. 1 0 2 2 0 1 0 1
154 Gamiz A. 2 0 4 4 0 2 0 2
155 Green C. 1 0 2 2 0 1 0 1
156 Cline P. 3 0 6 6 0 3 0 4
157 C. Sun 5 1 10 11 0 5 1 4
158 E. Winter 1 0 2 2 0 1 0 1
159 R. Bains 6 2 12 14 0 6 2 4
160 Fowler J. 4 1 8 9 0 4 1 3
161 Ng T. 1 0 2 2 0 1 0 3
162 Berta M. 0 0 0 0 0 0 0 1
163 Rittberger S. 3 1 6 7 0 3 1 2
164 Garcia L. 1 0 2 2 0 1 0 1
165 Popovic I. 2 0 4 4 0 2 0 2
166 Ashley L. 4 0 8 8 0 4 0 4
167 Gleason Q. 0 0 0 0 0 0 0 1
168 Jones R. 1 0 2 2 0 1 0 1
169 Marinkovic B. 6 1 12 13 0 6 1 5
170 Zarazua R. 1 1 2 3 0 1 1 0
171 Mohamad S. 1 0 2 2 0 1 0 1
172 Lambert M. 3 0 6 6 0 3 0 4
173 Santos Sanchez L. 2 0 4 4 0 2 0 2
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information