ATP Challenger Rennes Statistics and Tables.

ATP Challenger Rennes Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Rennes » ATP Challenger Rennes Statistics

ATP Challenger Rennes Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Bonzi B. 12 21 6 27 10 2 3 10
2 Berankis R. 10 18 3 21 9 1 1 9
3 Rinderknech A. 10 19 6 25 9 1 5 5
4 Halys Q. 12 18 11 29 8 4 5 7
5 Hoang A. 11 17 12 29 8 3 7 4
6 Barrere G. 12 17 11 28 7 5 4 8
7 Gaston H. 9 15 6 21 7 2 3 6
8 Chidekh C. 10 16 9 25 7 3 5 5
9 Ward J. 8 12 8 20 6 2 4 4
10 Pouille L. 8 13 7 20 6 2 4 4
11 Moraing M. 10 12 11 23 6 4 3 7
12 Janvier M. 14 16 17 33 6 8 5 10
13 Martineau M. 9 13 7 20 6 3 2 7
14 Mayot H. 9 14 7 21 6 3 3 8
15 Gasquet R. 7 11 4 15 5 2 1 6
16 De Schepper K. 10 12 13 25 5 5 5 5
17 Broady L. 9 11 10 21 5 4 3 7
18 Lestienne C. 10 12 12 24 5 5 4 6
19 Humbert U. 6 11 2 13 5 1 1 5
20 Droguet T. 8 11 9 20 5 3 4 4
21 Fearnley J. 5 10 2 12 5 0 2 3
22 Pospisil V. 5 10 0 10 5 0 0 5
23 Gabashvili T. 6 8 5 13 4 2 1 5
24 Paire B. 7 8 7 15 4 3 1 6
25 Masur D. 8 10 11 21 4 4 5 3
26 Thiem D. 5 8 4 12 4 1 2 3
27 Escoffier A. 8 10 10 20 4 4 4 5
28 Vatutin A. 8 10 8 18 4 4 2 6
29 Maden Y. 7 9 7 16 4 3 2 5
30 Guinard M. 9 8 13 21 4 5 3 6
31 Moutet C. 7 9 6 15 4 3 1 6
32 Furness E. 7 10 7 17 4 3 3 4
33 Kingsley C. 5 9 3 12 4 1 2 3
34 Zahraj P. 6 8 7 15 4 2 3 4
35 Cressy M. 4 8 0 8 4 0 0 4
36 Bouquier A. 6 9 6 15 4 2 3 3
37 Coulibaly E. 9 8 12 20 4 5 2 8
38 Gueymard Wayenburg S. 7 9 6 15 4 3 1 6
39 Wawrinka S. 5 8 2 10 4 1 0 5
40 Mannarino A. 5 7 5 12 3 2 2 3
41 Basilashvili N. 4 7 4 11 3 1 3 1
42 Ymer E. 6 6 7 13 3 3 1 5
43 Petrovic D. 4 6 3 9 3 1 1 3
44 Couacaud E. 3 6 1 7 3 0 1 2
45 Poullain L. 7 7 8 15 3 4 1 6
46 Geerts M. 5 6 5 11 3 2 1 4
47 Zuk K. 5 6 4 10 3 2 0 5
48 Debru G. 5 7 5 12 3 2 2 3
49 Brady P. 7 8 8 16 3 4 2 5
50 Bobichon M. 3 6 0 6 3 0 0 3
51 Gojowczyk P. 4 6 5 11 3 1 3 1
52 Stakhovsky S. 5 5 7 12 2 3 2 4
53 Jones B. 4 4 5 9 2 2 1 3
54 Kamke T. 4 6 4 10 2 2 2 2
55 Arnaboldi A. 4 4 6 10 2 2 2 2
56 Diez S. 3 4 2 6 2 1 0 3
57 Albot R. 3 4 2 6 2 1 0 3
58 Gombos N. 4 6 5 11 2 2 3 1
59 Sakharov G. 3 5 3 8 2 1 2 1
60 Lamasine T. 5 5 7 12 2 3 2 3
61 Ilkel C. 3 5 3 8 2 1 2 1
62 Denolly C. 3 4 3 7 2 1 1 2
63 Grenier H. 4 6 4 10 2 2 2 2
64 Safiullin R. 3 4 3 7 2 1 1 2
65 Added D. 7 6 10 16 2 5 2 5
66 Rodionov J. 4 5 5 10 2 2 2 2
67 Bass F. 3 4 4 8 2 1 2 1
68 Andreev A. 3 5 4 9 2 1 3 0
69 Brouwer G. 3 4 4 8 2 1 2 1
70 Jacquet K. 4 5 6 11 2 2 3 1
71 Beauge M. 4 4 4 8 2 2 0 4
72 Bellucci M. 3 4 2 6 2 1 0 3
73 Moro Canas A. 3 5 3 8 2 1 2 1
74 Wiskandt M. 3 5 2 7 2 1 1 2
75 Schoenhaus M. 3 4 3 7 2 1 1 2
76 Raquillet L. 4 5 5 10 2 2 2 2
77 Baghdatis M. 3 5 3 8 2 1 2 1
78 Youzhny M. 2 2 2 4 1 1 0 2
79 Zverev M. 2 2 2 4 1 1 0 2
80 Bolelli S. 2 2 2 4 1 1 0 2
81 Rosol L. 2 2 3 5 1 1 1 1
82 Janowicz J. 2 2 3 5 1 1 1 1
83 Maamoun K. 2 2 2 4 1 1 0 2
84 Marie J. 3 2 5 7 1 2 1 2
85 Gerasimov E. 4 3 6 9 1 3 1 3
86 Bega A. 3 2 5 7 1 2 1 2
87 Caruso S. 2 2 3 5 1 1 1 1
88 Karatsev A. 2 2 2 4 1 1 0 2
89 Reboul F. 2 2 2 4 1 1 0 2
90 Escobedo E. 2 3 2 5 1 1 1 1
91 Bellier A. 2 2 2 4 1 1 0 2
92 Karlovskiy E. 2 2 2 4 1 1 0 3
93 Bublik A. 2 2 3 5 1 1 1 1
94 Otte O. 3 2 4 6 1 2 0 3
95 Kolar Z. 2 2 2 4 1 1 0 2
96 Brancaccio R. 2 3 3 6 1 1 2 0
97 Niklas-Salminen P. 2 2 2 4 1 1 0 2
98 Kopriva V. 2 3 3 6 1 1 2 0
99 Gojo B. 1 2 0 2 1 0 0 1
100 Bergs Z. 2 2 2 4 1 1 0 2
101 Boulais J. 2 2 2 4 1 1 0 2
102 Tabur C. 3 3 5 8 1 2 2 1
103 Blanchet U. 2 2 2 4 1 1 0 2
104 Dussin L. 2 2 3 5 1 1 1 1
105 Machac T. 3 3 4 7 1 2 1 2
106 Onclin G. 2 2 2 4 1 1 0 2
107 Bertimon M. 2 3 3 6 1 1 2 0
108 Royer V. 2 3 2 5 1 1 1 1
109 Reco A. 2 3 3 6 1 1 2 0
110 Vylegzhanin N. 2 3 3 6 1 1 2 0
111 Maestrelli F. 1 2 0 2 1 0 0 1
112 Cassone M. 1 2 0 2 1 0 0 2
113 Gobat A. 4 4 6 10 1 3 2 2
114 Cina F. 2 2 2 4 1 1 0 2
115 Faut P. A. 2 3 2 5 1 1 1 1
116 Serdarusic N. 2 2 2 4 1 1 0 2
117 D. De Jonge 2 3 2 5 1 1 1 1
118 Peniston R. 2 2 2 4 1 1 0 2
119 Mertens Y. 3 2 4 6 1 2 0 3
120 Galovic V. 2 3 3 6 1 1 2 0
121 Murray A. 2 3 2 5 1 1 1 1
122 Wehnelt K. 2 2 2 4 1 1 0 2
123 Gulbis E. 2 3 3 6 1 1 2 0
124 Catry R. 3 3 4 7 1 2 1 2
125 Giacomini L. 2 2 2 4 1 1 0 2
126 Schoolkate T. 1 2 0 2 1 0 0 1
127 Slavic N. 1 2 1 3 1 0 1 0
128 Decamps G. 3 3 4 7 1 2 1 2
129 Pichler D. 2 2 2 4 1 1 0 2
130 Matusevich A. 1 2 0 2 1 0 0 1
131 Simon G. 2 1 4 5 0 2 1 1
132 Lacko L. 1 0 2 2 0 1 0 1
133 Novak D. 1 1 2 3 0 1 1 0
134 Soeda G. 1 0 2 2 0 1 0 1
135 De Bakker T. 1 0 2 2 0 1 0 1
136 Kukushkin M. 1 0 2 2 0 1 0 1
137 Ignatik U. 2 1 4 5 0 2 1 1
138 Elias G. 1 0 2 2 0 1 0 1
139 De Greef A. 1 1 2 3 0 1 1 0
140 Uchiyama Y. 1 0 2 2 0 1 0 1
141 Neuchrist M. 1 0 2 2 0 1 0 1
142 Bourgue M. 2 0 4 4 0 2 0 2
143 Hemery C. 4 2 8 10 0 4 2 3
144 Schnur B. 1 0 2 2 0 1 0 2
145 Safranek V. 1 0 2 2 0 1 0 1
146 Jacq G. 1 0 2 2 0 1 0 1
147 Ursu V. 1 0 2 2 0 1 0 1
148 Milojevic N. 2 2 4 6 0 2 2 0
149 Hamou M. 1 0 2 2 0 1 0 1
150 Ymer M. 1 1 2 3 0 1 1 0
151 Miedler L. 1 0 2 2 0 1 0 1
152 Bouquet L. 2 0 4 4 0 2 0 2
153 Blancaneaux G. 1 0 2 2 0 1 0 1
154 Walkow S. 1 0 2 2 0 1 0 1
155 Auger Aliassime F. 1 0 2 2 0 1 0 1
156 Poljak D. 0 0 0 0 0 0 0 1
157 Kotov P. 1 1 2 3 0 1 1 0
158 Gengel M. 2 1 4 5 0 2 1 1
159 Blanch U. 1 0 2 2 0 1 0 1
160 Reymond A. 3 2 6 8 0 3 2 1
161 Friberg K. 1 0 2 2 0 1 0 1
162 Poling K. 1 1 2 3 0 1 1 0
163 Schell N. 1 0 2 2 0 1 0 1
164 Arribage T. 2 0 4 4 0 2 0 2
165 Kobelt A. 1 0 2 2 0 1 0 1
166 Tepmahc N. 1 0 2 2 0 1 0 1
167 Barranco Cosano J. 1 0 2 2 0 1 0 1
168 Jorda Sanchis D. 1 0 2 2 0 1 0 1
169 Potenza L. 1 1 2 3 0 1 1 0
170 Sanchez L. 2 0 4 4 0 2 0 2
171 Moroni F. 1 0 2 2 0 1 0 1
172 Damm M. 1 1 2 3 0 1 1 0
173 Ruggeri S. V. 1 0 2 2 0 1 0 1
174 Shelbayh A. 1 0 2 2 0 1 0 1
175 Nardi L. 1 1 2 3 0 1 1 0
176 Naw H. 1 1 2 3 0 1 1 0
177 Topo M. 1 1 2 3 0 1 1 0
178 Loof T. 1 0 2 2 0 1 0 1
179 Bertrand R. 2 1 4 5 0 2 1 1
180 Malige M. 1 0 2 2 0 1 0 1
181 Trochu P. 2 0 4 4 0 2 0 2
182 Paris T. 1 0 2 2 0 1 0 1
183 Massard L. 1 0 2 2 0 1 0 1
184 Ribecai M. 1 0 2 2 0 1 0 1
185 Kaouk M. 1 0 2 2 0 1 0 1
186 Eriksson M. 1 0 2 2 0 1 0 1
187 Crepatte B. 1 0 2 2 0 1 0 1
188 Ofner S. 1 0 2 2 0 1 0 1
189 Poonacha N.K. 1 1 2 3 0 1 1 0
190 Braynin A. 1 0 2 2 0 1 0 1
191 Alberto Barroso Campos 1 1 2 3 0 1 1 0
192 Brown D. 1 1 2 3 0 1 1 0
193 Lajal M. 1 0 2 2 0 1 0 1
194 De Loore J. 1 1 2 3 0 1 1 0
195 Taberner C. 1 1 2 3 0 1 1 0
196 Covato M. 1 0 2 2 0 1 0 1
197 Pellegrino A. 1 1 2 3 0 1 1 0
198 Watanuki Y. 0 0 0 0 0 0 0 1
199 Moriya H. 1 0 2 2 0 1 0 1
200 Van Rijthoven T. 1 0 2 2 0 1 0 1
201 Jade D. 1 0 2 2 0 1 0 1
202 Kuzmanov D. 1 1 2 3 0 1 1 0
203 Gimeno-Traver D. 1 0 2 2 0 1 0 1
204 Wallart E. 2 2 4 6 0 2 2 0
205 Robredo T. 1 0 2 2 0 1 0 1
206 Olivetti A. 1 0 2 2 0 1 0 1
207 Klein L. 1 1 2 3 0 1 1 0
208 Mora M. 1 0 2 2 0 1 0 1
209 Travaglia S. 0 0 0 0 0 0 0 1
210 Molleker R. 1 0 2 2 0 1 0 1
211 Baldi F. 1 0 2 2 0 1 0 1
212 Bergevi F. 1 0 2 2 0 1 0 1
213 Vanni L. 1 0 2 2 0 1 0 1
214 Nedunchezhiyan J. 1 0 2 2 0 1 0 1
215 Rosenkranz M. 2 1 4 5 0 2 1 1
216 Sheyngezikht L. 1 0 2 2 0 1 0 1
217 Durasovic V. 1 1 2 3 0 1 1 0
218 Negritu C. 1 0 2 2 0 1 0 1
219 Rehberg M. H. 1 1 2 3 0 1 1 0
220 Cuenin S. 1 0 2 2 0 1 0 1
221 Celikbilek A. 1 1 2 3 0 1 1 0
222 Harris B. 1 0 2 2 0 1 0 1
223 Sheehy J. 1 0 2 2 0 1 0 1
224 Zeppieri G. 1 0 2 2 0 1 0 1
225 Zapata Miralles B. 1 1 2 3 0 1 1 0
226 Nava E. 1 0 2 2 0 1 0 1
227 Roumane R. 1 0 2 2 0 1 0 1
228 Garcian A. 1 0 2 2 0 1 0 1
229 Nagel A. 1 0 2 2 0 1 0 1
230 Montes-De La Torre I. 1 0 2 2 0 1 0 1
231 Sahtali T. 1 0 2 2 0 1 0 1
232 Ganesan A. 1 0 2 2 0 1 0 1
233 Corwin F. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information