ATP Challenger Guangzhou Statistics and Tables.

ATP Challenger Guangzhou Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Guangzhou » ATP Challenger Guangzhou Statistics

ATP Challenger Guangzhou Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Atmane T. 13 25 7 32 12 1 6 7
2 O'Connell C. 10 18 5 23 9 1 3 7
3 Schoolkate T. 8 14 6 20 7 1 4 4
4 Donskoy E. 9 12 8 20 6 3 2 7
5 Polmans M. 8 13 4 17 6 2 1 8
6 Y. Bu 8 13 4 17 6 2 1 7
7 Walton A. 7 12 7 19 5 2 5 2
8 Noguchi R. 9 10 11 21 5 4 3 6
9 Binda A. 6 10 3 13 5 1 1 5
10 Sharipov M. 7 10 8 18 5 2 4 4
11 Yu-Hsiou Hsu 8 11 8 19 5 3 3 5
12 Trongcharoenchaikul W. 7 9 6 15 4 3 1 6
13 Holt B. 6 8 4 12 4 2 0 6
14 Shimabukuro S. 5 9 4 13 4 1 3 2
15 Castelnuovo L. 7 9 9 18 4 3 4 3
16 Kachmazov A. 8 10 9 19 4 4 3 5
17 Mccabe J. 6 8 6 14 4 2 2 6
18 Leong M. W. K. 6 9 6 15 4 2 3 3
19 Delaney J. 6 8 7 15 3 3 3 3
20 Kukushkin M. 4 6 3 9 3 1 1 3
21 Berankis R. 4 6 3 9 3 1 1 3
22 Bai Y. 4 6 2 8 3 1 0 4
23 Jasika O. 7 8 9 17 3 4 3 4
24 Wang A. 6 7 8 15 3 3 3 3
25 Tabilo A. 4 6 3 9 3 1 1 3
26 Sinclair C. 6 6 8 14 3 3 2 5
27 Samrej K. 6 7 7 14 3 3 2 4
28 Cui J. 7 9 9 18 3 4 4 3
29 Cressy M. 5 6 6 12 3 2 2 3
30 Kikuchi Y. 5 7 4 11 3 2 1 4
31 Trotter J. K. 4 6 2 8 3 1 0 4
32 Y. C. Mo 6 7 7 14 3 3 2 4
33 Van Wyk K. 4 6 2 8 3 1 0 4
34 Ramanathan R. 6 8 6 14 3 3 2 4
35 Nardi L. 4 6 3 9 3 1 1 3
36 Cerundolo J. M. 3 6 1 7 3 0 1 2
37 Evans D. 2 4 1 5 2 0 1 1
38 Moriya H. 5 6 6 12 2 3 2 3
39 Escoffier A. 4 5 4 9 2 2 1 3
40 Gerasimov E. 4 4 5 9 2 2 1 3
41 Ymer E. 2 4 1 5 2 0 1 1
42 Peniston R. 3 5 2 7 2 1 1 2
43 Tu L. 5 5 8 13 2 3 3 2
44 Harris B. 3 5 2 7 2 1 1 2
45 Kotov P. 3 4 2 6 2 1 0 3
46 Bouzige M. 3 4 2 6 2 1 0 3
47 Rosenkranz M. 3 5 3 8 2 1 2 1
48 Shimizu Y. 5 5 6 11 2 3 1 4
49 Sweeny D. 4 5 4 9 2 2 1 3
50 Haliak M. 4 6 6 12 2 2 4 0
51 Zhukayev B. 3 5 2 7 2 1 1 3
52 Bang Shuo Yin 3 4 2 6 2 1 0 3
53 Langmo C. 3 4 3 7 2 1 1 2
54 Qian Sun 4 5 6 11 2 2 3 1
55 Ilagan A. 3 4 2 6 2 1 0 3
56 Bar Biryukov P. 2 4 0 4 2 0 0 3
57 Simakin I. 4 5 4 9 2 2 1 3
58 Zhang T. 3 4 2 6 2 1 0 3
59 Honda N. 2 4 0 4 2 0 0 2
60 Gomez F. A. 3 4 2 6 2 1 0 3
61 Duckworth J. 3 4 3 7 2 1 1 2
62 Fancutt T. 5 4 6 10 2 3 0 5
63 Kadhe A. 3 4 2 6 2 1 0 3
64 Albot R. 3 5 3 8 2 1 2 1
65 Grenier H. 3 4 2 6 2 1 0 3
66 Matsui T. 3 3 4 7 1 2 1 2
67 Tomic B. 1 2 0 2 1 0 0 1
68 Saville L. 3 2 5 7 1 2 1 3
69 Peliwo F. 3 2 4 6 1 2 0 3
70 Kalovelonis M. 3 2 4 6 1 2 0 4
71 Bolt A. 4 4 7 11 1 3 3 1
72 Watanuki Y. 2 2 3 5 1 1 1 1
73 Santillan A. 3 3 4 7 1 2 1 2
74 Te R. 4 3 6 9 1 3 1 3
75 Cukierman D. 2 2 3 5 1 1 1 1
76 Ellis B. 2 3 2 5 1 1 1 1
77 Harris L. 2 3 3 6 1 1 2 1
78 Sun F. 3 2 5 7 1 2 1 2
79 Jubb P. 2 2 2 4 1 1 0 2
80 Ayeni A. 2 2 2 4 1 1 0 2
81 Zakharov A. 3 2 5 7 1 2 1 2
82 Lu P. 3 2 4 6 1 2 0 3
83 Onclin G. 2 2 2 4 1 1 0 2
84 Crawford O. 2 3 2 5 1 1 1 1
85 Zhu E. 5 2 9 11 1 4 1 4
86 Liu H. 3 2 4 6 1 2 0 4
87 Svrcina D. 2 3 2 5 1 1 1 1
88 Agarwal R. 2 2 2 4 1 1 0 2
89 Sekulic P. 2 3 2 5 1 1 1 1
90 Loof T. 2 2 3 5 1 1 1 1
91 Basavareddy N. 2 3 2 5 1 1 1 1
92 Lajal M. 2 3 3 6 1 1 2 0
93 Gea A. 2 2 2 4 1 1 0 2
94 Zeng Y. 6 4 11 15 1 5 3 3
95 Dong Z. 2 3 2 5 1 1 1 2
96 Erel Y. 2 2 2 4 1 1 0 2
97 Rai A. 2 3 2 5 1 1 1 1
98 Ho R. 2 3 2 5 1 1 1 1
99 Zeppieri G. 1 2 0 2 1 0 0 2
100 Flores J. 2 2 3 5 1 1 1 1
101 Bellucci M. 2 2 2 4 1 1 0 2
102 Eubanks C. 2 3 2 5 1 1 1 1
103 Echargui M. 2 3 2 5 1 1 1 1
104 Shang J. 1 2 1 3 1 0 1 0
105 Ogura K. 2 3 2 5 1 1 1 1
106 Barki J. 2 2 2 4 1 1 0 2
107 Marchenko I. 1 1 2 3 0 1 1 0
108 Yang Z. 3 0 6 6 0 3 0 3
109 Zhou Y. 2 1 4 5 0 2 1 1
110 Zhang L. 3 0 6 6 0 3 0 3
111 Kubler J. 0 0 0 0 0 0 0 1
112 Wang J. 1 0 2 2 0 1 0 1
113 Uchiyama Y. 2 0 4 4 0 2 0 3
114 Lestienne C. 1 0 2 2 0 1 0 1
115 Uchida K. 2 2 4 6 0 2 2 0
116 Giustino L. 1 1 2 3 0 1 1 0
117 Chen C. 3 0 6 6 0 3 0 3
118 Ursu V. 1 0 2 2 0 1 0 1
119 Uesugi K. 2 0 4 4 0 2 0 2
120 Purcell M. 1 0 2 2 0 1 0 1
121 Mu T. 1 1 2 3 0 1 1 0
122 Sumizawa D. 1 0 2 2 0 1 0 1
123 Mochizuki S. 1 0 2 2 0 1 0 1
124 Weber A. 1 0 2 2 0 1 0 2
125 Watanabe S. 2 0 4 4 0 2 0 3
126 Xiao L. 5 2 10 12 0 5 2 3
127 Dong B. 1 0 2 2 0 1 0 1
128 Li W. 1 0 2 2 0 1 0 1
129 Tsung-Hao Huang 1 0 2 2 0 1 0 1
130 Sakellaridis S. 1 0 2 2 0 1 0 1
131 Banthia S. 1 0 2 2 0 1 0 1
132 Zhukov M. 1 1 2 3 0 1 1 0
133 Bondioli F. 1 0 2 2 0 1 0 1
134 Cina F. 2 0 4 4 0 2 0 2
135 Takeru Y. 1 0 2 2 0 1 0 1
136 Zheng Z. 2 0 4 4 0 2 0 2
137 Matsuoka H. 1 1 2 3 0 1 1 0
138 J. Dong 1 0 2 2 0 1 0 1
139 Takahashi Y. 1 0 2 2 0 1 0 1
140 Shiraishi H. 1 1 2 3 0 1 1 0
141 Bellier A. 1 0 2 2 0 1 0 1
142 Bertola R. 1 0 2 2 0 1 0 1
143 Mott B. 1 0 2 2 0 1 0 1
144 Chung H. 1 0 2 2 0 1 0 1
145 Svajda Z. 1 0 2 2 0 1 0 1
146 Yang J. 1 0 2 2 0 1 0 1
147 Pankin S. 1 1 2 3 0 1 1 0
148 Wang C. 1 1 2 3 0 1 1 0
149 Chappell N. 1 1 2 3 0 1 1 0
150 Lamasine T. 1 0 2 2 0 1 0 1
151 Palan D. 2 0 4 4 0 2 0 2
152 Galarneau A. 1 1 2 3 0 1 1 0
153 Masabayashi T. 1 0 2 2 0 1 0 1
154 Majchrzak K. 1 0 2 2 0 1 0 1
155 Denisov I. 1 1 2 3 0 1 1 0
156 Inui Y. 2 2 4 6 0 2 2 0
157 Demin Y. 1 0 2 2 0 1 0 1
158 Li Z. 1 0 2 2 0 1 0 1
159 Liu Z. 1 0 2 2 0 1 0 1
160 Basilashvili N. 1 0 2 2 0 1 0 1
161 Fenty A. 1 0 2 2 0 1 0 1
162 Daniel T. 1 1 2 3 0 1 1 0
163 Boyer T. 0 0 0 0 0 0 0 1
164 Fomin S. 1 0 2 2 0 1 0 1
165 Jones H. 1 0 2 2 0 1 0 1
166 Kawachi K. 1 0 2 2 0 1 0 1
167 Duan H. 2 0 4 4 0 2 0 2
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information