ATP Challenger Canberra Statistics and Tables.

ATP Challenger Canberra Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Canberra » ATP Challenger Canberra Statistics

ATP Challenger Canberra Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Fucsovics M. 9 17 5 22 8 1 4 5
2 Koepfer D. 9 14 7 21 7 2 3 7
3 Watanuki Y. 10 14 12 26 6 4 6 5
4 Quinn E. 7 12 3 15 6 1 1 6
5 Kohlschreiber P. 5 10 2 12 5 0 2 3
6 Seppi A. 6 11 4 15 5 1 3 3
7 Fonseca J. 5 10 0 10 5 0 0 6
8 Thompson J. 5 10 1 11 5 0 1 4
9 Janvier M. 7 11 6 17 5 2 3 4
10 Ruusuvuori E. 6 11 3 14 5 1 2 4
11 Blockx A. 7 10 7 17 5 2 3 4
12 Li Z. 7 8 7 15 4 3 1 6
13 Harris A. 8 10 10 20 4 4 4 4
14 Bourchier H. 7 8 10 18 4 3 4 3
15 Grenier H. 7 8 9 17 4 3 3 4
16 Benchetrit E. 6 8 5 13 4 2 1 5
17 Gigante M. 5 8 3 11 4 1 1 4
18 Mccabe J. 6 9 4 13 4 2 1 5
19 Riedi L. 5 8 4 12 4 1 2 3
20 Jodar R. 5 8 2 10 4 1 0 5
21 Hurkacz H. 4 8 1 9 4 0 1 3
22 Donskoy E. 4 7 3 10 3 1 2 2
23 Kudla D. 4 6 3 9 3 1 1 3
24 Vesely J. 5 6 4 10 3 2 0 5
25 Struff J. L. 4 7 4 11 3 1 3 1
26 Yevseyev D. 4 6 3 9 3 1 1 3
27 Olivo R. 4 6 4 10 3 1 2 2
28 Bolt A. 7 8 9 17 3 4 3 4
29 Doumbia S. 5 8 4 12 3 2 2 3
30 Polmans M. 8 10 10 20 3 5 4 4
31 Ivashka I. 5 7 5 12 3 2 2 4
32 Galan D. E. 6 7 8 15 3 3 3 4
33 Kuhn N. 4 7 2 9 3 1 1 3
34 Vavassori A. 4 6 4 10 3 1 2 2
35 Kopriva V. 5 7 5 12 3 2 2 3
36 Kypson P. 4 7 3 10 3 1 2 2
37 Jacquet K. 3 6 1 7 3 0 1 2
38 Galarneau A. 4 6 3 9 3 1 1 3
39 Nakashima B. 4 6 3 9 3 1 1 3
40 Diallo G. 4 7 3 10 3 1 2 2
41 Rodesch C. 4 6 3 9 3 1 1 3
42 Fearnley J. 4 6 4 10 3 1 2 3
43 Pinnington Jones J. 4 6 4 10 3 1 2 2
44 Mensik J. 4 6 2 8 3 1 0 5
45 Nishioka Y. 5 7 4 11 3 2 1 4
46 Trotter J. K. 4 6 2 8 3 1 0 4
47 Klein B. 4 5 5 10 2 2 2 2
48 Estrella V. 3 4 3 7 2 1 1 3
49 Klahn B. 4 5 4 9 2 2 1 3
50 Johnson S. 3 4 3 7 2 1 1 2
51 Lajovic D. 3 4 2 6 2 1 0 3
52 Broady L. 3 5 3 8 2 1 2 1
53 Gombos N. 4 4 4 8 2 2 0 4
54 Dzumhur D. 3 4 4 8 2 1 2 2
55 Mousley B. 3 4 4 8 2 1 2 1
56 Krueger M. 6 6 9 15 2 4 3 3
57 Lamasine T. 3 4 2 6 2 1 0 3
58 Couacaud E. 3 4 2 6 2 1 0 3
59 Santillan A. 3 4 4 8 2 1 2 2
60 Ellis B. 4 4 5 9 2 2 1 3
61 Eubanks C. 3 5 2 7 2 1 1 2
62 Kwon S. 4 6 4 10 2 2 2 2
63 Molleker R. 3 4 2 6 2 1 0 3
64 Habib H. 4 5 4 9 2 2 1 3
65 Shimabukuro S. 4 4 4 8 2 2 0 4
66 Sweeny D. 4 4 4 8 2 2 0 5
67 Mejia N. 3 5 3 8 2 1 2 1
68 Burruchaga R. A. 4 5 4 9 2 2 1 3
69 Mayot H. 3 4 2 6 2 1 0 4
70 Schoolkate T. 3 4 3 7 2 1 1 2
71 Cassone M. 3 5 3 8 2 1 2 1
72 Neumayer L. 3 4 3 7 2 1 1 2
73 Kasnikowski M. 2 4 2 6 2 0 2 1
74 Hoole C. 3 4 2 6 2 1 0 4
75 Barrios Vera M. T. 3 4 3 7 2 1 1 2
76 Landaluce M. 3 4 2 6 2 1 0 5
77 Garcia Lopez G. 4 4 4 8 2 2 0 4
78 Ritschard A. 2 4 0 4 2 0 0 3
79 Mayer F. 3 5 3 8 2 1 2 1
80 Goffin D. 3 4 2 6 2 1 0 3
81 Munar J. 3 4 3 7 2 1 1 2
82 Rincon D. 2 2 2 4 1 1 0 2
83 Gojowczyk P. 2 2 3 5 1 1 1 1
84 Evans D. 2 2 3 5 1 1 1 1
85 Rola B. 2 3 2 5 1 1 1 1
86 Laaksonen H. 2 2 3 5 1 1 1 1
87 Mitchell B. 2 2 3 5 1 1 1 1
88 Duckworth J. 2 3 3 6 1 1 2 0
89 Saville L. 4 4 6 10 1 3 2 2
90 Brkic T. 2 2 3 5 1 1 1 1
91 Kovalik J. 2 2 3 5 1 1 1 1
92 Look M. 2 2 2 4 1 1 0 2
93 Puetz T. 1 2 1 3 1 0 1 1
94 Daniel T. 3 2 4 6 1 2 0 4
95 King D. 2 3 3 6 1 1 2 0
96 Carballes Baena R. 3 4 4 8 1 2 2 1
97 Chazal M. 2 3 2 5 1 1 1 1
98 Hemery C. 2 2 2 4 1 1 0 2
99 Bortolotti M. 2 2 2 4 1 1 0 2
100 Maden Y. 2 2 2 4 1 1 0 2
101 Fancutt T. 3 3 4 7 1 2 1 2
102 Jarry N. 4 3 6 9 1 3 1 3
103 Gunneswaran P. 2 2 2 4 1 1 0 2
104 Mmoh M. 2 3 2 5 1 1 1 1
105 Vukic A. 4 2 6 8 1 3 0 4
106 Pasha N. 2 2 3 5 1 1 1 1
107 Otte O. 2 3 3 6 1 1 2 0
108 Blancaneaux G. 3 2 4 6 1 2 0 3
109 Purcell M. 3 2 5 7 1 2 1 2
110 Harris L. 2 2 2 4 1 1 0 2
111 Martineau M. 2 3 2 5 1 1 1 1
112 Verbeek S. 2 3 3 6 1 1 2 0
113 Gaston H. 3 2 4 6 1 2 0 3
114 Humbert U. 2 2 2 4 1 1 0 2
115 Dellavedova M. 3 3 5 8 1 2 2 2
116 Ajdukovic D. 3 2 4 6 1 2 0 4
117 Klein L. 3 2 5 7 1 2 1 2
118 Blanchet U. 2 3 2 5 1 1 1 1
119 Arnaldi M. 2 3 2 5 1 1 1 1
120 Prizmic D. 2 2 3 5 1 1 1 1
121 Winter E. 4 2 6 8 1 3 0 4
122 J. Faria 3 2 4 6 1 2 0 5
123 Marinkov P. 4 2 6 8 1 3 0 4
124 Statham J. 2 2 3 5 1 1 1 1
125 Zhang Z. 2 3 2 5 1 1 1 1
126 Engel J. 2 2 3 5 1 1 1 1
127 Nys H. 2 3 2 5 1 1 1 1
128 Muller A. 3 4 4 8 1 2 2 1
129 Huesler M. A. 2 2 2 4 1 1 0 2
130 Nardi L. 4 3 6 9 1 3 1 3
131 Fatic N. 2 2 2 4 1 1 0 2
132 Petrovic D. 2 2 2 4 1 1 0 2
133 Rodionov J. 2 3 3 6 1 1 2 0
134 Grills J. 2 2 3 5 1 1 1 1
135 Frawley J. 2 3 3 6 1 1 2 1
136 Simon T. 2 3 2 5 1 1 1 1
137 Gueymard Wayenburg S. 2 3 3 6 1 1 2 0
138 Holt B. 3 3 4 7 1 2 1 2
139 Fery A. 1 2 1 3 1 0 1 0
140 Sela D. 2 1 4 5 0 2 1 1
141 Mcdonald M. 1 0 2 2 0 1 0 2
142 Walton A. 1 0 2 2 0 1 0 1
143 Ebden M. 1 0 2 2 0 1 0 1
144 Copil M. 1 1 2 3 0 1 1 0
145 Mertens Y. 1 1 2 3 0 1 1 0
146 Gomez E. 2 0 4 4 0 2 0 2
147 Propoggia D. 1 1 2 3 0 1 1 0
148 Del Bonis F. 1 1 2 3 0 1 1 0
149 Horansky F. 1 0 2 2 0 1 0 1
150 Kubler J. 1 0 2 2 0 1 0 2
151 Wu D. 1 0 2 2 0 1 0 1
152 Bangoura S. 1 0 2 2 0 1 0 1
153 Herbert P. H. 1 0 2 2 0 1 0 1
154 Albot R. 2 1 4 5 0 2 1 1
155 Ymer E. 1 0 2 2 0 1 0 1
156 Schnur B. 1 0 2 2 0 1 0 1
157 Wang T.K. 1 0 2 2 0 1 0 1
158 Kicker N. 1 0 2 2 0 1 0 1
159 Walkin B. 1 0 2 2 0 1 0 1
160 Nava E. 3 2 6 8 0 3 2 1
161 Barclay D. 1 1 2 3 0 1 1 0
162 Nagal S. 2 2 4 6 0 2 2 1
163 Harper M. 1 0 2 2 0 1 0 1
164 Varillas J. P. 1 0 2 2 0 1 0 1
165 Fanselow S. 1 0 2 2 0 1 0 1
166 Chung Y. 1 1 2 3 0 1 1 0
167 Molcan A. 2 1 4 5 0 2 1 1
168 Hassan B. 2 0 4 4 0 2 0 2
169 He Y. 1 1 2 3 0 1 1 0
170 Crnokrak A. 1 0 2 2 0 1 0 1
171 Purcell R. 0 0 0 0 0 0 0 1
172 Vuradin L. 1 0 2 2 0 1 0 1
173 Beale J. 2 1 4 5 0 2 1 1
174 Sinner J. 1 0 2 2 0 1 0 1
175 Brouwer G. 1 1 2 3 0 1 1 0
176 Evans T. 1 0 2 2 0 1 0 1
177 Chien Hsun Lo 1 0 2 2 0 1 0 1
178 Loffhagen G. 1 1 2 3 0 1 1 0
179 Bellucci M. 1 0 2 2 0 1 0 2
180 Svajda Z. 2 0 4 4 0 2 0 2
181 Diaz Acosta F. 2 0 4 4 0 2 0 2
182 Kym J. 1 0 2 2 0 1 0 2
183 Passaro F. 1 0 2 2 0 1 0 1
184 Damm M. 1 0 2 2 0 1 0 1
185 Llamas Ruiz P. 2 2 4 6 0 2 2 0
186 Van Assche L. 2 1 4 5 0 2 1 2
187 Collignon R. 1 1 2 3 0 1 1 1
188 Bailly G. A. 1 1 2 3 0 1 1 0
189 Moller E. 1 0 2 2 0 1 0 1
190 Mikrut L. 1 1 2 3 0 1 1 0
191 Budkov Kjaer N. 1 0 2 2 0 1 0 1
192 Hewitt C. 1 0 2 2 0 1 0 1
193 Jovanovski D. 1 1 2 3 0 1 1 0
194 Marterer M. 1 1 2 3 0 1 1 0
195 Kelly D. 1 0 2 2 0 1 0 1
196 Banes M. 0 0 0 0 0 0 0 1
197 Ofner S. 1 0 2 2 0 1 0 1
198 Maestrelli F. 2 1 4 5 0 2 1 1
199 Misolic F. 2 0 4 4 0 2 0 2
200 Zhurbin A. 1 1 2 3 0 1 1 0
201 Van Peperzeel G. 1 0 2 2 0 1 0 1
202 Rinderknech A. 1 1 2 3 0 1 1 0
203 Jung J. 1 1 2 3 0 1 1 0
204 Smith C. 1 0 2 2 0 1 0 1
205 Addison A. 1 0 2 2 0 1 0 1
206 Giron M. 1 1 2 3 0 1 1 0
207 Bosancic T. 1 0 2 2 0 1 0 1
208 Sinclair C. 1 0 2 2 0 1 0 1
209 Xia Z. 1 0 2 2 0 1 0 1
210 Moutet C. 1 0 2 2 0 1 0 1
211 Djere L. 1 1 2 3 0 1 1 0
212 Chung H. 0 0 0 0 0 0 0 1
213 Petrone A. 1 1 2 3 0 1 1 0
214 Giustino L. 1 1 2 3 0 1 1 0
215 Uchiyama Y. 1 0 2 2 0 1 0 1
216 Kovacevic A. 1 0 2 2 0 1 0 1
217 Kachmazov A. 1 0 2 2 0 1 0 1
218 Vilardo F. 1 0 2 2 0 1 0 1
219 Shelbayh A. 1 0 2 2 0 1 0 1
220 Jin J. 1 1 2 3 0 1 1 0
221 Gao X. 1 1 2 3 0 1 1 0
222 Shimizu Y. 1 0 2 2 0 1 0 1
223 Ramanathan R. 1 1 2 3 0 1 1 0
224 Kotov P. 1 0 2 2 0 1 0 1
225 Rocha H. 1 0 2 2 0 1 0 1
226 Shevchenko A. 1 0 2 2 0 1 0 1
227 Cerundolo J. M. 1 1 2 3 0 1 1 0
228 Boyer T. 1 1 2 3 0 1 1 0
229 Jones H. 1 1 2 3 0 1 1 0
230 Agamenone F. 1 0 2 2 0 1 0 1
231 Lajal M. 1 0 2 2 0 1 0 1
232 Skatov T. 1 0 2 2 0 1 0 1
233 Sekulic P. 1 0 2 2 0 1 0 1
234 Jubb P. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information