ATP Challenger Canberra Statistics and Tables.

ATP Challenger Canberra Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Canberra » ATP Challenger Canberra Statistics

ATP Challenger Canberra Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Fucsovics M. 9 17 5 22 8 1 4 5
2 Koepfer D. 8 14 5 19 7 1 3 5
3 Kohlschreiber P. 5 10 2 12 5 0 2 3
4 Seppi A. 6 11 4 15 5 1 3 3
5 Thompson J. 5 10 1 11 5 0 1 4
6 Janvier M. 7 11 6 17 5 2 3 4
7 Ruusuvuori E. 6 11 3 14 5 1 2 4
8 Li Z. 7 8 7 15 4 3 1 6
9 Harris A. 8 10 10 20 4 4 4 4
10 Bourchier H. 7 8 10 18 4 3 4 3
11 Watanuki Y. 7 9 9 18 4 3 4 3
12 Benchetrit E. 6 8 5 13 4 2 1 5
13 Gigante M. 5 8 3 11 4 1 1 4
14 Riedi L. 5 8 4 12 4 1 2 3
15 Hurkacz H. 4 8 1 9 4 0 1 3
16 Donskoy E. 4 7 3 10 3 1 2 2
17 Kudla D. 4 6 3 9 3 1 1 3
18 Vesely J. 5 6 4 10 3 2 0 5
19 Struff J. L. 4 7 4 11 3 1 3 1
20 Yevseyev D. 4 6 3 9 3 1 1 3
21 Olivo R. 4 6 4 10 3 1 2 2
22 Bolt A. 6 8 7 15 3 3 3 3
23 Doumbia S. 5 8 4 12 3 2 2 3
24 Ivashka I. 5 7 5 12 3 2 2 4
25 Grenier H. 5 6 6 12 3 2 2 3
26 Kuhn N. 4 7 2 9 3 1 1 3
27 Vavassori A. 4 6 4 10 3 1 2 2
28 Molleker R. 4 6 2 8 3 1 0 4
29 Nakashima B. 4 6 3 9 3 1 1 3
30 Diallo G. 4 7 3 10 3 1 2 2
31 Mensik J. 4 6 2 8 3 1 0 5
32 Nishioka Y. 4 6 2 8 3 1 0 4
33 Klein B. 4 5 5 10 2 2 2 2
34 Estrella V. 3 4 3 7 2 1 1 3
35 Klahn B. 4 5 4 9 2 2 1 3
36 Johnson S. 3 4 3 7 2 1 1 2
37 Broady L. 3 5 3 8 2 1 2 1
38 Gombos N. 4 4 4 8 2 2 0 4
39 Mousley B. 3 4 4 8 2 1 2 1
40 Lamasine T. 3 4 2 6 2 1 0 3
41 Polmans M. 6 7 8 15 2 4 3 3
42 Couacaud E. 3 4 2 6 2 1 0 3
43 Santillan A. 3 4 4 8 2 1 2 2
44 Ellis B. 3 4 3 7 2 1 1 2
45 Kwon S. 4 6 4 10 2 2 2 2
46 Schoolkate T. 3 4 3 7 2 1 1 2
47 Hoole C. 3 4 2 6 2 1 0 4
48 Garcia Lopez G. 4 4 4 8 2 2 0 4
49 Ritschard A. 2 4 0 4 2 0 0 3
50 Mayer F. 3 5 3 8 2 1 2 1
51 Goffin D. 3 4 2 6 2 1 0 3
52 Munar J. 3 4 3 7 2 1 1 2
53 Rincon D. 2 2 2 4 1 1 0 2
54 Gojowczyk P. 2 2 3 5 1 1 1 1
55 Rola B. 2 3 2 5 1 1 1 1
56 Laaksonen H. 2 2 3 5 1 1 1 1
57 Mitchell B. 2 2 3 5 1 1 1 1
58 Duckworth J. 2 3 3 6 1 1 2 0
59 Saville L. 4 4 6 10 1 3 2 2
60 Brkic T. 2 2 3 5 1 1 1 1
61 Kovalik J. 2 2 3 5 1 1 1 1
62 Look M. 2 2 2 4 1 1 0 2
63 Dzumhur D. 1 2 1 3 1 0 1 0
64 Puetz T. 1 2 1 3 1 0 1 1
65 King D. 2 3 3 6 1 1 2 0
66 Chazal M. 2 3 2 5 1 1 1 1
67 Krueger M. 3 3 4 7 1 2 1 2
68 Bortolotti M. 2 2 2 4 1 1 0 2
69 Maden Y. 2 2 2 4 1 1 0 2
70 Fancutt T. 3 3 4 7 1 2 1 2
71 Jarry N. 3 3 4 7 1 2 1 2
72 Gunneswaran P. 2 2 2 4 1 1 0 2
73 Mmoh M. 2 3 2 5 1 1 1 1
74 Vukic A. 4 2 6 8 1 3 0 4
75 Pasha N. 2 2 3 5 1 1 1 1
76 Otte O. 2 3 3 6 1 1 2 0
77 Blancaneaux G. 3 2 4 6 1 2 0 3
78 Purcell M. 3 2 5 7 1 2 1 2
79 Harris L. 2 2 2 4 1 1 0 2
80 Verbeek S. 2 3 3 6 1 1 2 0
81 Humbert U. 2 2 2 4 1 1 0 2
82 Dellavedova M. 2 2 3 5 1 1 1 1
83 Sweeny D. 2 2 2 4 1 1 0 2
84 Arnaldi M. 2 3 2 5 1 1 1 1
85 Prizmic D. 2 2 3 5 1 1 1 1
86 Mccabe J. 2 2 2 4 1 1 0 2
87 Marinkov P. 2 2 2 4 1 1 0 2
88 Galan D. E. 2 3 3 6 1 1 2 0
89 Statham J. 2 2 3 5 1 1 1 1
90 Zhang Z. 2 3 2 5 1 1 1 1
91 Nys H. 2 3 2 5 1 1 1 1
92 Muller A. 3 4 4 8 1 2 2 1
93 Huesler M. 2 2 2 4 1 1 0 2
94 Nardi L. 3 3 4 7 1 2 1 2
95 Fatic N. 2 2 2 4 1 1 0 2
96 Petrovic D. 2 2 2 4 1 1 0 2
97 Rodionov J. 2 3 3 6 1 1 2 0
98 Grills J. 2 2 3 5 1 1 1 1
99 Frawley J. 2 3 3 6 1 1 2 1
100 Daniel T. 2 2 2 4 1 1 0 2
101 Simon T. 2 3 2 5 1 1 1 1
102 Gaston H. 2 2 2 4 1 1 0 2
103 Sela D. 2 1 4 5 0 2 1 1
104 Walton A. 1 0 2 2 0 1 0 1
105 Ebden M. 1 0 2 2 0 1 0 1
106 Copil M. 1 1 2 3 0 1 1 0
107 Mertens Y. 1 1 2 3 0 1 1 0
108 Gomez E. 2 0 4 4 0 2 0 2
109 Propoggia D. 1 1 2 3 0 1 1 0
110 Del Bonis F. 1 1 2 3 0 1 1 0
111 Horansky F. 1 0 2 2 0 1 0 1
112 Kubler J. 1 0 2 2 0 1 0 2
113 Wu D. 1 0 2 2 0 1 0 1
114 Bangoura S. 1 0 2 2 0 1 0 1
115 Albot R. 1 1 2 3 0 1 1 0
116 Carballes Baena R. 1 1 2 3 0 1 1 0
117 Ymer E. 1 0 2 2 0 1 0 1
118 Schnur B. 1 0 2 2 0 1 0 1
119 Wang T.K. 1 0 2 2 0 1 0 1
120 Kicker N. 1 0 2 2 0 1 0 1
121 Walkin B. 1 0 2 2 0 1 0 1
122 Nava E. 2 1 4 5 0 2 1 1
123 Barclay D. 1 1 2 3 0 1 1 0
124 Harper M. 1 0 2 2 0 1 0 1
125 Varillas J. P. 1 0 2 2 0 1 0 1
126 Fanselow S. 1 0 2 2 0 1 0 1
127 Chung Y. 1 1 2 3 0 1 1 0
128 Molcan A. 1 0 2 2 0 1 0 1
129 Hassan B. 2 0 4 4 0 2 0 2
130 He Y. 1 1 2 3 0 1 1 0
131 Crnokrak A. 1 0 2 2 0 1 0 1
132 Purcell R. 0 0 0 0 0 0 0 1
133 Romios M. 1 0 2 2 0 1 0 1
134 Vuradin L. 1 0 2 2 0 1 0 1
135 Beale J. 2 1 4 5 0 2 1 1
136 Sinner J. 1 0 2 2 0 1 0 1
137 Brouwer G. 1 1 2 3 0 1 1 0
138 Klein L. 1 0 2 2 0 1 0 1
139 Evans T. 1 0 2 2 0 1 0 1
140 Chien Hsun Lo 1 0 2 2 0 1 0 1
141 Diaz Acosta F. 1 0 2 2 0 1 0 1
142 Passaro F. 1 0 2 2 0 1 0 1
143 Llamas Ruiz P. 1 1 2 3 0 1 1 0
144 Marterer M. 1 1 2 3 0 1 1 0
145 Blockx A. 1 0 2 2 0 1 0 1
146 Kelly D. 1 0 2 2 0 1 0 1
147 Banes M. 0 0 0 0 0 0 0 1
148 Maestrelli F. 2 1 4 5 0 2 1 1
149 Misolic F. 2 0 4 4 0 2 0 2
150 Zhurbin A. 1 1 2 3 0 1 1 0
151 Van Peperzeel G. 1 0 2 2 0 1 0 1
152 Rinderknech A. 1 1 2 3 0 1 1 0
153 Jung J. 1 1 2 3 0 1 1 0
154 Addison A. 1 0 2 2 0 1 0 1
155 Giron M. 1 1 2 3 0 1 1 0
156 Van Assche L. 1 1 2 3 0 1 1 0
157 Bosancic T. 1 0 2 2 0 1 0 1
158 Sinclair C. 1 0 2 2 0 1 0 1
159 Xia Z. 1 0 2 2 0 1 0 1
160 Moutet C. 1 0 2 2 0 1 0 1
161 Djere L. 1 1 2 3 0 1 1 0
162 Ajdukovic D. 1 0 2 2 0 1 0 1
163 Chung H. 0 0 0 0 0 0 0 1
164 Petrone A. 1 1 2 3 0 1 1 0
165 Giustino L. 1 1 2 3 0 1 1 0
166 Uchiyama Y. 1 0 2 2 0 1 0 1
167 Svajda Z. 1 0 2 2 0 1 0 1
168 Vilardo F. 1 0 2 2 0 1 0 1
169 Nagal S. 1 1 2 3 0 1 1 0
170 Shelbayh A. 1 0 2 2 0 1 0 1
171 Jin J. 1 1 2 3 0 1 1 0
172 Gao X. 1 1 2 3 0 1 1 0
173 Ramanathan R. 1 1 2 3 0 1 1 0
174 Kotov P. 1 0 2 2 0 1 0 1
175 Shevchenko A. 1 0 2 2 0 1 0 1
176 Cerundolo J. M. 1 1 2 3 0 1 1 0
177 E. Winter 1 0 2 2 0 1 0 1
178 Agamenone F. 1 0 2 2 0 1 0 1
179 Skatov T. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information