ATP Challenger Dobles Sarasota Statistics and Tables.

ATP Challenger Dobles Sarasota Statistics

ATP Challenger Dobles Sarasota Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Cash/ Patten 4 8 0 8 4 0 0 4
2 Boyer/ Crawford 4 8 2 10 4 0 2 2
3 Cash/ Tracy 4 8 0 8 4 0 0 4
4 Gomez/ Martinez 4 6 5 11 3 1 3 1
5 Galloway/ Withrow 3 6 0 6 3 0 0 3
6 Blumberg/ Martinez 5 6 5 11 3 2 1 4
7 Quinn/ Sandgren 4 6 4 10 3 1 2 2
8 Goransson/ Lammons 4 6 2 8 3 1 0 4
9 Andreozzi/ Duran 3 4 3 7 2 1 1 3
10 Arias/ Bangoura 3 4 3 7 2 1 1 2
11 Cuevas/ Lorenzi 2 4 1 5 2 0 1 2
12 Lammons/ Qureshi 2 4 1 5 2 0 1 1
13 Saville/ Smith 3 4 3 7 2 1 1 2
14 Spizzirri/ Zink 3 5 3 8 2 1 2 1
15 King/ Krueger 3 5 2 7 2 1 1 2
16 Fancutt/ Reese 3 5 2 7 2 1 1 2
17 Cyprus 1 2 0 2 1 0 0 1
18 Lawson/ Polansky 1 2 0 2 1 0 0 1
19 Krueger/ Reid 2 2 2 4 1 1 0 2
20 Damm/ Rybakov 3 2 5 7 1 2 1 2
21 Lawson/ Stalder 2 2 3 5 1 1 1 1
22 Brouwer/ Nedunchezhiyan 2 1 2 3 1 1 0 2
23 Bhambri/ Myneni 2 2 3 5 1 1 1 1
24 Blancaneaux/ Hemery 2 2 2 4 1 1 0 2
25 Kozlov/ Kozlov 2 3 2 5 1 1 1 1
26 Barrios Vera/ Mena 2 3 3 6 1 1 2 0
27 Bosnia and Herzegovina 1 2 1 3 1 0 1 0
28 Maytin/ Romboli 2 3 3 6 1 1 2 0
29 Huey/ Martin 2 3 3 6 1 1 2 0
30 Bayldon/ Kirkov 2 3 2 5 1 1 1 1
31 Kudla/ Kwiatkowski 2 2 2 4 1 1 0 2
32 Krueger/ Sheehy 2 2 2 4 1 1 0 2
33 Brown/ Sandkaulen 2 2 2 4 1 1 0 2
34 Goransson/ McLachlan 2 2 2 4 1 1 0 2
35 Eysseric/ Pel 2 2 2 4 1 1 0 2
36 Gomez/ Kicker 1 2 1 3 1 0 1 0
37 Israel 1 1 2 3 0 1 1 0
38 Heliovaara/ Laaksonen 0 0 0 0 0 0 0 1
39 Rinderknech/ Yevseyev 1 1 2 3 0 1 1 0
40 Goransson/ Reese 1 1 2 3 0 1 1 0
41 Harris/ Kubler 1 0 1 1 0 1 0 1
42 Collarini/ Londero 0 0 0 0 0 0 0 1
43 Cerretani/ Harrison 1 0 2 2 0 1 0 1
44 Wu Tung-Lin/Zhang 1 0 2 2 0 1 0 1
45 Dutra Da Silva/ Lock 1 0 2 2 0 1 0 1
46 Martinez/ Rodriguez 1 1 2 3 0 1 1 0
47 Bergs/ Couacaud 1 0 2 2 0 1 0 1
48 Dellien/ Ugo Carabelli 0 0 0 0 0 0 0 1
49 Diallo/ Krueger 0 0 0 0 0 0 0 1
50 Balaji/ Begemann 1 1 2 3 0 1 1 0
51 Rai/ Stevenson 1 0 2 2 0 1 0 1
52 Ingildsen/ Stevenson 1 1 2 3 0 1 1 0
53 Alcantara/ Isaro 1 0 2 2 0 1 0 1
54 North Macedonia 1 0 2 2 0 1 0 1
55 Galloway/ Reyes-Varela 1 1 2 3 0 1 1 1
56 Nedunchezhiyan/ Raja 1 1 2 3 0 1 1 0
57 Aragone/ Giron 1 0 2 2 0 1 0 1
58 Ehrat/ Zhurbin 1 0 2 2 0 1 0 1
59 Berdusco/ Braswell 1 0 2 2 0 1 0 1
60 Blumberg/ Schnur 1 0 2 2 0 1 0 2
61 Jung/ Novikov 1 1 2 3 0 1 1 0
62 Charlton/ Harper 1 1 2 3 0 1 1 0
63 Sandgren/ Torpegaard 1 0 2 2 0 1 0 1
64 Hidalgo/ Rodriguez 1 1 2 3 0 1 1 0
65 Damm/ Kodat 1 1 2 3 0 1 1 0
66 King/ Stalder 1 0 2 2 0 1 0 1
67 Denolly/ Tabur 1 0 2 2 0 1 0 1
68 Brouwer/ Harrison 1 1 2 3 0 1 1 0
69 Ritschard/ Sigouin 1 0 2 2 0 1 0 1
70 Harrison/ Willis 1 0 2 2 0 1 0 1
71 Duncan/ Gomez 1 0 2 2 0 1 0 1
72 Daniell/ Schwaerzler 1 0 2 2 0 1 0 1
73 Goldhoff/ Hilderbrand 1 0 2 2 0 1 0 1
74 Blancaneaux/ Erhard 1 0 2 2 0 1 0 1
75 Draxl/ Harper 1 1 2 3 0 1 1 0
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information