USA USL Statistics and Tables.

USA USL Statistics

iBetips » Sports bettings » Football betting » USA betting » USA USL » USA USL Statistics

USA USL Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Louisville City 221 413 227 640 81 19 20 48 28 25 129 47 45 121 100
2 Tampa Bay Lightning 205 347 212 559 61 22 20 46 22 34 107 44 54 99 106
3 Pittsburgh 204 291 193 484 52 38 15 41 27 31 93 65 46 91 113
4 Phoenix Rising 191 345 224 569 56 24 15 38 23 35 94 47 50 112 79
5 San Antonio F. C. 200 293 229 522 52 34 12 34 24 44 86 58 56 101 99
6 College Charleston 204 296 285 581 51 22 28 26 36 41 77 58 69 109 95
7 Sacramento Republic 190 251 191 442 48 28 21 28 30 35 76 58 56 84 106
8 Indy Eleven 201 247 244 491 47 29 27 29 26 43 76 55 70 88 113
9 Birmingham 190 247 233 480 42 21 28 36 25 38 78 46 66 95 95
10 El Paso 180 230 209 439 41 25 23 29 31 31 70 56 54 85 95
11 Memphis Tigers 180 274 238 512 42 23 28 31 23 33 73 46 61 104 76
12 New Mexico Lobos 173 233 217 450 35 28 16 33 24 37 68 52 53 90 83
13 Colorado Springs 192 256 281 537 43 30 25 21 20 53 64 50 78 99 93
14 Orange County Blues FC 164 204 196 400 35 27 20 27 22 33 62 49 53 75 89
15 Miami FC 159 191 228 419 27 20 29 21 23 39 48 43 68 79 80
16 Hartford 175 223 302 525 32 19 38 17 20 49 49 39 87 101 74
17 Tulsa 149 186 222 408 29 20 22 17 26 35 46 46 57 86 63
18 San Diego 113 176 138 314 29 13 15 20 19 17 49 32 32 65 48
19 Rio Grande Valley 145 186 202 388 30 16 25 14 28 32 44 44 57 76 69
20 Las Vegas Lights 171 208 309 517 27 20 39 14 26 45 41 46 84 98 73
21 New York Red Bulls 2 140 200 254 454 23 17 29 17 19 35 40 36 64 86 54
22 Loudoun 174 199 320 519 26 21 43 12 15 57 38 36 100 105 69
23 Detroit U 97 105 103 208 17 16 14 19 11 20 36 27 34 34 63
24 Charlotte Independence 89 118 103 221 23 14 10 11 16 15 34 30 25 44 45
25 North Carolina 95 120 109 229 20 17 10 12 14 22 32 31 32 45 50
26 Reno 72 131 82 213 15 10 8 20 11 8 35 21 16 44 28
27 LA Galaxy II 100 151 167 318 15 18 17 16 13 21 31 31 38 59 41
28 Real Monarchs 103 125 146 271 20 14 21 10 14 24 30 28 45 52 51
29 Energy O.C. 103 91 125 216 11 28 13 10 18 23 21 46 36 39 64
30 Austin Bold 81 107 113 220 17 16 9 8 17 14 25 33 23 42 39
31 Atlanta United 2 120 142 242 384 15 17 25 7 19 37 22 36 62 75 45
32 St. Louis City 68 71 67 138 18 14 4 5 11 16 23 25 20 22 46
33 Tacoma Defiance 79 90 118 208 15 12 11 4 16 21 19 28 32 41 38
34 Nashville SC 44 70 42 112 10 8 5 9 6 6 19 14 11 20 24
35 Portland 2 73 92 136 228 9 13 18 6 10 17 15 23 35 47 26
36 Ottawa Fury 50 64 71 135 11 9 5 6 5 14 17 14 19 24 26
37 Swope Park 51 67 97 164 11 7 8 3 6 16 14 13 24 30 21
38 Fresno 33 53 44 97 11 5 3 4 2 8 15 7 11 21 12
39 Sporting Kansas City 2 58 54 88 142 4 11 8 6 10 19 10 21 27 28 30
40 Bethlehem 46 63 93 156 6 2 12 6 8 12 12 10 24 31 15
41 Tulsa Roughnecks 46 55 96 151 7 3 12 3 9 12 10 12 24 28 18
42 Rhode Island 28 41 35 76 5 6 2 5 5 5 10 11 7 15 13
43 Cincinnati U 20 33 26 59 6 4 1 4 3 2 10 7 3 12 8
44 Toronto FC II 22 30 38 68 4 1 6 2 3 6 6 4 12 12 10
45 Seattle 2 16 22 31 53 2 4 2 2 0 6 4 4 8 10 6
46 2 O.C. 6 10 3 13 1 2 0 2 1 0 3 3 0 3 3
47 Philadelphia Union 2 17 14 25 39 1 4 3 0 5 4 1 9 7 7 10
48 Richmond Kickers 18 13 44 57 3 0 6 0 2 7 3 2 13 12 6
49 Rochester Racing Rhinos 7 6 6 12 1 1 1 2 0 2 3 1 3 2 5
50 Saint Louis 9 13 15 28 2 1 2 0 2 2 2 3 4 7 2
51 Penn State 11 10 17 27 0 1 5 2 0 3 2 1 8 6 5
52 Harrisburg City Islanders 8 5 17 22 0 1 3 1 1 2 1 2 5 5 3
53 2 L.A. 5 5 8 13 0 1 2 1 0 1 1 1 3 3 2
54 Vancouver Whitecaps 2 6 3 9 12 1 0 1 0 1 3 1 1 4 3 3
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information