Ukraine Youth League Statistics and Tables.

Ukraine Youth League Statistics

iBetips » Sports bettings » Football betting » Ukraine betting » Ukraine Youth League » Ukraine Youth League Statistics

Ukraine Youth League Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Dynamo Kiev U21 18 66 17 83 9 1 0 6 2 0 15 3 0 15 3
2 Shakhtar Donetsk U21 18 42 13 55 8 1 1 5 1 2 13 2 3 11 7
3 Vorskla Poltava U21 21 46 34 80 9 0 2 2 2 6 11 2 8 17 4
4 Oleksandriya U21 18 37 26 63 4 3 1 6 0 4 10 3 5 9 9
5 Kolos Kovalivka U21 18 48 40 88 3 0 5 7 0 3 10 0 8 17 1
6 Rukh Lviv U21 14 37 18 55 6 0 0 3 3 2 9 3 2 12 2
7 Mariupol U21 18 35 30 65 5 4 4 2 1 2 7 5 6 12 6
8 Dnipro-1 U21 13 31 21 52 4 1 0 2 2 4 6 3 4 9 4
9 Zorya U21 16 31 37 68 5 2 2 1 0 6 6 2 8 13 3
10 Lviv U21 18 28 39 67 2 1 6 3 0 6 5 1 12 13 5
11 Olimpik Donetsk U21 15 12 38 50 2 0 5 2 1 5 4 1 10 11 4
12 Minaj U21 12 8 28 36 2 0 3 0 2 5 2 2 8 6 6
13 Inhulets U21 13 11 42 53 0 0 5 2 0 6 2 0 11 12 1
14 Desna U21 18 11 60 71 0 2 7 0 1 8 0 3 15 15 3
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information