Romania League II Statistics and Tables.

Romania League II Statistics

iBetips » Sports bettings » Football betting » Romania betting » Romania League II » Romania League II Statistics

Romania League II Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 FCSB 90 145 103 248 32 10 9 12 11 16 44 21 25 45 45
2 Csikszereda M. Ciuc 85 114 79 193 21 10 8 14 12 20 35 22 28 33 52
3 Concordia 97 118 118 236 20 7 16 15 12 27 35 19 43 44 53
4 CSM Resita 72 96 96 192 16 9 14 12 9 12 28 18 26 29 43
5 Petrolul Ploiesti 44 69 27 96 16 6 5 10 4 3 26 10 8 18 26
6 Viitorul Tg. Jiu 67 71 87 158 13 9 14 11 7 13 24 16 27 26 41
7 Poli Iasi 53 68 53 121 15 7 3 9 6 13 24 13 16 22 31
8 Voluntari 40 66 29 95 16 5 1 8 5 5 24 10 6 15 25
9 Mioveni 53 47 62 109 8 8 11 10 8 8 18 16 19 14 39
10 Universitatea Cluj 36 52 30 82 9 5 2 10 3 7 19 8 9 17 19
11 Ripensia Timisoara 47 55 63 118 10 8 8 6 6 9 16 14 17 23 24
12 Metalul Buzau 30 47 31 78 10 2 3 8 3 4 18 5 7 14 16
13 CSM Slatina 36 57 41 98 8 5 5 9 3 6 17 8 11 18 18
14 Calarasi 45 52 75 127 9 6 6 6 6 12 15 12 18 24 21
15 Ceahlaul PT Neamt 49 57 76 133 7 5 8 8 5 16 15 10 24 24 25
16 Chindia Targoviste 53 62 72 134 6 9 12 6 8 12 12 17 24 22 31
17 Unirea Dej 47 44 61 105 8 6 11 5 8 9 13 14 20 18 29
18 Rapid Bucuresti 30 47 30 77 8 6 3 6 3 4 14 9 7 15 15
19 Gloria Buzau 37 41 36 77 8 8 3 3 9 6 11 17 9 9 28
20 Politehnica Timisoara 39 43 49 92 9 3 7 5 5 10 14 8 17 18 21
21 Selimbar 35 39 47 86 8 4 5 3 4 11 11 8 16 15 20
22 Bucuresti 41 42 58 100 4 6 8 6 4 13 10 10 21 18 23
23 Afumati 36 36 53 89 5 3 12 6 4 6 11 7 18 17 19
24 Constanta 25 30 24 54 7 3 3 4 3 5 11 6 8 9 16
25 Sepsi 19 31 15 46 6 3 0 5 3 2 11 6 2 7 12
26 Otelul Galati 20 18 18 36 8 1 2 3 1 5 11 2 7 5 15
27 Gloria Bistrita 20 27 26 53 5 1 4 3 3 4 8 4 8 12 8
28 FCU Craiova 15 15 17 32 4 2 2 2 2 3 6 4 5 6 9
29 UTA Arad 11 17 9 26 5 0 1 1 2 2 6 2 3 5 6
30 Turnu Magurele 14 19 14 33 2 4 1 2 3 2 4 7 3 5 9
31 Metaloglobus 11 13 10 23 3 2 0 2 1 3 5 3 3 6 5
32 Focsani 18 11 17 28 3 2 1 0 4 8 3 6 9 5 13
33 Astra 14 13 23 36 2 0 5 2 2 3 4 2 8 7 7
34 SCM Gloria 11 12 12 24 2 2 2 1 3 1 3 5 3 4 7
35 Daco-Getica Bucuresti 12 0 0 0 0 6 0 0 6 0 0 12 0 0 12
36 Unirea Ungheni 10 11 14 25 2 3 0 1 0 4 3 3 4 5 5
37 Baia Mare 11 8 14 22 1 4 1 0 2 3 1 6 4 3 8
38 Aerostar 13 13 19 32 1 1 4 1 2 4 2 3 8 4 9
39 Pandurii Tg. Jiu 23 14 55 69 0 2 9 1 3 8 1 5 17 15 8
40 Braila 15 8 39 47 1 1 5 0 0 8 1 1 13 7 8
41 Hunedoara 5 4 8 12 0 1 0 1 0 3 1 1 3 2 3
42 Ramnicu Valcea 2 2 2 4 0 0 1 1 0 0 1 0 1 1 1
43 Unirea Slobozia 2 1 1 2 1 0 0 0 0 1 1 0 1 0 2
44 Alexandria 11 7 23 30 0 1 3 0 1 6 0 2 9 6 5
45 Sportul Snagov 4 0 6 6 0 1 0 0 1 2 0 2 2 2 2
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information