Israel Leumit Statistics and Tables.

Israel Leumit Statistics

iBetips » Sports bettings » Football betting » Israel betting » Israel Leumit » Israel Leumit Statistics

Israel Leumit Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Hapoel Petach Tikva 243 322 241 563 63 31 31 46 34 38 109 65 69 100 143
2 Hapoel Ramat-Gan 270 366 299 665 54 43 41 45 43 44 99 86 85 115 155
3 Hapoel Afula 315 356 423 779 58 49 54 36 47 71 94 96 125 131 184
4 Ramat Hasharon 282 340 376 716 49 41 49 45 31 67 94 72 116 131 151
5 Hapoel Akko 265 290 312 602 43 52 39 35 41 55 78 93 94 104 161
6 Hapoel Rishon Letzion 241 289 314 603 44 30 49 36 36 46 80 66 95 102 139
7 Hapoel Kfar Saba 232 285 308 593 36 34 47 40 32 43 76 66 90 105 127
8 MS Kafr Qasim 229 241 278 519 37 37 39 32 36 48 69 73 87 86 143
9 Nof Hagalil 199 253 249 502 41 31 28 31 28 40 72 59 68 87 112
10 Hapoel Umm al-Fahm 205 224 261 485 36 30 34 26 32 47 62 62 81 86 119
11 Yehuda Tel Aviv 168 239 236 475 36 17 27 31 23 34 67 40 61 88 80
12 Maccabi Ahi Nazareth 195 203 254 457 37 25 35 22 31 45 59 56 80 81 114
13 Beitar Tel Aviv Ramla 163 221 210 431 34 20 25 24 26 34 58 46 59 86 77
14 Nes Tziona 134 175 157 332 34 16 18 22 21 23 56 37 41 59 75
15 Maccabi Petach Tikva 99 191 100 291 32 8 10 24 14 11 56 22 21 57 42
16 M. Herzliya 132 175 207 382 23 21 19 28 9 32 51 30 51 75 57
17 Hapoel Raanana 133 160 158 318 18 24 23 25 19 24 43 43 47 60 73
18 Hapoel Katamon 108 123 115 238 22 17 16 22 14 17 44 31 33 40 68
19 Hapoel Tel Aviv 67 124 46 170 23 7 4 23 5 5 46 12 9 34 33
20 Hapoel Kfar Shalem 109 162 179 341 20 9 24 21 14 21 41 23 45 64 45
21 Hapoel Bnei Lod 109 127 156 283 19 14 19 16 14 27 35 28 46 51 58
22 Ironi Tiberias 67 107 66 173 18 9 6 16 13 5 34 22 11 29 38
23 Hapoel Naztrat Elit 72 90 71 161 11 13 10 17 12 9 28 25 19 29 43
24 H. Ironi Rishon 60 63 70 133 14 10 9 8 10 9 22 20 18 20 40
25 Ashkelon 67 73 90 163 13 8 12 7 10 17 20 18 29 28 39
26 Hapoel Jerusalem 44 59 30 89 11 9 4 8 9 3 19 18 7 11 33
27 Hapoel Hadera 56 64 63 127 6 12 10 11 9 8 17 21 18 21 35
28 H. Marmorek 62 66 90 156 13 4 13 8 4 20 21 8 33 30 32
29 Hapoel Iksal Imad 65 71 116 187 10 9 11 6 11 18 16 20 29 34 31
30 Kiryat Shmona 35 52 25 77 13 2 5 7 2 6 20 4 11 13 22
31 Hapoel Bnei Sakhnin 29 49 18 67 10 5 1 6 4 3 16 9 4 14 15
32 Ironi Nesher 36 15 63 78 2 1 13 2 5 13 4 6 26 14 22
33 Barak Netanya 7 13 7 20 3 2 1 0 1 0 3 3 1 3 4
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information