England Premier League 2 Statistics and Tables.

England Premier League 2 Statistics

iBetips » Sports bettings » Football betting » England betting » England Premier League 2 » England Premier League 2 Statistics

England Premier League 2 Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Manchester City U23 58 160 71 231 22 5 1 16 6 8 38 11 9 44 14
2 Manchester City U21 63 175 83 258 25 5 3 13 6 11 38 11 14 53 10
3 Chelsea U21 68 153 101 254 16 9 8 21 2 12 37 11 20 51 17
4 Manchester Utd U21 69 147 122 269 17 8 10 15 11 8 32 19 18 52 17
5 Fulham U21 64 135 101 236 16 10 6 15 9 8 31 19 14 44 20
6 Liverpool U21 69 125 106 231 19 6 15 12 8 9 31 14 24 43 26
7 Fulham U23 60 116 87 203 19 4 7 13 3 14 32 7 21 41 19
8 West Ham U21 67 123 106 229 16 4 11 13 9 14 29 13 25 43 24
9 Stoke City U23 59 91 81 172 17 4 9 12 8 9 29 12 18 33 26
10 Arsenal U21 65 122 116 238 17 10 8 10 7 13 27 17 21 43 22
11 Brighton U21 67 130 101 231 17 10 8 8 12 12 25 22 20 42 25
12 Manchester Utd U23 58 125 111 236 17 5 6 11 5 14 28 10 20 47 11
13 West Ham U23 59 121 99 220 20 5 5 7 7 15 27 12 20 44 15
14 Tottenham U21 65 122 116 238 15 8 12 11 6 13 26 14 25 40 25
15 Liverpool U23 57 109 94 203 13 8 7 13 4 12 26 12 19 40 17
16 Blackburn U23 59 111 109 220 12 9 9 11 8 10 23 17 19 41 18
17 Wolves U23 59 96 92 188 13 8 8 11 6 13 24 14 21 38 21
18 Chelsea U23 58 102 92 194 16 8 5 7 9 13 23 17 18 36 22
19 Wolves U21 66 105 130 235 15 8 10 9 6 18 24 14 28 42 24
20 Tottenham U23 58 109 102 211 13 7 9 11 6 12 24 13 21 41 17
21 Newcastle Utd U23 61 104 117 221 14 4 12 11 3 17 25 7 29 43 18
22 West Brom U23 59 103 112 215 16 3 10 8 7 15 24 10 25 41 18
23 Everton U21 69 100 137 237 9 6 15 13 9 17 22 15 32 44 25
24 Southampton U21 54 109 110 219 13 5 6 10 6 14 23 11 20 40 14
25 Leeds U23 49 104 78 182 14 5 5 10 3 12 24 8 17 34 15
26 Aston Villa U23 60 117 116 233 12 8 12 10 3 15 22 11 27 47 13
27 Leicester U23 57 98 117 215 14 6 9 8 5 15 22 11 24 45 12
28 Brighton U23 57 90 93 183 14 5 9 6 12 11 20 17 20 34 23
29 Norwich U23 57 108 105 213 12 4 12 11 3 15 23 7 27 44 13
30 Leicester U21 66 113 141 254 9 6 17 11 9 14 20 15 31 50 16
31 Crystal Palace U23 49 98 89 187 13 4 8 10 2 12 23 6 20 37 12
32 Arsenal U23 58 105 107 212 12 8 10 6 13 9 18 21 19 41 17
33 Everton U23 60 92 103 195 16 7 7 4 7 19 20 14 26 40 20
34 Burnley U23 49 83 79 162 12 5 7 9 4 12 21 9 19 32 17
35 Middlesbrough U23 58 86 111 197 11 2 14 9 4 18 20 6 32 38 20
36 Reading U23 60 90 130 220 10 7 13 8 5 17 18 12 30 45 15
37 Norwich U21 58 111 129 240 7 6 15 11 5 14 18 11 29 46 12
38 Southampton U23 59 84 126 210 13 5 12 5 4 20 18 9 32 42 17
39 Leeds U21 54 89 104 193 7 8 12 9 6 12 16 14 24 39 15
40 Middlesbrough 56 83 118 201 7 6 15 9 7 12 16 13 27 37 19
41 Sunderland U23 60 79 123 202 8 3 20 9 4 16 17 7 36 39 21
42 Derby U23 58 90 128 218 10 6 13 6 4 19 16 10 32 42 16
43 Newcastle Utd U21 54 84 127 211 7 5 17 8 5 12 15 10 29 38 16
44 West Brom U21 55 80 124 204 7 4 15 9 3 17 16 7 32 42 13
45 Aston Villa U21 55 87 125 212 5 5 17 10 4 14 15 9 31 42 13
46 Nottingham U23 25 51 30 81 7 4 2 5 1 6 12 5 8 14 11
47 Birmingham U23 26 34 51 85 5 2 6 2 3 8 7 5 14 19 7
48 Crystal Palace U21 14 27 23 50 3 2 1 4 1 3 7 3 4 9 5
49 Swansea U23 9 12 15 27 2 0 3 1 2 1 3 2 4 4 5
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information