England FA Cup Statistics and Tables.

England FA Cup Statistics

iBetips » Sports bettings » Football betting » England betting » England FA Cup » England FA Cup Statistics

England FA Cup Statistics

2016 / 2017 2015 / 2016
OVERALL % OVERALL %
Played Matches 141 149
ScoresGoals 421 412
Average goals/match 2,99 2,77
Home Wins 65 46,10 63 42,28
Empates 31 21,99 30 20,13
Away Wins 38 26,95 56 37,58
More than 2,5 goals 82 58,16 81 54,36
Less than 2,5 goals 52 36,88 68 45,64

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Oxford 5 14 2 16 2 0 0 2 1 0 4 1 0 4 1
2 Lincoln City 5 11 6 17 4 0 0 0 1 0 4 1 0 4 1
3 Sutton United 5 12 5 17 2 1 0 2 0 0 4 1 0 3 2
4 Millwall 4 10 2 12 4 0 0 0 0 0 4 0 0 2 2
5 Blackpool 5 5 3 8 2 1 0 1 0 1 3 1 1 1 4
6 Rochdale 5 7 5 12 1 0 1 2 1 0 3 1 1 1 4
7 Wycombe 4 12 6 18 1 0 0 2 0 1 3 0 1 4 0
8 Accrington 4 7 3 10 1 0 0 2 0 1 3 0 1 3 1
9 Fleetwood Town 6 7 4 11 2 0 1 0 3 0 2 3 1 2 4
10 Wimbledon 5 12 8 20 1 0 1 1 2 0 2 2 1 4 1
11 Plymouth 5 3 2 5 0 1 1 2 1 0 2 2 1 1 4
12 Eastleigh 5 10 10 20 0 2 0 2 0 1 2 2 1 3 2
13 Bolton 4 5 4 9 2 1 0 0 0 1 2 1 1 2 2
14 Burnley 3 4 0 4 2 0 0 0 1 0 2 1 0 0 3
15 Cambridge 4 10 5 15 1 1 1 1 0 0 2 1 1 3 1
16 Peterborough 4 7 7 14 2 0 0 0 1 1 2 1 1 3 1
17 Milton Keynes 4 6 5 11 2 0 0 0 1 1 2 1 1 2 2
18 Stourbridge 4 6 3 9 2 0 0 0 1 1 2 1 1 2 2
19 Manchester United 2 8 0 8 2 0 0 0 0 0 2 0 0 2 0
20 Chelsea 2 8 1 9 2 0 0 0 0 0 2 0 0 2 0
21 Tottenham 2 6 3 9 2 0 0 0 0 0 2 0 0 1 1
22 Blackburn 2 4 1 5 1 0 0 1 0 0 2 0 0 1 1
23 Fulham 2 6 2 8 1 0 0 1 0 0 2 0 0 2 0
24 Middlesbrough 2 4 0 4 2 0 0 0 0 0 2 0 0 1 1
25 Port Vale 3 5 4 9 2 0 0 0 0 1 2 0 1 2 1
26 Huddersfield 2 8 0 8 1 0 0 1 0 0 2 0 0 2 0
27 Luton 3 10 5 15 1 0 0 1 0 1 2 0 1 3 0
28 Arsenal 2 7 1 8 0 0 0 2 0 0 2 0 0 2 0
29 Wolverhampton 2 4 1 5 0 0 0 2 0 0 2 0 0 1 1
30 Manchester City 2 8 0 8 0 0 0 2 0 0 2 0 0 2 0
31 Notts County 4 6 6 12 1 1 0 0 1 1 1 2 1 2 2
32 Halifax 4 5 6 11 1 0 1 0 2 0 1 2 1 2 2
33 Newport County 4 5 3 8 1 0 1 0 2 0 1 2 1 1 3
34 Southampton 3 3 7 10 1 0 1 0 1 0 1 1 1 2 1
35 Liverpool 3 2 2 4 0 1 1 1 0 0 1 1 1 1 2
36 Newcastle 3 4 5 9 1 0 0 0 1 1 1 1 1 2 1
37 Charlton 3 4 4 8 1 1 0 0 0 1 1 1 1 2 1
38 Coventry 3 3 6 9 1 0 0 0 1 1 1 1 1 2 1
39 Derby County 2 4 3 7 0 1 0 1 0 0 1 1 0 2 0
40 Crystal Palace 3 2 4 6 1 0 1 0 1 0 1 1 1 2 1
41 Cheltenham 3 6 4 10 0 1 0 1 0 1 1 1 1 2 1
42 Macclesfield 3 1 3 4 0 1 0 1 0 1 1 1 1 1 2
43 Bristol Rovers 3 6 5 11 1 0 1 0 1 0 1 1 1 2 1
44 Shrewsbury 3 5 3 8 1 1 0 0 0 1 1 1 1 2 1
45 Bristol City 3 1 2 3 0 1 0 1 0 1 1 1 1 0 3
46 Brackley 3 6 6 12 1 0 0 0 1 1 1 1 1 2 1
47 Leicester 2 4 3 7 0 0 0 1 1 0 1 1 0 2 0
48 Wigan 2 2 4 6 1 0 0 0 0 1 1 0 1 1 1
49 Watford 2 2 1 3 1 0 0 0 0 1 1 0 1 0 2
50 Brighton 2 3 3 6 1 0 0 0 0 1 1 0 1 1 1
51 Chesterfield 2 2 6 8 0 0 1 1 0 0 1 0 1 2 0
52 Hull 2 3 4 7 1 0 0 0 0 1 1 0 1 1 1
53 Brentford 2 5 5 10 1 0 0 0 0 1 1 0 1 2 0
54 Woking 2 4 5 9 0 0 1 1 0 0 1 0 1 2 0
55 Oldham 2 4 4 8 1 0 0 0 0 1 1 0 1 2 0
56 Northampton 2 6 1 7 1 0 0 0 0 1 1 0 1 1 1
57 Carlisle 2 5 5 10 0 0 1 1 0 0 1 0 1 1 1
58 Sheffield United 2 8 3 11 1 0 0 0 0 1 1 0 1 2 0
59 Barrow 2 2 3 5 0 0 1 1 0 0 1 0 1 1 1
60 Braintree Town 2 9 5 14 1 0 0 0 0 1 1 0 1 2 0
61 Leeds 2 2 2 4 0 0 0 1 0 1 1 0 1 1 1
62 Yeovil 2 3 3 6 0 1 0 0 1 0 0 2 0 1 1
63 Solihull 3 5 9 14 0 1 0 0 1 1 0 2 1 2 1
64 Norwich 2 2 3 5 0 1 0 0 0 1 0 1 1 1 1
65 Birmingham 2 2 4 6 0 1 0 0 0 1 0 1 1 1 1
66 Sunderland 2 0 2 2 0 1 0 0 0 1 0 1 1 0 2
67 Gillingham 2 5 6 11 0 1 0 0 0 1 0 1 1 2 0
68 Crewe 2 2 5 7 0 0 1 0 1 0 0 1 1 1 1
69 Ipswich 2 2 3 5 0 1 0 0 0 1 0 1 1 1 1
70 Swindon 2 2 4 6 0 0 1 0 1 0 0 1 1 1 1
71 Bury 2 2 7 9 0 1 0 0 0 1 0 1 1 2 0
72 Barnsley 2 1 2 3 0 0 1 0 1 0 0 1 1 1 1
73 Boreham 2 2 4 6 0 1 0 0 0 1 0 1 1 1 1
74 Crawley 2 3 5 8 0 1 0 0 0 1 0 1 1 1 1
75 Morecambe 2 2 3 5 0 1 0 0 0 1 0 1 1 1 1
76 Dagenham & Redbridge 2 1 2 3 0 1 0 0 0 1 0 1 1 1 1
77 Southport 2 1 4 5 0 1 0 0 0 1 0 1 1 1 1
78 Alfreton Town 2 2 5 7 0 1 0 0 0 1 0 1 1 1 1
79 Dover 2 3 5 8 0 0 1 0 1 0 0 1 1 1 1
80 Maidstone 2 1 3 4 0 1 0 0 0 1 0 1 1 0 2
81 Whitehawk 2 1 4 5 0 1 0 0 0 1 0 1 1 1 1
82 Portsmouth 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
83 Everton 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
84 Preston 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
85 West Bromwich 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
86 West Ham United 1 0 5 5 0 0 1 0 0 0 0 0 1 1 0
87 Stoke 1 0 2 2 0 0 1 0 0 0 0 0 1 0 1
88 Walsall 1 0 1 1 0 0 1 0 0 0 0 0 1 0 1
89 Rotherham 1 2 3 5 0 0 1 0 0 0 0 0 1 1 0
90 Bradford 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
91 Cardiff 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
92 Queens Park Rangers 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
93 Stockport 1 2 4 6 0 0 1 0 0 0 0 0 1 1 0
94 Exeter 1 1 3 4 0 0 1 0 0 0 0 0 1 1 0
95 Colchester 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
96 Mansfield 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
97 St. Albans 1 3 5 8 0 0 1 0 0 0 0 0 1 1 0
98 Dartford 1 3 6 9 0 0 1 0 0 0 0 0 1 1 0
99 Curzon Ashton 1 3 4 7 0 0 1 0 0 0 0 0 1 1 0
100 Merstham 1 0 5 5 0 0 1 0 0 0 0 0 1 1 0
101 Reading 1 0 4 4 0 0 0 0 0 1 0 0 1 1 0
102 Aston Villa 1 0 2 2 0 0 0 0 0 1 0 0 1 0 1
103 Scunthorpe 1 1 3 4 0 0 0 0 0 1 0 0 1 1 0
104 Grimsby 1 0 1 1 0 0 0 0 0 1 0 0 1 0 1
105 Sheffield Wednesday 1 0 3 3 0 0 0 0 0 1 0 0 1 1 0
106 Nottingham 1 0 2 2 0 0 0 0 0 1 0 0 1 0 1
107 Bournemouth 1 0 3 3 0 0 0 0 0 1 0 0 1 1 0
108 Southend 1 0 1 1 0 0 0 0 0 1 0 0 1 0 1
109 Burton Albion 1 0 2 2 0 0 0 0 0 1 0 0 1 0 1
110 Hartlepool 1 0 4 4 0 0 0 0 0 1 0 0 1 1 0
111 Stevenage 1 0 1 1 0 0 0 0 0 1 0 0 1 0 1
112 Swansea 1 0 2 2 0 0 0 0 0 1 0 0 1 0 1
113 Altrincham 1 1 2 3 0 0 0 0 0 1 0 0 1 1 0
114 Chesham United 1 1 2 3 0 0 0 0 0 1 0 0 1 1 0
115 Doncaster 1 1 2 3 0 0 0 0 0 1 0 0 1 1 0
116 Kidderminster 1 0 2 2 0 0 0 0 0 1 0 0 1 0 1
117 Harrow Borough 1 0 6 6 0 0 0 0 0 1 0 0 1 1 0
118 Barnet 1 0 3 3 0 0 0 0 0 1 0 0 1 1 0
119 Spennymoor Town 1 2 3 5 0 0 0 0 0 1 0 0 1 1 0
120 Leyton 1 0 6 6 0 0 0 0 0 1 0 0 1 1 0
121 Eastbourne 1 0 7 7 0 0 0 0 0 1 0 0 1 1 0
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information