USA NBA Philadelphia 76ers - Cleveland Cavaliers Statistics

USA NBA Philadelphia 76ers - Cleveland Cavaliers Statistics

iBetips » Sports bettings » Basketball betting » USA betting » USA NBA » Philadelphia 76ers - Cleveland Cavaliers Statistics

Philadelphia 76ers - Cleveland Cavaliers Statistics

Date Team 1 Score Team 2
30/03/2024 Cleveland Cavaliers 117 - 114 Philadelphia 76ers
30/03/2024 Cleveland Cavaliers 117 - 114 Philadelphia 76ers
24/02/2024 Philadelphia 76ers 104 - 97 Cleveland Cavaliers
13/02/2024 Cleveland Cavaliers 121 - 123 Philadelphia 76ers
22/11/2023 Philadelphia 76ers 119 - 122 Cleveland Cavaliers
16/03/2023 Cleveland Cavaliers 109 - 118 Philadelphia 76ers
16/02/2023 Philadelphia 76ers 118 - 112 Cleveland Cavaliers
01/12/2022 Cleveland Cavaliers 113 - 85 Philadelphia 76ers
04/04/2022 Cleveland Cavaliers 108 - 112 Philadelphia 76ers
17/03/2022 Cleveland Cavaliers 114 - 118 Philadelphia 76ers
05/03/2022 Philadelphia 76ers 125 - 119 Cleveland Cavaliers
13/02/2022 Philadelphia 76ers 103 - 93 Cleveland Cavaliers
02/04/2021 Cleveland Cavaliers 94 - 114 Philadelphia 76ers
28/02/2021 Philadelphia 76ers 109 - 112 Cleveland Cavaliers
28/12/2020 Cleveland Cavaliers 118 - 94 Philadelphia 76ers
27/02/2020 Cleveland Cavaliers 108 - 94 Philadelphia 76ers
08/12/2019 Philadelphia 76ers 141 - 94 Cleveland Cavaliers
17/11/2019 Cleveland Cavaliers 95 - 114 Philadelphia 76ers
13/11/2019 Philadelphia 76ers 98 - 97 Cleveland Cavaliers
13/03/2019 Philadelphia 76ers 106 - 99 Cleveland Cavaliers
16/12/2018 Cleveland Cavaliers 105 - 128 Philadelphia 76ers
24/11/2018 Philadelphia 76ers 112 - 121 Cleveland Cavaliers
23/11/2018 Philadelphia 76ers 112 - 121 Cleveland Cavaliers
07/04/2018 Philadelphia 76ers 132 - 130 Cleveland Cavaliers
02/03/2018 Cleveland Cavaliers 97 - 108 Philadelphia 76ers
10/12/2017 Cleveland Cavaliers 105 - 98 Philadelphia 76ers
28/11/2017 Philadelphia 76ers 91 - 113 Cleveland Cavaliers
01/04/2017 Cleveland Cavaliers 122 - 105 Philadelphia 76ers
27/11/2016 Philadelphia 76ers 108 - 112 Cleveland Cavaliers
06/11/2016 Philadelphia 76ers 101 - 102 Cleveland Cavaliers
09/10/2016 Cleveland Cavaliers 108 - 105 Philadelphia 76ers
11/01/2016 Philadelphia 76ers 85 - 95 Cleveland Cavaliers
20/12/2015 Cleveland Cavaliers 108 - 86 Philadelphia 76ers
07/11/2015 Cleveland Cavaliers 108 - 102 Philadelphia 76ers
03/11/2015 Philadelphia 76ers 100 - 107 Cleveland Cavaliers
09/10/2015 Philadelphia 76ers 115 - 114 Cleveland Cavaliers
29/03/2015 Cleveland Cavaliers 87 - 86 Philadelphia 76ers
03/02/2015 Cleveland Cavaliers 97 - 84 Philadelphia 76ers
06/01/2015 Philadelphia 76ers 95 - 92 Cleveland Cavaliers
19/02/2014 Philadelphia 76ers 85 - 114 Cleveland Cavaliers
08/01/2014 Cleveland Cavaliers 111 - 93 Philadelphia 76ers
10/11/2013 Cleveland Cavaliers 127 - 125 Philadelphia 76ers
09/11/2013 Philadelphia 76ers 94 - 79 Cleveland Cavaliers
22/10/2013 Cleveland Cavaliers 104 - 93 Philadelphia 76ers
14/04/2013 Philadelphia 76ers 91 - 77 Cleveland Cavaliers
30/03/2013 Cleveland Cavaliers 87 - 97 Philadelphia 76ers
22/11/2012 Cleveland Cavaliers 92 - 83 Philadelphia 76ers
19/11/2012 Philadelphia 76ers 86 - 79 Cleveland Cavaliers
18/10/2012 Philadelphia 76ers 113 - 99 Cleveland Cavaliers
19/04/2012 Cleveland Cavaliers 87 - 103 Philadelphia 76ers
28/03/2012 Philadelphia 76ers 103 - 85 Cleveland Cavaliers
12/02/2012 Cleveland Cavaliers 84 - 99 Philadelphia 76ers
27/02/2011 Cleveland Cavaliers 91 - 95 Philadelphia 76ers
08/12/2010 Philadelphia 76ers 117 - 97 Cleveland Cavaliers
17/11/2010 Cleveland Cavaliers 101 - 93 Philadelphia 76ers
06/11/2010 Philadelphia 76ers 116 - 123 Cleveland Cavaliers
20/10/2010 Cleveland Cavaliers 111 - 95 Philadelphia 76ers
13/03/2010 Philadelphia 76ers 95 - 100 Cleveland Cavaliers
17/12/2009 Philadelphia 76ers 101 - 108 Cleveland Cavaliers
22/11/2009 Cleveland Cavaliers 97 - 91 Philadelphia 76ers
16/04/2009 Cleveland Cavaliers 110 - 111 Philadelphia 76ers
11/04/2009 Philadelphia 76ers 92 - 102 Cleveland Cavaliers
13/12/2008 Cleveland Cavaliers 88 - 72 Philadelphia 76ers
11/12/2008 Philadelphia 76ers 93 - 101 Cleveland Cavaliers
22/10/2008 Philadelphia 76ers 83 - 91 Cleveland Cavaliers
19/10/2008 Cleveland Cavaliers 100 - 93 Philadelphia 76ers
15/04/2008 Philadelphia 76ers 90 - 89 Cleveland Cavaliers
31/03/2008 Cleveland Cavaliers 91 - 88 Philadelphia 76ers
16/12/2007 Cleveland Cavaliers 86 - 92 Philadelphia 76ers
18/04/2007 Philadelphia 76ers 92 - 98 Cleveland Cavaliers
27/01/2007 Philadelphia 76ers 97 - 105 Cleveland Cavaliers
25/01/2007 Cleveland Cavaliers 115 - 118 Philadelphia 76ers
26/11/2006 Cleveland Cavaliers 108 - 95 Philadelphia 76ers
05/04/2006 Cleveland Cavaliers 124 - 91 Philadelphia 76ers
23/02/2006 Philadelphia 76ers 116 - 107 Cleveland Cavaliers
05/02/2006 Cleveland Cavaliers 95 - 100 Philadelphia 76ers
20/11/2005 Philadelphia 76ers 120 - 123 Cleveland Cavaliers
21/10/2005 Philadelphia 76ers 102 - 106 Cleveland Cavaliers
15/10/2005 Cleveland Cavaliers 98 - 100 Philadelphia 76ers
09/04/2005 Philadelphia 76ers 103 - 98 Cleveland Cavaliers
19/03/2005 Cleveland Cavaliers 81 - 93 Philadelphia 76ers
05/03/2005 Philadelphia 76ers 98 - 89 Cleveland Cavaliers
27/03/2004 Philadelphia 76ers 86 - 71 Cleveland Cavaliers
25/01/2004 Cleveland Cavaliers 95 - 87 Philadelphia 76ers
20/12/2003 Philadelphia 76ers 81 - 88 Cleveland Cavaliers
16/11/2003 Cleveland Cavaliers 91 - 88 Philadelphia 76ers
24/02/2003 Philadelphia 76ers 116 - 103 Cleveland Cavaliers
22/02/2003 Cleveland Cavaliers 99 - 119 Philadelphia 76ers
30/11/2002 Cleveland Cavaliers 99 - 106 Philadelphia 76ers
09/11/2002 Philadelphia 76ers 108 - 84 Cleveland Cavaliers
1 X 2
Philadelphia 76ers - Cleveland Cavaliers 47,78 % 0,00 % 52,22 %

Philadelphia 76ers fitness

Date Team 1 Score Team 2
03/05/2024 Philadelphia 76ers 115 - 118 New York Knicks
01/05/2024 New York Knicks 106 - 112 Philadelphia 76ers
28/04/2024 Philadelphia 76ers 92 - 97 New York Knicks
26/04/2024 Philadelphia 76ers 125 - 114 New York Knicks
23/04/2024 New York Knicks 104 - 101 Philadelphia 76ers
Cleveland Cavaliers fitness

Date Team 1 Score Team 2
04/05/2024 Orlando Magic 103 - 96 Cleveland Cavaliers
01/05/2024 Cleveland Cavaliers 104 - 103 Orlando Magic
27/04/2024 Orlando Magic 112 - 89 Cleveland Cavaliers
26/04/2024 Orlando Magic 121 - 83 Cleveland Cavaliers
23/04/2024 Cleveland Cavaliers 96 - 86 Orlando Magic
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information