USA NBA D-League Statistics and Tables.

USA NBA D-League Statistics

iBetips » Sports bettings » Basketball betting » USA betting » USA NBA D-League » USA NBA D-League Statistics

USA NBA D-League Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >195,5
1 Delaware Blue Coats 158 18610 18223 36833 45 36 0 28 94 64 151 7
2 Long Island Nets 159 17856 17583 35439 51 30 0 40 89 70 143 16
3 Rio Grande Valley Vipers 163 19359 18845 38204 49 33 0 41 89 74 155 8
4 Capital City Go-Go 145 16724 16126 32850 47 26 0 33 86 59 135 10
5 Santa Cruz Warriors 154 17574 17570 35144 45 33 0 37 84 70 147 7
6 Salt Lake City Stars 148 16641 16644 33285 45 33 0 34 81 67 133 15
7 Raptors 905 152 17345 17290 34635 41 31 0 43 78 74 144 8
8 Memphis Hustle 146 16734 16750 33484 38 33 0 37 76 70 144 3
9 Oklahoma City Blue 146 16909 16402 33311 40 35 0 36 75 71 140 6
10 Sioux Falls Skyforce 142 15865 15806 31671 42 30 0 38 74 68 127 15
11 Stockton Kings 137 15637 15396 31033 41 28 0 35 74 63 130 7
12 Austin Toros Spurs 148 16621 16810 33431 38 33 0 43 72 76 138 10
13 Windy City Bulls 140 15388 15332 30720 39 32 0 38 70 70 127 13
14 Wisconsin Herd 135 15455 15709 31164 36 33 0 33 69 66 128 7
15 South Bay Lakers 130 15704 15560 31264 36 27 0 34 69 61 130 0
16 Westchester 148 16558 16593 33151 38 41 0 41 66 82 140 8
17 College Park Skyhawks 123 13943 13739 27682 32 22 0 37 64 59 112 11
18 Texas Legends 134 15360 15750 31110 30 36 0 36 62 72 128 6
19 Lakeland Magic 116 12824 12804 25628 31 26 0 29 61 55 99 17
20 Fort Wayne Mad Ants 113 12993 12967 25960 31 24 0 32 57 56 107 6
21 Agua Caliente Clippers 94 10402 10293 20695 25 21 0 22 51 43 84 10
22 Iowa Wolves 144 16515 17046 33561 26 45 0 50 49 95 137 8
23 Greensboro Swarm 158 17227 18230 35457 29 49 0 61 48 110 145 13
24 Cleveland Charge 90 9727 9978 19705 26 23 0 25 42 48 80 10
25 Canton Charge 52 5891 5765 11656 20 7 0 14 31 21 47 5
26 Grand Rapids Gold 90 9642 10056 19698 17 29 0 32 29 61 76 14
27 Maine Red Claws 40 4648 4448 9096 14 6 0 7 27 13 39 1
28 Grand Rapids Drive 40 4348 4156 8504 12 7 0 9 24 16 31 9
29 Erie BayHawks 55 6143 6444 12587 11 15 0 19 21 34 51 4
30 Northern Arizona Suns 40 4336 4664 9000 3 18 0 14 8 32 38 2
31 Northern Arizona 2 211 220 431 1 1 0 0 1 1 2 0
32 Los Angeles Galaxy 2 220 211 431 0 0 0 1 1 1 2 0
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information