USA NBA D-League Statistics and Tables.

USA NBA D-League Statistics

iBetips » Sports bettings » Basketball betting » USA betting » USA NBA D-League » USA NBA D-League Statistics

USA NBA D-League Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >195,5
1 Delaware Blue Coats 190 22341 22014 44355 54 44 0 35 111 79 182 8
2 Rio Grande Valley Vipers 202 23936 23343 47279 65 38 0 53 111 91 193 9
3 Long Island Nets 199 22449 22093 44542 59 41 0 48 110 89 181 18
4 Capital City Go-Go 185 21223 20451 41674 56 38 0 39 108 77 174 11
5 Salt Lake City Stars 188 21478 21402 42880 59 40 0 44 104 84 173 15
6 Santa Cruz Warriors 190 21810 21780 43590 52 43 0 45 102 88 182 8
7 Stockton Kings 175 20023 19602 39625 58 32 0 41 102 73 167 8
8 Austin Toros Spurs 194 21883 21753 43636 54 41 0 52 101 93 182 12
9 Oklahoma City Blue 185 21272 20754 42026 52 45 0 45 95 90 173 12
10 Sioux Falls Skyforce 181 20291 20207 40498 55 35 0 52 94 87 165 16
11 Memphis Hustle 183 21063 21233 42296 44 44 0 49 90 93 181 3
12 Raptors 905 185 21079 21133 42212 48 41 0 55 89 96 176 9
13 South Bay Lakers 168 20082 19915 39997 48 33 0 47 88 80 166 2
14 Wisconsin Herd 171 19333 19556 38889 44 40 0 44 87 84 159 12
15 Westchester 183 20543 20612 41155 46 48 0 49 86 97 175 8
16 Windy City Bulls 171 18761 18833 37594 46 41 0 47 83 88 152 19
17 College Park Skyhawks 159 18031 17954 35985 38 37 0 44 78 81 145 14
18 Greensboro Swarm 197 21744 22472 44216 43 53 0 69 75 122 180 17
19 Texas Legends 173 19593 20283 39876 36 50 0 51 72 101 160 13
20 Cleveland Charge 130 14384 14591 28975 35 31 0 34 65 65 119 11
21 Iowa Wolves 185 21328 22040 43368 37 55 0 67 63 122 177 9
22 Lakeland Magic 116 12824 12804 25628 31 26 0 29 61 55 99 17
23 Fort Wayne Mad Ants 113 12993 12967 25960 31 24 0 32 57 56 107 6
24 Agua Caliente Clippers 94 10402 10293 20695 25 21 0 22 51 43 84 10
25 Grand Rapids Gold 128 13906 14576 28482 23 43 0 43 42 86 112 16
26 Canton Charge 52 5891 5765 11656 20 7 0 14 31 21 47 5
27 Maine Red Claws 40 4648 4448 9096 14 6 0 7 27 13 39 1
28 Grand Rapids Drive 40 4348 4156 8504 12 7 0 9 24 16 31 9
29 Erie BayHawks 55 6143 6444 12587 11 15 0 19 21 34 51 4
30 Northern Arizona Suns 40 4336 4664 9000 3 18 0 14 8 32 38 2
31 Northern Arizona 2 211 220 431 1 1 0 0 1 1 2 0
32 Los Angeles Galaxy 2 220 211 431 0 0 0 1 1 1 2 0
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information