USA NFL Preseason Statistics and Tables.

USA NFL Preseason Statistics

iBetips » Sports bettings » American Football betting » USA betting » USA NFL Preseason » USA NFL Preseason Statistics

USA NFL Preseason Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Pf Pc Pt HW HD HL AW AD AL TW TD TL >46,5 <46,5
1 Baltimore Ravens 20 405 219 624 9 1 0 7 1 2 16 2 2 1 19
2 Pittsburgh Steelers 20 373 278 651 8 0 1 7 2 2 15 2 3 2 18
3 Cleveland Browns 20 360 261 621 6 2 3 6 1 2 12 3 5 1 19
4 Denver Broncos 20 389 245 634 7 0 1 5 2 5 12 2 6 2 18
5 Buffalo Bills 19 371 297 668 7 1 1 5 1 4 12 2 5 4 15
6 New York Jets 20 349 304 653 5 2 2 6 1 4 11 3 6 5 15
7 Las Vegas Raiders 19 370 314 684 7 1 2 4 0 5 11 1 7 3 16
8 Miami Dolphins 19 389 326 715 5 1 3 5 1 4 10 2 7 7 12
9 San Francisco 49ers 19 337 324 661 5 1 4 5 1 3 10 2 7 4 15
10 Kansas City Chiefs 19 391 321 712 6 1 2 4 1 5 10 2 7 6 13
11 Seattle Seahawks 19 352 307 659 7 1 2 3 1 5 10 2 7 3 16
12 Tennessee Titans 19 313 281 594 4 1 4 5 1 4 9 2 8 3 16
13 New York Giants 19 379 383 762 5 2 4 4 0 4 9 2 8 8 11
14 Indianapolis Colts 19 325 309 634 4 0 4 5 2 4 9 2 8 2 17
15 New England Patriots 19 370 323 693 3 0 5 6 2 3 9 2 8 5 14
16 Chicago Bears 20 334 375 709 3 1 6 6 1 3 9 2 9 3 17
17 Houston Texans 18 270 297 567 4 1 3 5 1 4 9 2 7 3 15
18 New Orleans Saints 19 286 264 550 4 3 4 4 0 4 8 3 8 2 17
19 Green Bay Packers 19 319 328 647 6 0 3 2 2 6 8 2 9 4 15
20 Dallas Cowboys 20 331 330 661 6 1 4 2 1 6 8 2 10 5 15
21 Tampa Bay Buccaneers 19 250 316 566 3 1 6 4 1 4 7 2 10 2 17
22 Carolina Panthers 19 302 325 627 4 1 5 3 1 5 7 2 10 2 17
23 Arizona Cardinals 19 297 362 659 4 1 5 3 1 5 7 2 10 5 14
24 Washington Commanders 17 255 349 604 4 0 5 3 0 5 7 0 10 1 16
25 Jacksonville Jaguars 20 307 373 680 1 2 7 5 0 5 6 2 12 5 15
26 Philadelphia Eagles 19 275 403 678 2 3 6 2 1 5 4 4 11 3 16
27 Minnesota Vikings 19 300 376 676 3 1 6 2 1 6 5 2 12 4 15
28 Detroit Lions 19 312 376 688 2 1 7 3 1 5 5 2 12 4 15
29 Los Angeles Rams 19 235 338 573 2 1 7 3 1 5 5 2 12 3 16
30 Los Angeles Chargers 19 277 373 650 0 0 8 5 2 4 5 2 12 5 14
31 Atlanta Falcons 20 272 356 628 1 2 8 3 1 5 4 3 13 3 17
32 Cincinnati Bengals 19 297 359 656 2 1 6 2 2 6 4 3 12 6 13
33 Washington Huskies 2 0 0 0 0 1 0 0 1 0 0 2 0 0 2
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information