ITF Monastir Statistics and Tables.

ITF Monastir Statistics

iBetips » Sports bettings » Tennis betting » ITF betting » ITF Monastir » ITF Monastir Statistics

ITF Monastir Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Mansouri S. 38 60 30 90 27 11 14 25
2 Potenza L. 36 56 27 83 27 9 11 26
3 Dougaz A. 33 49 30 79 23 10 13 22
4 Catarina L. 22 43 11 54 21 1 10 12
5 Parker S. 27 42 19 61 20 7 7 20
6 Franco Descotte M. 29 40 26 66 19 10 8 21
7 Grigelis L. 20 37 10 47 18 2 7 13
8 Agamenone F. 22 34 14 48 17 5 4 18
9 Tirante T. A. 21 35 14 49 16 5 7 14
10 Pichler D. 22 34 18 52 15 7 8 14
11 Erler A. 24 32 23 55 15 9 7 17
12 Onclin G. 20 32 16 48 15 5 8 12
13 Kirkin E. 18 31 13 44 14 4 8 10
14 Echargui M. 21 30 21 51 13 8 9 14
15 Alves M. 24 31 27 58 13 11 10 14
16 Kotzen A. 23 29 26 55 12 11 9 14
17 Kocevar-Desman T. 20 29 20 49 12 8 9 12
18 Tokuda R. 15 26 9 35 12 3 5 10
19 Giacomini L. 20 27 24 51 11 9 11 10
20 Giacalone O. 19 25 20 45 11 8 7 12
21 Pietri B. 14 23 10 33 11 3 5 9
22 Kachmazov A. 19 26 22 48 10 9 10 9
23 Shevchenko A. 13 22 9 31 9 4 5 8
24 Tamm K. 15 19 16 35 9 6 5 10
25 Coulibaly E. 16 20 19 39 9 7 7 9
26 Uchida K. 11 19 8 27 9 2 5 6
27 Atmane T. 15 18 15 33 8 7 3 12
28 Ouakaa A. 30 20 48 68 8 22 8 22
29 Sinclair C. 17 20 20 40 8 9 6 11
30 Capecchi D. 16 18 19 37 8 8 5 11
31 Nakagawa N. 13 17 13 30 8 5 4 9
32 Thirouin J. 23 18 35 53 7 16 7 16
33 Marek W. 10 16 10 26 7 3 6 4
34 Lipovsek Puches T. 13 15 13 28 7 6 2 11
35 Dubrivnyy A. 9 16 5 21 7 2 3 6
36 Marcondes I. 10 15 10 25 7 3 5 5
37 Gautier A. 10 15 10 25 6 4 5 5
38 Pokotilov B. 8 13 7 20 6 2 4 4
39 Bittoun C. 13 14 16 30 6 7 4 9
40 Justo Guido I. 12 14 14 28 6 6 4 8
41 Cuevas M. 9 15 8 23 6 3 5 4
42 Droguet T. 8 12 7 19 6 2 3 5
43 Vanshelboim E. 8 12 7 19 6 2 3 5
44 Naw H. 11 15 13 28 6 5 6 5
45 Crawford O. 10 14 11 25 6 4 5 5
46 Langmo C. 11 15 14 29 6 5 7 4
47 Polukhin S. 10 14 9 23 6 4 3 7
48 Shimabukuro S. 8 13 7 20 6 2 4 4
49 Carr S. 11 12 11 23 6 5 1 10
50 Tenti F. 11 10 14 24 5 6 2 9
51 Petit G. 8 11 8 19 5 3 3 5
52 Michalski D. 10 13 13 26 5 5 6 4
53 Rosenkranz M. 12 11 14 25 5 7 1 11
54 Zukas M. 10 12 11 23 5 5 3 7
55 Collignon R. 10 13 11 24 5 5 4 6
56 Mertens Y. 8 13 8 21 5 3 5 3
57 Marmousez L. 10 13 13 26 5 5 6 4
58 Negritu C. 13 13 17 30 5 8 4 10
59 Chung Y. 7 11 7 18 5 2 4 3
60 Tsitsipas P. 11 9 16 25 4 7 3 8
61 Bobrov B. 5 8 2 10 4 1 0 6
62 Ivanov V. 8 8 10 18 4 4 2 6
63 Glinka D. 7 8 8 16 4 3 2 6
64 Laurent Y. 7 9 9 18 4 3 4 3
65 Raisma K. 6 9 4 13 4 2 1 5
66 Donski A. 10 11 13 24 4 6 4 6
67 Zhu E. 9 11 12 23 4 5 5 4
68 Escoffier A. 6 10 4 14 4 2 2 4
69 Laurent T. 4 7 4 11 3 1 3 1
70 Tabur C. 4 6 3 9 3 1 1 3
71 Henning B. 5 7 5 12 3 2 2 3
72 Juarez F. 7 9 8 17 3 4 3 4
73 Dembek M. 9 11 13 24 3 6 6 3
74 Seateun N. 6 8 6 14 3 3 2 4
75 Bouquier A. 7 7 10 17 3 4 3 4
76 Jose Fco Vidal Azorin 6 8 7 15 3 3 3 3
77 Sanchez Jover C. 5 8 5 13 3 2 3 2
78 Wehnelt K. 6 6 7 13 3 3 1 5
79 K. j. Gilbert 5 7 5 12 3 2 2 3
80 Lock B. 6 7 7 14 3 3 2 4
81 Imai S. 6 6 7 13 3 3 1 5
82 Gutierrez O. J. 5 7 4 11 3 2 1 4
83 Crepaldi E. 5 7 5 12 3 2 2 3
84 Kawahashi Y. 6 8 6 14 3 3 2 4
85 Nesterov P. 3 6 2 8 3 0 2 1
86 Feldbausch K. 4 6 4 10 3 1 2 2
87 Bertimon M. 5 7 5 12 3 2 2 3
88 Ehrenschneider N. 4 7 2 9 3 1 1 3
89 Kelm Y. 3 6 0 6 3 0 0 3
90 Avidzba A. 4 6 3 9 3 1 1 3
91 Gakhov I. 3 4 3 7 2 1 1 2
92 Setkic A. 3 4 2 6 2 1 0 3
93 Weightman O. 6 5 9 14 2 4 2 4
94 Gibbens J. 6 6 8 14 2 4 2 4
95 Bergevi F. 5 6 7 13 2 3 3 2
96 Vandermeersch C. 5 5 6 11 2 3 1 4
97 Delage P. 7 6 10 16 2 5 2 5
98 Bortolotti M. 4 5 4 9 2 2 1 3
99 Martinez M. 8 5 12 17 2 6 1 7
100 Prechtel S. 6 7 8 15 2 4 3 3
101 Tessa L. 8 7 12 19 2 6 3 5
102 Poullain L. 4 4 5 9 2 2 1 3
103 Atlangeriev B. 7 4 12 16 2 5 2 5
104 Takeuchi K. 7 4 11 15 2 5 1 6
105 Faivre P. 3 4 3 7 2 1 1 2
106 Lokoli L. 7 8 10 18 2 5 4 3
107 Tajima N. 6 4 8 12 2 4 0 6
108 Neumayer L. 5 5 6 11 2 3 1 4
109 Correia J. 4 4 4 8 2 2 0 4
110 Strombachs R. 5 5 7 12 2 3 2 3
111 Pervolarakis M. 2 4 0 4 2 0 0 2
112 Neuchrist M. 4 6 6 12 2 2 4 0
113 Yitbarek S. 2 4 1 5 2 0 1 1
114 Svajda Z. 3 4 3 7 2 1 1 2
115 Heide G. 4 4 4 8 2 2 0 4
116 Li H. 3 4 2 6 2 1 0 3
117 Bertrand R. 4 5 4 9 2 2 1 3
118 Gima S. 4 5 5 10 2 2 2 2
119 Matsuda R. 3 4 3 7 2 1 1 2
120 Majchrzak K. 2 4 0 4 2 0 0 2
121 Bar Biryukov P. 3 4 3 7 2 1 1 2
122 Donnet E. 3 4 3 7 2 1 1 2
123 Munk Mesa B. 2 4 0 4 2 0 0 2
124 D'Agostino S. 3 4 2 6 2 1 0 3
125 Gengel M. 3 4 3 7 2 1 1 2
126 Joncour R. 3 4 4 8 2 1 2 1
127 Dalla Valle E. 4 4 4 8 2 2 0 4
128 Mridha J. 3 5 3 8 2 1 2 1
129 Takahashi Y. 3 4 3 7 2 1 1 2
130 Vacherot V. 3 4 2 6 2 1 0 3
131 Broska F. 3 5 3 8 2 1 2 1
132 Fufygin M. 2 2 2 4 1 1 0 2
133 Folliot Q. 2 2 2 4 1 1 0 2
134 Voljacques H. 2 3 2 5 1 1 1 1
135 Kiyamov T. 2 3 2 5 1 1 1 1
136 M. Andrews 3 3 5 8 1 2 2 1
137 Oetzbach A. 4 2 6 8 1 3 0 4
138 Ruzgas M. 4 2 6 8 1 3 0 4
139 Kivattsev K. 3 2 4 6 1 2 0 3
140 C. Bourgois 3 3 4 7 1 2 1 2
141 Moraing O. 6 5 10 15 1 5 3 3
142 Scaglia M. 4 3 7 10 1 3 2 2
143 Gregg P. 4 2 7 9 1 3 1 3
144 Allen L. 3 2 5 7 1 2 1 2
145 Heger T. 3 3 5 8 1 2 2 1
146 Ovcharenko O. 3 2 5 7 1 2 1 2
147 C. Deleersnyder 2 3 3 6 1 1 2 0
148 Tabacco F. 5 3 9 12 1 4 2 3
149 Liutarevich I. 2 2 2 4 1 1 0 2
150 Kumar O. 6 4 10 14 1 5 2 4
151 Breysach M. 3 3 5 8 1 2 2 1
152 Nordquist A. 2 2 2 4 1 1 0 2
153 Perez Sanz D. 3 4 4 8 1 2 2 1
154 Ghorbel A. 4 5 6 11 1 3 3 1
155 Mugevicius L. 2 2 2 4 1 1 0 2
156 Tanuma R. 5 2 9 11 1 4 1 4
157 Moeller M. 4 2 7 9 1 3 1 3
158 Lapalu V. 4 2 6 8 1 3 0 4
159 Schmitz C. 4 3 6 9 1 3 1 3
160 Lemstra K. 1 2 1 3 1 0 1 0
161 V. Jovic 3 3 5 8 1 2 2 1
162 Barrena A. 8 6 15 21 1 7 5 3
163 Rodrigues N. 4 5 7 12 1 3 4 0
164 Rihane Y. 2 2 3 5 1 1 1 1
165 Roberts J. 2 2 3 5 1 1 1 1
166 Balzerani R. 4 4 6 10 1 3 2 2
167 Boscardin Dias P. 5 2 9 11 1 4 1 4
168 Gadamauri B. 3 3 4 7 1 2 1 2
169 Ozolins K. 4 3 6 9 1 3 1 3
170 Kalenichenko D. 3 2 4 6 1 2 0 3
171 Ricca G. 4 3 6 9 1 3 1 3
172 Coelho F. 3 3 4 7 1 2 1 2
173 Bertola R. 2 2 3 5 1 1 1 1
174 Saito T. 2 2 2 4 1 1 0 2
175 Holt B. 3 4 4 8 1 2 2 1
176 Rodriguez Taverna S. 2 3 3 6 1 1 2 0
177 Deviatiarov M. 3 3 4 7 1 2 1 2
178 Frunza N. 2 2 2 4 1 1 0 2
179 Piraino G. 2 2 2 4 1 1 0 2
180 Bu Y. 2 2 3 5 1 1 1 1
181 Bolla A. 2 2 2 4 1 1 0 2
182 Fajta P. 2 3 2 5 1 1 1 1
183 Mu T. 3 2 4 6 1 2 0 3
184 Paroulek T. 1 2 1 3 1 0 1 0
185 Efstathiou M. 2 2 3 5 1 1 1 1
186 Dong C. 1 2 0 2 1 0 0 1
187 Bosio G. 2 2 2 4 1 1 0 2
188 Sarksian D. 2 2 2 4 1 1 0 2
189 Angele J.F. 2 2 2 4 1 1 0 2
190 Blanchet U. 2 3 2 5 1 1 1 1
191 Pourroy L. 2 2 3 5 1 1 1 1
192 Hemery C. 1 2 1 3 1 0 1 0
193 Hamza Reguig S. 5 6 8 14 1 4 4 1
194 Kasnikowski M. 3 3 4 7 1 2 1 2
195 El Aarej M. 1 2 0 2 1 0 0 1
196 Hijikata R. 1 2 1 3 1 0 1 0
197 Erel Y. 1 2 0 2 1 0 0 1
198 Lingua Lavallen A. L. 1 2 0 2 1 0 0 1
199 Brugnerotto M. 1 2 1 3 1 0 1 0
200 Makhlouf N. 2 2 2 4 1 1 0 2
201 Bax F. 2 2 2 4 1 1 0 2
202 Fantini L. 2 3 2 5 1 1 1 1
203 Beauge M. 2 1 4 5 0 2 1 1
204 Beaupain S. 1 0 2 2 0 1 0 1
205 Jacquet K. 1 0 2 2 0 1 0 1
206 Johnson L. 1 0 2 2 0 1 0 1
207 Ratsaratany L. 1 1 2 3 0 1 1 0
208 Tepmahc N. 2 0 4 4 0 2 0 2
209 Ratniuk M. 1 0 2 2 0 1 0 2
210 Palan D. 3 2 6 8 0 3 2 1
211 Modica S. 2 1 4 5 0 2 1 1
212 Thanos A. 2 0 4 4 0 2 0 2
213 Monzon I. 6 2 12 14 0 6 2 4
214 Schonenberg T. 3 0 6 6 0 3 0 3
215 Stevenson K. 2 1 4 5 0 2 1 1
216 A. Pustovit 1 0 2 2 0 1 0 1
217 Damm M. 2 0 4 4 0 2 0 2
218 Salazar A. 1 0 2 2 0 1 0 1
219 L. Breut 2 1 4 5 0 2 1 1
220 Sibille I. 3 0 6 6 0 3 0 3
221 Hellfritsch L. 1 0 2 2 0 1 0 1
222 Carou I. 3 0 6 6 0 3 0 3
223 A. Petrovic 1 0 2 2 0 1 0 1
224 Wang T.K. 2 1 4 5 0 2 1 1
225 Skorilas A. 1 0 2 2 0 1 0 1
226 Patino L. 2 0 4 4 0 2 0 2
227 Sigurdsson E. 1 0 2 2 0 1 0 1
228 Alkotop M. 6 0 12 12 0 6 0 6
229 Vojinovic L. 1 0 2 2 0 1 0 1
230 Roncalli S. 2 0 4 4 0 2 0 2
231 Boureau A. 2 1 4 5 0 2 1 1
232 De La Bassetiere C. 4 1 8 9 0 4 1 3
233 Ward E. 1 1 2 3 0 1 1 0
234 Sanchez L. 2 1 4 5 0 2 1 1
235 Pereira J. 1 0 2 2 0 1 0 1
236 Vilardo F. 3 1 6 7 0 3 1 2
237 Cozbinov A. 1 1 2 3 0 1 1 0
238 Wessels L. 1 0 2 2 0 1 0 1
239 Herman L. 1 1 2 3 0 1 1 0
240 Mpetshi Perricard G. 3 0 6 6 0 3 0 3
241 Freund S. 1 1 2 3 0 1 1 0
242 Massara A. 3 2 6 8 0 3 2 1
243 Kawachi K. 1 0 2 2 0 1 0 1
244 Y. Dlimi 1 0 2 2 0 1 0 1
245 Campo A. 1 1 2 3 0 1 1 0
246 Reitano S. 1 0 2 2 0 1 0 1
247 B. Pujol Navarro 2 0 4 4 0 2 0 2
248 L. Civita-Telles 3 1 6 7 0 3 1 2
249 Ingarao A. 1 0 2 2 0 1 0 1
250 Sorrentino L. 1 0 2 2 0 1 0 1
251 De Cuyper J. 1 0 2 2 0 1 0 1
252 O. Rojas 1 0 2 2 0 1 0 1
253 Tabacco G. 1 0 2 2 0 1 0 1
254 Mikula M. 2 0 4 4 0 2 0 2
255 Suntic S. 1 0 2 2 0 1 0 1
256 Schell N. 1 0 2 2 0 1 0 1
257 Konecny M. 1 1 2 3 0 1 1 0
258 Kestelboim M. 3 2 6 8 0 3 2 1
259 J. Stafford 2 0 4 4 0 2 0 2
260 Nhavene B. 2 0 4 4 0 2 0 2
261 Hodkin S. 2 0 4 4 0 2 0 2
262 Elamin A. 1 0 2 2 0 1 0 1
263 Krainer L. 1 0 2 2 0 1 0 1
264 Ruggeri S. V. 1 0 2 2 0 1 0 1
265 B. Djurovic 1 0 2 2 0 1 0 1
266 Inui Y. 1 0 2 2 0 1 0 1
267 Kielan S. 1 0 2 2 0 1 0 1
268 Garcian A. 1 1 2 3 0 1 1 0
269 S. Zund 1 0 2 2 0 1 0 1
270 Castagnola L. 1 0 2 2 0 1 0 1
271 Smiej Y. 1 1 2 3 0 1 1 0
272 Woerner P. 1 0 2 2 0 1 0 1
273 Pizzigoni M. 1 0 2 2 0 1 0 1
274 T. G. Brun 2 0 4 4 0 2 0 2
275 La Vela G. 1 0 2 2 0 1 0 1
276 Paganetti V. 1 0 2 2 0 1 0 1
277 Sakellaridis D. 1 0 2 2 0 1 0 1
278 Malesevic N. 1 0 2 2 0 1 0 1
279 Geens C. 1 0 2 2 0 1 0 1
280 Schott H. 1 0 2 2 0 1 0 1
281 Stevens B. 1 0 2 2 0 1 0 1
282 Veldheer M. 1 1 2 3 0 1 1 0
283 A. Ben Hassen 1 0 2 2 0 1 0 1
284 Boerma P. 1 0 2 2 0 1 0 1
285 Marouani E. 1 0 2 2 0 1 0 1
286 G. K. Wang 0 0 0 0 0 0 0 1
287 H. Ben Yaacoub 1 0 2 2 0 1 0 1
288 Shcherba V. 1 1 2 3 0 1 1 0
289 A. De Beer 1 0 2 2 0 1 0 1
290 Shyla Y. 1 0 2 2 0 1 0 1
291 Liaonenka A. 4 2 8 10 0 4 2 2
292 March A.C. 0 0 0 0 0 0 0 1
293 Loof T. 1 0 2 2 0 1 0 1
294 Yamanaka T. 1 1 2 3 0 1 1 0
295 Roveri Sidney G. 2 1 4 5 0 2 1 1
296 U. Zhuk 1 0 2 2 0 1 0 1
297 Benedetti G. 1 0 2 2 0 1 0 1
298 Added D. 1 0 2 2 0 1 0 1
299 Zgirovsky A. 3 2 6 8 0 3 2 1
300 Arribage T. 1 0 2 2 0 1 0 1
301 Brown P. 2 0 4 4 0 2 0 2
302 Dahiya P. 1 1 2 3 0 1 1 0
303 Heyman C. 3 1 6 7 0 3 1 2
304 A. Ruscica 1 0 2 2 0 1 0 1
305 Rivera L. 1 0 2 2 0 1 0 1
306 Galarza J.I. 4 1 8 9 0 4 1 3
307 Kalovelonis M. 1 0 2 2 0 1 0 1
308 A. Ganchev 1 0 2 2 0 1 0 1
309 Melnic V. 2 0 4 4 0 2 0 2
310 K. Hanif 1 0 2 2 0 1 0 1
311 K. E. Immler 1 0 2 2 0 1 0 1
312 Guerrieri A. 1 1 2 3 0 1 1 0
313 L. Ajavon 1 0 2 2 0 1 0 1
314 Vernier M. 1 0 2 2 0 1 0 1
315 Farjat T. 1 0 2 2 0 1 0 1
316 Oradini G. 1 0 2 2 0 1 0 1
317 S. Ben Abdennibi 1 0 2 2 0 1 0 1
318 Mishkin K. 1 0 2 2 0 1 0 1
319 M. A. Oueslati . 2 0 4 4 0 2 0 2
320 Butulija B. 1 0 2 2 0 1 0 1
321 Obradovic D. 1 1 2 3 0 1 1 0
322 Evans T. 1 0 2 2 0 1 0 1
323 R. Bonifacius 1 0 2 2 0 1 0 1
324 Aubriot A. 1 0 2 2 0 1 0 1
325 Kikuchi Y. 1 1 2 3 0 1 1 0
326 Mouhan A. 1 0 2 2 0 1 0 1
327 Bertimon C. 1 0 2 2 0 1 0 1
328 Bailly G. A. 1 1 2 3 0 1 1 0
329 Djonov C. 1 0 2 2 0 1 0 1
330 Kaouk M. 1 0 2 2 0 1 0 1
331 Todoran M. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information