ATP Hangzhou Statistics and Tables.

ATP Hangzhou Statistics

iBetips » Sports bettings » Tennis betting » ATP betting » ATP Hangzhou » ATP Hangzhou Statistics

ATP Hangzhou Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Royer V. 7 12 5 17 6 1 3 4
2 Cilic M. 6 11 4 15 5 1 3 3
3 Zhang Z. 7 10 6 16 5 2 2 5
4 Uchiyama Y. 5 9 2 11 4 1 1 5
5 Bublik A. 4 8 1 9 4 0 1 3
6 Hijikata R. 6 8 6 14 4 2 2 5
7 Wu Y. 4 6 5 11 3 1 3 1
8 Zeppieri G. 4 6 3 9 3 1 1 3
9 Svrcina D. 6 7 7 14 3 3 2 4
10 Basavareddy N. 4 6 3 9 3 1 1 3
11 Y. Bu 5 7 5 12 3 2 2 3
12 Kukushkin M. 3 4 2 6 2 1 0 3
13 Trungelliti M. 3 4 3 7 2 1 1 2
14 Carballes Baena R. 3 4 3 7 2 1 1 2
15 Etcheverry T. M. 2 4 0 4 2 0 0 2
16 Yevseyev D. 3 5 4 9 2 1 3 0
17 Tien L. 3 5 3 8 2 1 2 1
18 Shevchenko A. 2 2 2 4 1 1 0 2
19 Krueger M. 3 3 4 7 1 2 1 2
20 Te R. 1 2 0 2 1 0 0 1
21 Vukic A. 2 3 3 6 1 1 2 0
22 Moutet C. 3 2 5 7 1 2 1 2
23 Onclin G. 2 2 2 4 1 1 0 2
24 Nakashima B. 2 2 2 4 1 1 0 2
25 Spizzirri E. 2 3 3 6 1 1 2 0
26 Cazaux A. 2 3 3 6 1 1 2 0
27 Mccabe J. 3 2 5 7 1 2 1 2
28 Nishioka Y. 2 2 2 4 1 1 0 2
29 Bellucci M. 2 2 2 4 1 1 0 2
30 Korda S. 2 3 2 5 1 1 1 1
31 Medvedev D. 2 3 2 5 1 1 1 1
32 Holt B. 2 2 2 4 1 1 0 2
33 Marozsan F. 1 2 0 2 1 0 0 2
34 Mannarino A. 1 1 2 3 0 1 1 0
35 Walton A. 1 0 2 2 0 1 0 1
36 Albot R. 1 1 2 3 0 1 1 0
37 Dzumhur D. 2 1 4 5 0 2 1 1
38 Karatsev A. 1 0 2 2 0 1 0 1
39 Marterer M. 1 0 2 2 0 1 0 1
40 Rublev A. 1 0 2 2 0 1 0 1
41 Berrettini M. 1 0 2 2 0 1 0 1
42 Nagal S. 0 0 0 0 0 0 0 1
43 Opelka R. 1 1 2 3 0 1 1 0
44 Cressy M. 1 0 2 2 0 1 0 1
45 Kovacevic A. 1 1 2 3 0 1 1 1
46 Navone M. 1 1 2 3 0 1 1 0
47 Rune H. 1 0 2 2 0 1 0 1
48 Darderi L. 1 0 2 2 0 1 0 1
49 Nardi L. 1 0 2 2 0 1 0 2
50 Ye C. 1 0 2 2 0 1 0 1
51 Svajda Z. 1 1 2 3 0 1 1 0
52 Watanuki Y. 1 1 2 3 0 1 1 0
53 Mejia N. 1 0 2 2 0 1 0 1
54 Nava E. 1 0 2 2 0 1 0 1
55 Goffin D. 1 1 2 3 0 1 1 0
56 Eubanks C. 1 1 2 3 0 1 1 0
57 Ugo Carabelli C. 1 0 2 2 0 1 0 1
58 Boyer T. 1 0 2 2 0 1 0 1
59 Sun F. 1 0 2 2 0 1 0 1
60 Draxl L. 1 1 2 3 0 1 1 0
61 Chen C. 1 0 2 2 0 1 0 1
62 Tseng C. H. 1 1 2 3 0 1 1 0
63 Arnaldi M. 1 1 2 3 0 1 1 0
64 Mcdonald M. 1 1 2 3 0 1 1 0
65 Zhukayev B. 1 0 2 2 0 1 0 1
66 Khachanov K. 1 1 2 3 0 1 1 0
67 Gaston H. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information