ATP Challenger Morelos Statistics and Tables.

ATP Challenger Morelos Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Morelos » ATP Challenger Morelos Statistics

ATP Challenger Morelos Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Ficovich J. P. 13 18 14 32 8 5 6 7
2 Popko D. 9 16 6 22 7 2 4 5
3 Mejia N. 11 15 10 25 7 4 3 8
4 Franco Descotte M. 8 12 6 18 6 2 2 6
5 Rodionov J. 6 12 4 16 6 0 4 2
6 Lajal M. 8 13 4 17 6 2 1 7
7 Novikov D. 7 11 4 15 5 2 1 6
8 Gomez A. 9 11 10 21 5 4 3 6
9 Bublik A. 5 10 2 12 5 0 2 3
10 Diez S. 8 11 7 18 5 3 2 6
11 King E. 8 11 9 20 5 3 4 4
12 Sarkissian A. 8 10 7 17 5 3 1 7
13 Gonzalez A. 8 11 8 19 5 3 3 5
14 Escobar G. 7 11 5 16 5 2 2 5
15 Mena F. 8 11 7 18 5 3 2 6
16 Clarke J. 6 10 5 15 5 1 2 5
17 Langmo C. 7 10 6 16 5 2 2 5
18 Tirante T. A. 7 11 4 15 5 2 1 6
19 Mpetshi Perricard G. 5 10 1 11 5 0 1 4
20 Huesler M. A. 6 10 6 16 5 1 4 2
21 Sanchez M. 9 8 11 19 4 5 1 8
22 Jarry N. 5 8 3 11 4 1 1 4
23 Lopez Villasenor G. 6 8 5 13 4 2 1 5
24 Dougaz A. 7 10 7 17 4 3 3 4
25 Quiroz R. 7 8 7 15 4 3 1 6
26 Menendez-Maceiras A. 6 11 7 18 4 2 4 3
27 Clezar G. 5 9 4 13 4 1 3 2
28 Duckworth J. 5 8 4 12 4 1 2 3
29 Galarneau A. 7 8 7 15 4 3 1 6
30 Pacheco Mendez R. 8 10 10 20 4 4 4 4
31 Struvay E. 4 6 3 9 3 1 1 3
32 Garin C. 4 6 3 9 3 1 1 4
33 Kokkinakis T. 3 4 1 5 3 0 1 3
34 Olivo R. 5 8 4 12 3 2 2 3
35 King K. 6 7 7 14 3 3 2 4
36 Lock B. 7 7 8 15 3 4 1 6
37 Hijikata R. 4 6 1 7 3 1 0 4
38 Smith K. 5 6 4 10 3 2 0 5
39 Ejupovic E. 6 8 8 16 3 3 2 5
40 Chung Y. 4 7 4 11 3 1 3 1
41 Walton A. 5 8 5 13 3 2 3 2
42 Cressy M. 5 6 4 10 3 2 0 5
43 Catry R. 4 6 3 9 3 1 1 3
44 Mayo A. 5 7 5 12 3 2 2 3
45 Jodar R. 4 7 5 12 3 1 4 0
46 Pavic A. 4 5 5 10 2 2 2 2
47 Krajicek A. 3 4 3 7 2 1 1 2
48 Eubanks C. 4 5 4 9 2 2 1 3
49 Krstin P. 4 5 4 9 2 2 1 3
50 Martin A. 3 5 3 8 2 1 2 1
51 Redlicki M. 4 4 5 9 2 2 1 3
52 Menezes J. 2 4 0 4 2 0 0 2
53 Giraldo S. 4 5 4 9 2 2 1 3
54 Escobedo E. 5 4 6 10 2 3 0 5
55 Kozlov S. 4 5 5 10 2 2 2 2
56 Mansouri S. 5 4 8 12 2 3 2 3
57 Nakagawa N. 4 5 4 9 2 2 1 3
58 Copil M. 3 5 4 9 2 1 3 0
59 Rubio Fierros A. F. 4 4 5 9 2 2 1 3
60 Saville L. 4 4 5 9 2 2 1 3
61 Atmane T. 3 4 3 7 2 1 1 2
62 Palan D. 4 4 5 9 2 2 1 3
63 Zhukayev B. 5 6 6 12 2 3 2 3
64 Neuchrist M. 4 5 5 10 2 2 2 2
65 Sachko V. 3 5 2 7 2 1 1 2
66 Zhu E. 4 4 6 10 2 2 2 2
67 Hernandez A. 5 4 6 10 2 3 0 5
68 Pospisil V. 3 4 3 7 2 1 1 2
69 Janvier M. 3 4 4 8 2 1 2 1
70 Ayeni A. 3 4 2 6 2 1 0 3
71 Paris T. 3 5 3 8 2 1 2 1
72 Aguilar J. C. M. 3 5 2 7 2 1 1 2
73 Wiskandt M. 3 5 2 7 2 1 1 2
74 Nanda G. 3 5 2 7 2 1 1 2
75 Escoffier A. 3 5 3 8 2 1 2 1
76 Coria F. 1 2 0 2 1 0 0 1
77 Sarmiento R. 2 2 2 4 1 1 0 2
78 Endara I. 2 2 2 4 1 1 0 2
79 Hernandez-Fernandez J. 3 4 5 9 1 2 3 0
80 Boluda-Purkiss C. 2 2 1 3 1 1 0 2
81 Fanselow S. 4 2 7 9 1 3 1 3
82 Galan D. E. 4 2 6 8 1 3 1 3
83 Souza J. 2 2 2 4 1 1 0 2
84 Guinard M. 2 3 2 5 1 1 1 1
85 Harrison C. 2 2 3 5 1 1 1 1
86 Sakamoto P. 2 2 2 4 1 1 0 2
87 Polansky P. 2 2 2 4 1 1 0 2
88 Altmaier D. 2 3 2 5 1 1 1 1
89 Roelofse R. 2 3 2 5 1 1 1 1
90 Jaziri M. 2 2 3 5 1 1 1 1
91 Tomic B. 4 3 7 10 1 3 2 2
92 Mochizuki S. 3 2 5 7 1 2 1 2
93 Kovacevic A. 2 3 3 6 1 1 2 0
94 Mchugh A. 3 3 4 7 1 2 1 2
95 Glinka D. 3 3 4 7 1 2 1 2
96 Y. Bu 2 3 2 5 1 1 1 1
97 Soto M. 2 2 2 4 1 1 0 2
98 Pannu K. 3 3 5 8 1 2 2 1
99 Seggerman R. 2 3 2 5 1 1 1 1
100 Schoolkate T. 2 3 3 6 1 1 2 0
101 Bellier A. 3 2 4 6 1 2 0 3
102 Tudorica A. N. 2 3 2 5 1 1 1 1
103 Martin D. 2 2 2 4 1 1 0 2
104 Strode E. 2 2 3 5 1 1 1 1
105 Alujas R. 2 2 3 5 1 1 1 1
106 Samper Montana J. 2 2 2 4 1 1 0 2
107 Gabashvili T. 2 2 2 4 1 1 0 2
108 Rodriguez C. 2 2 2 4 1 1 0 2
109 Ofner S. 2 3 2 5 1 1 1 1
110 Bellucci T. 2 3 3 6 1 1 2 0
111 Gunneswaran P. 2 2 3 5 1 1 1 1
112 Yevseyev D. 2 2 3 5 1 1 1 1
113 Crawford O. 2 3 3 6 1 1 2 0
114 Ilagan A. 2 3 2 5 1 1 1 2
115 McCormick T. 2 2 2 4 1 1 0 2
116 Paz J. P. 1 1 2 3 0 1 1 0
117 Maden Y. 1 0 2 2 0 1 0 1
118 Patino L. 4 0 8 8 0 4 0 4
119 Trusendi W. 1 1 2 3 0 1 1 0
120 Arevalo M. 2 2 4 6 0 2 2 0
121 Mertens Y. 1 0 2 2 0 1 0 1
122 Zampieri C. 1 0 2 2 0 1 0 1
123 Thompson J. 1 0 2 2 0 1 0 1
124 Choinski J. 1 0 2 2 0 1 0 1
125 Matosevic M. 1 0 2 2 0 1 0 1
126 Vilella Martinez M. 1 1 2 3 0 1 1 0
127 Song E. 1 0 2 2 0 1 0 1
128 Pellegrino A. 1 1 2 3 0 1 1 0
129 Blanch U. 1 1 2 3 0 1 1 0
130 Altamirano C. 1 0 2 2 0 1 0 1
131 Velotti A. 1 0 2 2 0 1 0 1
132 Hernandez J. A. 2 0 4 4 0 2 0 2
133 Panta Herreros J. B. 1 1 2 3 0 1 1 0
134 Slobodchikov R. 1 0 2 2 0 1 0 1
135 Hidalgo D. 1 0 2 2 0 1 0 1
136 Smith J. P. 1 1 2 3 0 1 1 0
137 Gutierrez O. J. 1 1 2 3 0 1 1 0
138 Sela D. 1 1 2 3 0 1 1 0
139 Ward J. 1 1 2 3 0 1 1 0
140 Echazu M. 1 1 2 3 0 1 1 0
141 Hemery C. 1 1 2 3 0 1 1 0
142 Durasovic V. 2 2 4 6 0 2 2 0
143 Perez A. 2 1 4 5 0 2 1 1
144 Ponwith N. 2 0 4 4 0 2 0 2
145 Doria L. 1 0 2 2 0 1 0 1
146 Mayo K. 1 0 2 2 0 1 0 1
147 Statham J. 3 2 6 8 0 3 2 1
148 Oliveira G. 1 0 2 2 0 1 0 1
149 Svajda Z. 1 1 2 3 0 1 1 0
150 Jasika O. 1 0 2 2 0 1 0 1
151 Puttergill C. 0 0 0 0 0 0 0 1
152 George B. T. 1 1 2 3 0 1 1 0
153 Tobon M. 1 0 2 2 0 1 0 1
154 W. Martinez Mora Esdras 1 0 2 2 0 1 0 1
155 Cid Subervi R. 2 1 4 5 0 2 1 1
156 Meligeni F. 1 0 2 2 0 1 0 1
157 Cassone M. 1 0 2 2 0 1 0 1
158 Barry S. 1 0 2 2 0 1 0 1
159 Gomez L. 1 0 2 2 0 1 0 1
160 Scholtz N. 1 0 2 2 0 1 0 1
161 Hank T. 1 0 2 2 0 1 0 1
162 Quiros R. 1 1 2 3 0 1 1 0
163 Wang T.K. 1 1 2 3 0 1 1 0
164 Tokuda R. 1 0 2 2 0 1 0 1
165 Nguyen D. 1 0 2 2 0 1 0 1
166 Sels J. 1 0 2 2 0 1 0 1
167 Ugo Carabelli C. 1 1 2 3 0 1 1 0
168 Varillas J. P. 1 0 2 2 0 1 0 1
169 Collarini A. 1 0 2 2 0 1 0 1
170 Villanueva G. 1 0 2 2 0 1 0 1
171 Torpegaard M. 1 0 2 2 0 1 0 1
172 Haerteis J. 1 0 2 2 0 1 0 1
173 Estrella V. 1 0 2 2 0 1 0 1
174 Kwiatkowski T. S. 1 1 2 3 0 1 1 0
175 Lindell C. 1 0 2 2 0 1 0 1
176 Gomez-Herrera C. 1 0 2 2 0 1 0 1
177 JC Aragone 1 1 2 3 0 1 1 0
178 Bourchier H. 1 0 2 2 0 1 0 1
179 Moroni G.M. 1 0 2 2 0 1 0 1
180 Ramanathan R. 1 1 2 3 0 1 1 0
181 Istomin D. 1 0 2 2 0 1 0 1
182 Jianu F. C. 1 0 2 2 0 1 0 1
183 Schnur B. 0 1 1 2 0 0 0 1
184 Sun F. 1 0 2 2 0 1 0 1
185 Van Rijthoven T. 1 1 2 3 0 1 1 0
186 Strombachs R. 1 0 2 2 0 1 0 1
187 Vallejo A. D. 1 1 2 3 0 1 1 0
188 Angele J.F. 1 0 2 2 0 1 0 1
189 Arribage T. 1 0 2 2 0 1 0 1
190 L. Lemaitre 1 0 2 2 0 1 0 1
191 Rai A. 1 0 2 2 0 1 0 1
192 Zeballos F. 1 1 2 3 0 1 1 0
193 Poonacha N.K. 1 0 2 2 0 1 0 1
194 Kadhe A. 1 0 2 2 0 1 0 1
195 Sell K. 1 0 2 2 0 1 0 1
196 Chappell N. 1 0 2 2 0 1 0 1
197 Brouwer G. 1 0 2 2 0 1 0 1
198 De Alba R. 1 0 2 2 0 1 0 1
199 Strode I. 1 1 2 3 0 1 1 0
200 Hilderbrand T. 1 0 2 2 0 1 0 1
201 Marrero Curbelo I. 1 0 2 2 0 1 0 1
202 Ho R. 1 0 2 2 0 1 0 1
203 Hurrion M. 1 0 2 2 0 1 0 1
204 Grenier H. 1 1 2 3 0 1 1 0
205 Napolitano S. 1 1 2 3 0 1 1 0
206 Alves M. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information