ATP Challenger Lugano Statistics and Tables.

ATP Challenger Lugano Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Lugano » ATP Challenger Lugano Statistics

ATP Challenger Lugano Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Virtanen O. 12 22 6 28 11 1 4 8
2 Ilkel C. 11 18 10 28 9 2 6 5
3 Masur D. 11 18 7 25 8 3 3 8
4 Sachko V. 9 16 4 20 8 1 2 7
5 Herbert P. H. 8 11 9 20 5 3 4 5
6 Added D. 7 10 5 15 5 2 1 6
7 Nardi L. 5 10 2 12 5 0 2 3
8 Riedi L. 8 13 9 22 5 3 6 2
9 Sugita Y. 5 8 4 12 4 1 2 3
10 Berankis R. 6 9 7 16 4 2 4 2
11 Copil M. 6 9 7 16 4 2 4 2
12 Escoffier A. 6 10 4 14 4 2 2 4
13 Celikbilek A. 7 9 9 18 4 3 4 3
14 Brouwer G. 7 9 7 16 4 3 2 5
15 Setkic A. 4 6 3 9 3 1 1 3
16 Stebe C.M. 4 6 3 9 3 1 1 3
17 Grenier H. 6 8 7 15 3 3 3 3
18 Molleker R. 4 6 2 8 3 1 0 4
19 Squire H. 4 6 3 9 3 1 1 3
20 Bergs Z. 5 6 4 10 3 2 0 5
21 Van Rijthoven T. 4 6 4 10 3 1 2 2
22 Kym J. 5 7 5 12 3 2 2 3
23 Gea A. 4 6 2 8 3 1 0 4
24 Broady L. 2 4 0 4 2 0 0 2
25 Albot R. 4 4 5 9 2 2 1 3
26 Ritschard A. 4 6 6 12 2 2 4 0
27 Hemery C. 3 4 2 6 2 1 0 3
28 Karlovskiy E. 3 5 3 8 2 1 2 2
29 Safiullin R. 3 4 2 6 2 1 0 3
30 Chung Y. 3 4 2 6 2 1 0 3
31 Onclin G. 2 4 1 5 2 0 1 1
32 Huesler M. 4 4 4 8 2 2 0 4
33 Forejtek J. 3 4 2 6 2 1 0 3
34 M. Brunold 4 4 5 9 2 2 1 3
35 Kukushkin M. 4 4 5 9 2 2 1 3
36 Stakhovsky S. 2 2 2 4 1 1 0 2
37 Basic M. 2 3 2 5 1 1 1 1
38 Bemelmans R. 2 3 2 5 1 1 1 1
39 Marchenko I. 3 2 5 7 1 2 1 2
40 Tomic B. 2 3 2 5 1 1 1 1
41 Paul J. 4 3 6 9 1 3 1 3
42 Moriya H. 2 3 3 6 1 1 2 0
43 Sock J. 2 2 2 4 1 1 0 2
44 Uchiyama Y. 2 2 2 4 1 1 0 2
45 Yevseyev D. 2 2 3 5 1 1 1 1
46 Janvier M. 2 3 2 5 1 1 1 1
47 Bellier A. 4 3 7 10 1 3 2 2
48 Santillan A. 2 2 3 5 1 1 1 2
49 Miedler L. 2 2 2 4 1 1 0 2
50 Geerts M. 2 2 2 4 1 1 0 2
51 Harris B. 2 3 3 6 1 1 2 0
52 Rodionov J. 2 2 2 4 1 1 0 2
53 Kotov P. 2 3 2 5 1 1 1 1
54 Gengel M. 2 2 2 4 1 1 0 2
55 Andreev A. 2 2 3 5 1 1 1 1
56 Forti F. 2 2 2 4 1 1 0 2
57 Shimizu Y. 3 4 4 8 1 2 2 1
58 Krutykh O. 2 3 2 5 1 1 1 1
59 Butvilas E. 2 3 3 6 1 1 2 0
60 Yu-Hsiou Hsu 2 2 2 4 1 1 0 2
61 Blockx A. 2 2 3 5 1 1 1 1
62 Dzumhur D. 2 2 2 4 1 1 0 2
63 Gerasimov E. 2 2 3 5 1 1 1 1
64 Durasovic V. 2 3 2 5 1 1 1 1
65 Muller A. 1 0 2 2 0 1 0 1
66 Fabbiano T. 1 0 2 2 0 1 0 1
67 Menendez-Maceiras A. 1 1 2 3 0 1 1 0
68 Gojowczyk P. 1 1 2 3 0 1 1 0
69 Marcora R. 1 0 2 2 0 1 0 1
70 Margaroli L. 2 1 4 5 0 2 1 1
71 Gombos N. 2 0 4 4 0 2 0 2
72 Edmund K. 1 1 2 3 0 1 1 0
73 Vatutin A. 1 0 2 2 0 1 0 1
74 Oradini G. 1 0 2 2 0 1 0 1
75 Bonadio R. 1 0 2 2 0 1 0 1
76 Sultanov K. 1 0 2 2 0 1 0 1
77 Sels J. 3 2 6 8 0 3 2 1
78 Choinski J. 1 0 2 2 0 1 0 1
79 Nikles J. 2 0 4 4 0 2 0 2
80 Brancaccio R. 1 0 2 2 0 1 0 1
81 Piros Z. 1 1 2 3 0 1 1 0
82 Martineau M. 1 0 2 2 0 1 0 1
83 Zuk K. 1 0 2 2 0 1 0 1
84 Gojo B. 0 0 0 0 0 0 0 1
85 Cressy M. 1 1 2 3 0 1 1 0
86 Yunchaokete B. 1 1 2 3 0 1 1 0
87 Bertola R. 2 0 4 4 0 2 0 2
88 Parizzia N. 1 1 2 3 0 1 1 0
89 Erel Y. 1 1 2 3 0 1 1 0
90 Y. Bu 1 0 2 2 0 1 0 1
91 Moraing M. 1 0 2 2 0 1 0 1
92 Fonio G. 1 0 2 2 0 1 0 1
93 Steinegger Y. 1 1 2 3 0 1 1 0
94 Vukic A. 1 0 2 2 0 1 0 1
95 Lenz J. 1 0 2 2 0 1 0 1
96 Jebens H. 1 1 2 3 0 1 1 0
97 Kovacevic A. 1 0 2 2 0 1 0 1
98 Novak D. 1 1 2 3 0 1 1 0
99 Bachinger M. 1 1 2 3 0 1 1 0
100 Horansky F. 1 0 2 2 0 1 0 1
101 De Loore J. 0 0 0 0 0 0 0 1
102 Bourgue M. 1 0 2 2 0 1 0 1
103 Mpetshi Perricard G. 1 0 2 2 0 1 0 1
104 Janowicz J. 1 1 2 3 0 1 1 0
105 Blanchet U. 2 0 4 4 0 2 0 2
106 De Schepper K. 1 1 2 3 0 1 1 0
107 Klein L. 1 1 2 3 0 1 1 0
108 Polmans M. 1 1 2 3 0 1 1 0
109 Zhukayev B. 1 0 2 2 0 1 0 1
110 Maden Y. 0 0 0 0 0 0 0 1
111 Peniston R. 2 1 4 5 0 2 1 1
112 Lacko L. 1 0 2 2 0 1 0 1
113 Donskoy E. 1 1 2 3 0 1 1 0
114 Vesely J. 1 1 2 3 0 1 1 0
115 Napolitano S. 1 0 2 2 0 1 0 1
116 Bellucci M. 1 1 2 3 0 1 1 0
117 Shimabukuro S. 1 0 2 2 0 1 0 1
118 Travaglia S. 1 0 2 2 0 1 0 1
119 Haliak M. 1 0 2 2 0 1 0 1
120 Gigante M. 1 1 2 3 0 1 1 0
121 Arnaboldi A. 2 1 4 5 0 2 1 1
122 Ehrat S. 1 0 2 2 0 1 0 1
123 Kravchenko G. 1 0 2 2 0 1 0 1
124 Nicod J. 1 0 2 2 0 1 0 1
125 Poljak D. 1 0 2 2 0 1 0 1
126 Guinard M. 1 1 2 3 0 1 1 0
127 Harris L. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information