ATP Challenger Little Rock Statistics and Tables.

ATP Challenger Little Rock Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Little Rock » ATP Challenger Little Rock Statistics

ATP Challenger Little Rock Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Krueger M. 13 21 12 33 9 4 7 6
2 Kwiatkowski T. S. 11 17 9 26 7 4 4 7
3 Zheng M. 9 15 5 20 7 2 2 7
4 Kypson P. 7 14 2 16 7 0 2 5
5 Galarneau A. 10 12 9 21 6 4 1 9
6 Tung Lin Wu 9 12 9 21 6 3 3 6
7 Gomez E. 7 9 4 13 5 2 0 7
8 Kubler J. 5 10 0 10 5 0 0 5
9 Langmo C. 8 11 10 21 5 3 5 3
10 Lajal M. 5 10 1 11 5 0 1 4
11 Martin A. 7 10 5 15 5 2 1 6
12 King D. 6 8 5 13 4 2 1 5
13 Sela D. 4 8 1 9 4 0 1 3
14 Eubanks C. 7 9 7 16 4 3 2 5
15 Sock J. 4 9 3 12 4 0 2 3
16 Holt B. 6 9 6 15 4 2 3 3
17 Zhukayev B. 5 8 4 12 4 1 2 3
18 Walton A. 5 9 4 13 4 1 3 2
19 Quan R. 6 8 6 14 4 2 2 4
20 Shimizu Y. 7 8 6 14 4 3 0 7
21 Kozlov S. 7 8 10 18 3 4 4 3
22 Ritschard A. 5 8 5 13 3 2 3 2
23 Lee D.H. 3 7 2 9 3 0 1 3
24 Blanch U. 5 7 5 12 3 2 2 3
25 Escobedo E. 4 7 3 10 3 1 0 5
26 Kovacevic A. 4 7 4 11 3 1 3 1
27 Shelton B. 4 6 2 8 3 1 0 4
28 Escoffier A. 5 7 5 12 3 2 2 3
29 Takahashi Y. 4 7 2 9 3 1 1 3
30 Draxl L. 5 7 4 11 3 2 1 4
31 Basavareddy N. 4 6 2 8 3 1 0 4
32 Miyoshi K. 4 6 2 8 3 1 0 4
33 Andrade A. 5 7 5 12 3 2 2 3
34 Soriano Barrera A. 4 6 4 10 3 1 2 2
35 Shelbayh A. 4 7 4 11 3 1 3 1
36 Shane R. 3 4 4 8 2 1 2 1
37 Jung J. 3 4 2 6 2 1 1 2
38 Oliveira G. 3 4 2 6 2 1 1 2
39 Crawford O. 3 4 2 6 2 1 0 4
40 Mukund S.K. 4 6 4 10 2 2 2 2
41 Burruchaga R. A. 3 4 4 8 2 1 2 1
42 Cassone M. 4 5 5 10 2 2 2 2
43 Uchiyama Y. 4 4 6 10 2 2 2 2
44 Kasnikowski M. 2 4 1 5 2 0 1 1
45 Gojowczyk P. 3 4 4 8 2 1 2 1
46 Kukushkin M. 3 5 2 7 2 1 1 2
47 Tomic B. 3 5 3 8 2 1 2 1
48 Svajda T. 4 5 4 9 2 2 1 3
49 Milavsky D. 3 4 3 7 2 1 1 2
50 Noguchi R. 3 4 2 6 2 1 0 3
51 Kicker N. 3 5 2 7 2 1 1 2
52 Nakagawa N. 3 4 2 6 2 1 0 3
53 Dougaz A. 4 5 5 10 2 2 2 2
54 Smith K. 3 4 3 7 2 1 1 2
55 Rubin N. 2 2 2 4 1 1 0 2
56 Nguyen D. 2 3 3 6 1 1 2 0
57 Zhang Z. 2 3 4 7 1 1 1 2
58 Kelly D. 2 2 2 4 1 1 0 2
59 Uchida K. 2 2 3 5 1 1 1 1
60 Hijikata R. 2 3 3 6 1 1 2 0
61 Jaziri M. 2 3 2 5 1 1 1 1
62 Moriya H. 5 2 7 9 1 4 0 5
63 Mejia N. 5 3 9 12 1 4 2 3
64 Masur D. 2 2 2 4 1 1 0 2
65 Vale D. 2 3 2 5 1 1 1 1
66 Hussey G. 2 3 2 5 1 1 1 1
67 Markes C. 2 2 3 5 1 1 1 1
68 Ponwith N. 2 2 3 5 1 1 1 1
69 Zhu E. 2 3 3 6 1 1 2 0
70 Sandgren T. 2 2 2 4 1 1 0 2
71 Michelsen A. 2 3 3 6 1 1 2 0
72 Kuzuhara B. 3 4 5 9 1 2 3 0
73 Neff A. 2 2 2 4 1 1 0 2
74 Peliwo F. 3 3 4 7 1 2 1 2
75 Nefve A. 2 3 2 5 1 1 1 1
76 Hong S. C. 2 2 3 5 1 1 1 1
77 Mayo A. 3 2 5 7 1 2 1 2
78 Williams C. 2 3 3 6 1 1 2 0
79 Chung H. 3 2 4 6 1 2 0 3
80 Ejupovic E. 2 2 3 5 1 1 1 1
81 Maloney P. 2 2 3 5 1 1 1 2
82 Li Z. 2 2 3 5 1 1 1 1
83 Sarmiento R. 2 3 2 5 1 1 1 1
84 Kumar O. 2 2 2 4 1 1 0 2
85 Vandecasteele Q. 2 3 2 5 1 1 1 1
86 Bouzige M. 3 2 4 6 1 2 0 3
87 Tudorica A. N. 2 2 3 5 1 1 1 1
88 Cressy M. 2 3 2 5 1 1 1 1
89 Jubb P. 2 2 2 4 1 1 0 2
90 Song E. 1 0 2 2 0 1 0 1
91 Quiroz R. 3 0 6 6 0 3 0 3
92 Young D. 4 2 8 10 0 4 2 2
93 Gonzalez A. 1 0 2 2 0 1 0 1
94 Mmoh M. 2 2 4 6 0 2 2 1
95 Arconada J. 1 0 2 2 0 1 0 1
96 Franco Descotte M. 1 0 2 2 0 1 0 1
97 Cerundolo F. 1 1 2 3 0 1 1 0
98 Smyczek T. 1 0 2 2 0 1 0 1
99 Altamirano C. 1 0 2 2 0 1 0 1
100 Menezes J. 1 1 2 3 0 1 1 0
101 Khan Z. 1 0 2 2 0 1 0 1
102 Cid Subervi R. 1 0 2 2 0 1 0 1
103 Jarry N. 1 0 2 2 0 1 0 1
104 Velotti A. 1 0 2 2 0 1 0 1
105 Svajda Z. 2 2 4 6 0 2 2 0
106 Villanueva G. 1 0 2 2 0 1 0 1
107 Wolf J. J. 1 1 2 3 0 1 1 0
108 Fanselow S. 1 1 2 3 0 1 1 0
109 Celikbilek A. 1 0 2 2 0 1 0 1
110 Menendez-Maceiras A. 1 0 2 2 0 1 0 1
111 Harris A. 1 0 2 2 0 1 0 1
112 Copil M. 2 0 4 4 0 2 0 2
113 Ficovich J. P. 1 0 2 2 0 1 0 1
114 Mansouri S. 1 0 2 2 0 1 0 1
115 McCormick T. 1 0 2 2 0 1 0 1
116 Alves M. 1 0 2 2 0 1 0 1
117 Lawson A. 1 0 2 2 0 1 0 1
118 Mayo K. 1 0 2 2 0 1 0 1
119 Osgar O'Hoisin 1 0 2 2 0 1 0 1
120 Urrea A. 1 0 2 2 0 1 0 1
121 Kirchheimer S. 4 2 8 10 0 4 2 2
122 Sasikumar M. 1 1 2 3 0 1 1 0
123 Bicknell B. 1 0 2 2 0 1 0 1
124 Quinn E. 1 0 2 2 0 1 0 1
125 Hohmann R. 1 1 2 3 0 1 1 0
126 Martinez A. 1 0 2 2 0 1 0 1
127 Sell K. 1 0 2 2 0 1 0 1
128 Ivashka I. 1 0 2 2 0 1 0 1
129 Jodar R. 1 0 2 2 0 1 0 1
130 Luz O. 1 0 2 2 0 1 0 1
131 Tirante T. A. 1 0 2 2 0 1 0 1
132 Harrison C. 2 0 4 4 0 2 0 2
133 Harrison R. 1 0 2 2 0 1 0 1
134 King K. 1 1 2 3 0 1 1 0
135 Chappell N. 3 1 6 7 0 3 1 2
136 Polansky P. 1 0 2 2 0 1 0 1
137 JC Aragone 1 0 2 2 0 1 0 1
138 Kirkin E. 1 0 2 2 0 1 0 1
139 Yevseyev D. 2 2 4 6 0 2 2 0
140 Durasovic V. 1 0 2 2 0 1 0 1
141 Statham J. 1 1 2 3 0 1 1 0
142 Bolt A. 1 0 2 2 0 1 0 1
143 G. Brancatelli 1 0 2 2 0 1 0 1
144 Ayeni A. 1 1 2 3 0 1 1 0
145 Heide G. 1 1 2 3 0 1 1 0
146 Polmans M. 1 1 2 3 0 1 1 0
147 Boyer T. 1 1 2 3 0 1 1 0
148 Becker N. 1 0 2 2 0 1 0 1
149 Hach Verdugo H. 1 0 2 2 0 1 0 1
150 Imai S. 1 1 2 3 0 1 1 0
151 Kozlov B. 1 1 2 3 0 1 1 0
152 Adams H. 1 0 2 2 0 1 0 1
153 Whiting T. 1 0 2 2 0 1 0 1
154 Kumar P. 1 1 2 3 0 1 1 0
155 Ramanathan R. 1 0 2 2 0 1 0 1
156 Yu-Hsiou Hsu 1 0 2 2 0 1 0 1
157 Rybakov A. 1 1 2 3 0 1 1 0
158 Saitoh K. 1 0 2 2 0 1 0 1
159 Sweeny D. 1 0 2 2 0 1 0 1
160 Pannu K. 1 1 2 3 0 1 1 0
161 Aguilar J. C. M. 1 1 2 3 0 1 1 0
162 Jones H. 1 0 2 2 0 1 0 1
163 Zhou Y. 1 0 2 2 0 1 0 1
164 Nanda G. 1 0 2 2 0 1 0 1
165 Kotzen A. 1 0 2 2 0 1 0 1
166 Zink T. 1 0 2 2 0 1 0 1
167 Blanch D. 0 0 0 0 0 0 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information