ATP Challenger Lexington Statistics and Tables.

ATP Challenger Lexington Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Lexington » ATP Challenger Lexington Statistics

ATP Challenger Lexington Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Dostanic S. 12 17 10 27 7 5 3 9
2 Tomic B. 8 13 7 20 6 2 4 5
3 Mayo A. 10 14 11 25 6 4 5 5
4 Kingsley C. 9 13 8 21 6 3 3 7
5 Fonseca J. 5 10 0 10 5 0 0 5
6 Kubler J. 5 9 3 12 5 0 3 2
7 Mmoh M. 5 10 2 12 5 0 2 3
8 Sinner J. 5 10 4 14 5 0 4 1
9 Svajda Z. 6 10 4 14 5 1 2 4
10 Shang J. 5 10 3 13 5 0 3 2
11 Johnson S. 5 10 0 10 5 0 0 5
12 Sarmiento R. 6 9 5 14 4 2 2 4
13 Bolt A. 8 12 11 23 4 4 7 2
14 Kirchheimer S. 9 11 11 22 4 5 4 5
15 Glasspool L. 5 8 2 10 4 1 0 5
16 Kozlov S. 6 8 6 14 4 2 3 3
17 Tabilo A. 5 9 3 12 4 1 2 3
18 Gojo B. 6 9 6 15 4 2 3 3
19 Hussey G. 5 8 3 11 4 1 1 4
20 Cazaux A. 5 8 3 11 4 1 1 4
21 Napolitano S. 4 8 1 9 4 0 1 3
22 Harrison R. 4 6 3 9 3 1 1 3
23 Gomez E. 5 8 6 14 3 2 2 4
24 Millman J. 4 7 3 10 3 1 2 2
25 Sandgren T. 4 6 2 8 3 1 0 4
26 Ritschard A. 4 7 3 10 3 1 2 3
27 King D. 4 6 3 9 3 1 1 3
28 Norrie C. 4 6 3 9 3 1 1 3
29 Couacaud E. 3 7 2 9 3 0 1 3
30 Grenier H. 5 7 7 14 3 2 4 1
31 Escobedo E. 5 5 4 9 3 2 0 5
32 Tu L. 5 7 5 12 3 2 2 3
33 Tung Lin Wu 6 6 6 12 3 3 0 6
34 JC Aragone 5 6 4 10 3 2 0 5
35 Blanch U. 4 6 2 8 3 1 0 4
36 Suresh D. 4 6 3 9 3 1 1 3
37 Boulais J. 5 8 4 12 3 2 2 3
38 Spizzirri E. 5 7 4 11 3 2 1 4
39 Trotter J. K. 4 6 3 9 3 1 1 3
40 Braswell M. 3 6 0 6 3 0 0 4
41 Yu-Hsiou Hsu 4 6 2 8 3 1 0 4
42 Kovacevic A. 4 7 4 11 3 1 3 1
43 Smith R. 4 6 5 11 2 2 3 1
44 Broady L. 4 4 6 10 2 2 2 2
45 Hidalgo D. 3 5 2 7 2 1 1 2
46 Ramanathan R. 5 4 6 10 2 3 0 5
47 Nguyen D. 3 4 4 8 2 1 2 1
48 Altamirano C. 3 5 3 8 2 1 2 1
49 Safiullin R. 3 5 2 7 2 1 1 2
50 Purcell M. 4 5 5 10 2 2 2 2
51 Koepfer D. 3 4 4 8 2 1 2 1
52 Chung Y. 4 5 5 10 2 2 2 2
53 Olivieri G. A. 4 5 4 9 2 2 1 4
54 Quiroz R. 4 5 5 10 2 2 2 2
55 Sigouin B. 3 4 2 6 2 1 0 3
56 Mejia N. 5 5 7 12 2 3 2 3
57 Boyer T. 3 4 3 7 2 1 1 2
58 Nanda G. 5 5 7 12 2 3 2 3
59 Galloway/ Maytin 2 4 1 5 2 0 1 1
60 Draxl L. 5 5 6 11 2 3 2 3
61 Diallo G. 3 4 3 7 2 1 1 2
62 Pinnington Jones J. 2 4 0 4 2 0 0 2
63 Pacheco Mendez R. 4 5 4 9 2 2 1 3
64 Basavareddy N. 3 5 2 7 2 1 1 3
65 Tien L. 3 5 3 8 2 1 2 1
66 Zheng M. 4 4 4 8 2 2 0 4
67 Seggerman R. 3 5 3 8 2 1 2 1
68 Hong S. C. 3 4 2 6 2 1 0 3
69 Cressy M. 4 6 6 12 2 2 4 0
70 Nava E. 3 4 2 6 2 1 0 3
71 Kudla D. 3 4 4 8 2 1 2 1
72 Clarke J. 2 4 0 4 2 0 0 2
73 Santillan A. 3 4 3 7 2 1 1 2
74 Takahashi Y. 2 3 2 5 1 1 1 1
75 Roberts J. 2 2 2 4 1 1 0 2
76 Polansky P. 3 2 4 6 1 2 0 3
77 McGee J. 2 3 3 6 1 1 2 0
78 Evans D. 3 2 4 6 1 2 0 4
79 Walton A. 2 2 3 5 1 1 1 1
80 Ward A. 2 3 2 5 1 1 1 1
81 Bernard A. 3 2 4 6 1 2 0 3
82 Smith K. 3 2 5 7 1 2 1 2
83 Bangoura S. 2 3 3 6 1 1 2 0
84 Smith J. P. 2 3 3 6 1 1 2 0
85 Harris A. 3 2 4 6 1 2 0 4
86 Kokkinakis T. 2 5 5 10 1 1 2 2
87 Uchida K. 3 1 4 5 1 2 0 3
88 Hoyt E. 2 3 3 6 1 1 2 0
89 Myneni S. 2 2 2 4 1 1 0 2
90 Ficovich J. P. 1 3 1 4 1 0 0 2
91 Brymer G. 2 2 2 4 1 1 0 2
92 Farren C. 2 3 3 6 1 1 2 0
93 De Loore J. 1 2 1 3 1 0 1 0
94 Haviland R. 2 2 2 4 1 1 0 2
95 Karlovskiy E. 2 3 2 5 1 1 1 1
96 Menezes J. 2 2 2 4 1 1 0 2
97 Rybakov A. 4 3 7 10 1 3 2 2
98 Wallart E. 3 2 4 6 1 2 0 3
99 Schneider R. 1 2 0 2 1 0 0 1
100 Jomby T. 3 3 4 7 1 2 1 2
101 Ellis B. 2 2 3 5 1 1 1 1
102 Hiltzik J. 2 2 2 4 1 1 0 2
103 Harris B. 4 3 7 10 1 3 2 2
104 Eubanks C. 3 2 4 6 1 2 1 2
105 Cid Subervi R. 2 2 2 4 1 1 1 1
106 Kirkov V. 2 2 3 5 1 1 1 1
107 Holt B. 2 3 2 5 1 1 1 2
108 Mukund S.K. 3 2 4 6 1 2 0 3
109 Wolf J. J. 2 3 2 5 1 1 1 1
110 Brooksby J. 1 2 1 3 1 0 0 2
111 McNally J. 2 3 3 6 1 1 2 0
112 Korda S. 2 2 2 4 1 1 0 2
113 Habib H. 3 2 4 6 1 2 0 3
114 Brouwer G. 2 2 2 4 1 1 0 2
115 Shimizu Y. 3 3 4 7 1 2 1 2
116 Zakharov A. 2 3 2 5 1 1 1 1
117 Mchugh A. 5 4 8 12 1 4 3 2
118 Matsuda R. 3 2 5 7 1 2 1 2
119 Johns G. 2 2 2 4 1 1 0 2
120 Markes C. 3 3 4 7 1 2 1 2
121 Ogura K. 2 2 3 5 1 1 1 2
122 De Loore/ Polmans 2 2 2 4 1 1 0 2
123 Kumar O. 2 2 2 4 1 1 0 2
124 Mochizuki Y. 2 3 2 5 1 1 1 1
125 Sekulic P. 2 3 2 5 1 1 1 2
126 Osgar O'Hoisin 2 2 2 4 1 1 0 2
127 Vallejo A. D. 2 2 3 5 1 1 1 1
128 Lapadat J. 3 2 5 7 1 2 1 2
129 Maloney P. 3 3 4 7 1 2 1 2
130 Svajda T. 2 3 2 5 1 1 1 1
131 Andrade A. 2 2 3 5 1 1 1 2
132 Ayeni A. 2 2 2 4 1 1 0 2
133 Rola B. 2 3 2 5 1 1 1 1
134 Banes M. 2 2 3 5 1 1 1 1
135 Polmans M. 2 3 2 5 1 1 1 1
136 Damm M. 2 3 2 5 1 1 1 1
137 Verbeek S. 2 2 2 4 1 1 0 2
138 Jasika O. 2 2 2 4 1 1 0 2
139 Ochi M. 2 2 2 4 1 1 0 2
140 Lee D.H. 2 3 3 6 1 1 2 0
141 Lajal M. 2 2 2 4 1 1 1 1
142 Schoolkate T. 2 3 3 6 1 1 2 0
143 Quinn E. 2 2 3 5 1 1 1 2
144 Angele J.F. 2 2 2 4 1 1 0 2
145 Sweeny D. 2 2 2 4 1 1 0 2
146 Kachmazov A. 2 2 3 5 1 1 1 1
147 Kukushkin M. 2 2 2 4 1 1 0 2
148 Sakamoto R. 1 2 1 3 1 0 1 0
149 Baker B. 2 0 4 4 0 2 0 2
150 Gabashvili T. 1 1 2 3 0 1 1 0
151 Granollers M. 0 0 0 0 0 0 0 1
152 Ito T. 1 1 2 3 0 1 1 0
153 Quigley E. 1 0 2 2 0 1 0 1
154 Diez S. 1 0 2 2 0 1 0 1
155 Saville L. 2 0 4 4 0 2 0 2
156 Verryth M. 1 0 2 2 0 1 0 1
157 Harrison C. 2 1 4 5 0 2 1 1
158 Krueger M. 1 0 2 2 0 1 0 2
159 Bega A. 1 0 2 2 0 1 0 1
160 King K. 1 1 2 3 0 1 1 1
161 Krainik P. 1 0 2 2 0 1 0 1
162 Watanuki Y. 0 0 0 0 0 0 0 1
163 Peniston R. 1 0 2 2 0 1 0 1
164 Puttergill C. 1 0 2 2 0 1 0 1
165 Torpegaard M. 2 1 4 5 0 2 1 1
166 Redlicki M. 1 0 2 2 0 1 0 2
167 Gunneswaran P. 1 0 2 2 0 1 0 1
168 Nakagawa N. 1 1 2 3 0 1 1 0
169 Ponwith N. 1 0 2 2 0 1 0 1
170 Leshem E. 4 1 8 9 0 4 1 3
171 Vukic A. 1 0 2 2 0 1 0 1
172 Shane R. 1 1 2 3 0 1 1 0
173 Bublik A. 1 1 2 3 0 1 1 0
174 Harris L. 1 0 1 1 0 1 0 1
175 Ly Nam H. 1 0 2 2 0 1 0 1
176 Seelig K. 2 0 4 4 0 2 0 2
177 Tsitsipas P. 1 0 2 2 0 1 0 1
178 Noguchi R. 1 0 2 2 0 1 0 1
179 Baadi T. 3 1 6 7 0 3 1 2
180 Zhukayev B. 1 1 2 3 0 1 1 0
181 Hilderbrand T. 1 0 2 2 0 1 0 1
182 Lebedev A. 1 1 2 3 0 1 1 0
183 Harris/ Purcell 1 0 2 2 0 1 0 1
184 Pervolarakis M. 2 1 4 5 0 2 1 1
185 Mayo K. 1 1 2 3 0 1 1 0
186 Kodat T. A. 1 0 2 2 0 1 0 1
187 Banerjee S. 1 0 2 2 0 1 0 1
188 Hurrion M. 1 0 2 2 0 1 0 1
189 Kuzuhara B. 1 0 2 2 0 1 0 1
190 Ghibaudo A. 1 1 2 3 0 1 1 0
191 Weekes J. 1 0 2 2 0 1 0 1
192 Y. Bu 0 0 0 0 0 0 0 1
193 Gea A. 1 1 2 3 0 1 1 1
194 Kumar P. 1 0 2 2 0 1 0 1
195 Pannu K. 1 0 2 2 0 1 0 1
196 Rungkat C. 1 1 2 3 0 1 1 0
197 Janvier M. 1 1 2 3 0 1 1 0
198 Riffice S. 1 0 2 2 0 1 0 1
199 Bushamuka W. 2 1 4 5 0 2 1 1
200 Clarke 1 0 2 2 0 1 0 1
201 Crawford O. 2 0 4 4 0 2 0 2
202 Whittington A. 1 1 2 3 0 1 1 0
203 Statham J. 1 1 2 3 0 1 1 0
204 Kelly D. 1 0 1 1 0 1 0 1
205 Gombos N. 1 0 2 2 0 1 0 1
206 Zhu E. 1 0 2 2 0 1 0 1
207 Yates T. 1 0 2 2 0 1 0 1
208 Sijsling I. 1 0 2 2 0 1 0 1
209 Catarina L. 1 0 2 2 0 1 0 1
210 Schachter N. 1 1 2 3 0 1 1 0
211 Witten J. 1 0 2 2 0 1 0 1
212 Corrie E. 1 1 2 3 0 1 1 0
213 Williams C. 2 0 4 4 0 2 0 3
214 Langmo C. 2 0 4 4 0 2 0 2
215 Kiger M. 1 0 2 2 0 1 0 1
216 Hohmann R. 1 0 2 2 0 1 0 1
217 Schnur B. 1 0 2 2 0 1 0 1
218 Sinclair C. 1 1 2 3 0 1 1 0
219 Sekiguchi S. 1 0 2 2 0 1 0 1
220 Zhou Y. 1 0 2 2 0 1 0 1
221 Ilagan A. 1 0 2 2 0 1 0 1
222 Garanganga T. 1 0 2 2 0 1 0 1
223 Sheehy J. 1 0 2 2 0 1 0 1
224 Tracy J. 1 0 2 2 0 1 0 1
225 Young D. 1 1 2 3 0 1 1 0
226 Svrcina D. 1 0 2 2 0 1 0 1
227 Reid/ Uchiyama 1 1 2 3 0 1 1 0
228 Berankis R. 1 1 2 3 0 1 1 0
229 King E. 1 0 2 2 0 1 0 1
230 Broom C. 1 0 2 2 0 1 0 1
231 Baris O. 1 0 2 2 0 1 0 1
232 Cassone M. 1 0 2 2 0 1 0 1
233 Martin A. 1 0 2 2 0 1 0 1
234 Fenty A. 1 0 2 2 0 1 0 1
235 Vandecasteele Q. 1 0 2 2 0 1 0 1
236 Tsung-Hao Huang 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information