ATP Challenger Knoxville Statistics and Tables.

ATP Challenger Knoxville Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Knoxville » ATP Challenger Knoxville Statistics

ATP Challenger Knoxville Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Mmoh M. 17 30 10 40 14 3 5 14
2 Eubanks C. 12 21 8 29 10 2 4 9
3 Fratangelo B. 12 20 9 29 9 3 5 7
4 Kudla D. 11 17 11 28 8 3 6 5
5 Sandgren T. 11 14 10 24 6 5 3 8
6 Rola B. 8 11 6 17 5 3 1 7
7 Broady L. 7 11 7 18 5 2 4 3
8 Peliwo F. 6 10 3 13 5 1 1 5
9 Mchugh A. 8 11 8 19 5 3 3 6
10 Kovacevic A. 9 11 11 22 5 4 4 5
11 Shelton B. 5 10 3 13 5 0 3 2
12 Michelsen A. 5 10 4 14 5 0 4 1
13 Smyczek T. 6 8 5 13 4 2 1 5
14 Klahn B. 7 11 7 18 4 3 4 3
15 Karlovskiy E. 5 8 3 11 4 1 1 4
16 Nava E. 7 8 6 14 4 3 1 6
17 Opelka R. 5 9 3 12 4 1 2 4
18 O'Connell C. 5 8 3 11 4 1 1 4
19 Altmaier D. 5 8 4 12 4 1 2 3
20 Polansky P. 5 6 5 11 3 2 1 4
21 Bangoura S. 5 7 6 13 3 2 3 3
22 Krueger M. 9 9 12 21 3 6 3 6
23 Popko D. 6 7 8 15 3 3 3 3
24 Kozlov S. 7 6 10 16 3 4 2 5
25 Couacaud E. 4 7 2 9 3 1 1 3
26 Kwiatkowski T.S. 5 7 6 13 3 2 3 2
27 Escobedo E. 5 8 5 13 3 2 3 2
28 Milojevic N. 4 6 2 8 3 1 0 4
29 Fanselow S. 5 7 5 12 3 2 2 3
30 Brouwer G. 5 9 5 14 3 2 2 4
31 Kingsley C. 5 6 5 11 3 2 1 4
32 Cassone M. 4 6 2 8 3 1 0 5
33 Paul T. 5 4 8 12 2 3 2 3
34 Jung J. 3 4 2 6 2 1 0 3
35 Sock J. 3 5 2 7 2 1 1 2
36 Harrison C. 6 4 9 13 2 4 1 5
37 Ritschard A. 4 6 6 12 2 2 2 3
38 Corrie E. 3 4 3 7 2 1 1 2
39 Gunneswaran P. 4 4 4 8 2 2 0 4
40 Wolf J.J. 5 5 7 12 2 3 2 3
41 Rosenkranz M. 3 5 3 8 2 1 2 1
42 Gerch L. 3 4 3 7 2 1 1 2
43 Nakashima B. 3 4 3 7 2 1 1 3
44 Svajda Z. 5 6 6 12 2 3 1 5
45 Basavareddy N. 3 4 3 7 2 1 1 2
46 Laaksonen H. 4 4 4 8 2 2 0 4
47 Fritz T. 3 4 2 6 2 1 0 3
48 Montes-De La Torre I. 3 4 3 7 2 1 1 2
49 Soeda G. 2 3 2 5 1 1 1 1
50 Kamke T. 2 3 3 6 1 1 2 0
51 Smith R. 2 3 3 6 1 1 0 3
52 Pospisil V. 2 3 2 5 1 1 1 1
53 King E. 2 3 3 6 1 1 2 0
54 Gomez E. 2 3 3 6 1 1 2 1
55 Smith J. P. 3 3 4 7 1 2 2 1
56 King D. 4 3 6 9 1 3 1 3
57 King K. 3 2 4 6 1 2 0 3
58 Schnur B. 3 2 4 6 1 2 0 3
59 Moraing M. 2 3 2 5 1 1 1 1
60 Kirchheimer S. 4 4 5 9 1 3 2 2
61 Rubin N. 2 2 2 4 1 1 0 2
62 Redlicki M. 3 2 4 6 1 2 0 3
63 Rybakov A. 2 3 2 5 1 1 1 1
64 Ymer M. 2 2 2 4 1 1 0 2
65 Koepfer D. 3 2 5 7 1 2 1 2
66 Vavassori A. 2 2 2 4 1 1 0 2
67 Holt B. 2 2 3 5 1 1 1 1
68 Jubb P. 2 3 3 6 1 1 2 0
69 Korda S. 2 2 3 5 1 1 1 1
70 Blanch U. 2 2 3 5 1 1 1 1
71 Zhukayev B. 2 2 2 4 1 1 0 2
72 Hussey G. 2 2 2 4 1 1 0 2
73 Damm M. 3 3 4 7 1 2 1 2
74 Debru G. 2 3 3 6 1 1 2 0
75 McCormick T. 2 3 3 6 1 1 2 0
76 Ward A. 2 2 2 4 1 1 0 2
77 Leshem E. 2 2 2 4 1 1 0 2
78 Hiltzik J. 2 2 3 5 1 1 1 1
79 Bernard A. 2 2 2 4 1 1 0 2
80 Cozbinov A. 3 3 4 7 1 2 1 2
81 Nielsen F. 1 0 2 2 0 1 0 1
82 Young D. 3 1 6 7 0 3 1 2
83 Gomez A. 1 0 2 2 0 1 0 1
84 Menendez-Maceiras A. 1 1 2 3 0 1 1 0
85 Kavcic B. 1 0 2 2 0 1 0 1
86 Tomic B. 1 1 2 3 0 1 1 0
87 Ito T. 1 0 2 2 0 1 0 1
88 Mcdonald M. 1 0 2 2 0 1 0 1
89 Walton A. 1 1 3 4 0 1 0 3
90 Smith K. 2 2 4 6 0 2 2 0
91 Quiros R. 1 0 2 2 0 1 0 1
92 Uchiyama Y. 1 0 1 1 0 1 0 1
93 Giron M. 2 1 4 5 0 2 1 1
94 Daniel T. 1 0 2 2 0 1 0 1
95 Norrie C. 1 1 2 3 0 1 1 0
96 Valero L. 1 0 2 2 0 1 0 1
97 Watanuki Y. 1 0 2 2 0 1 0 1
98 Glasspool L. 1 1 2 3 0 1 1 0
99 Janvier M. 0 0 0 0 0 0 0 1
100 Vukic A. 1 1 2 3 0 1 1 0
101 Schneider R. 1 0 2 2 0 1 0 1
102 Serdarusic N. 2 0 4 4 0 2 0 2
103 Cid Subervi R. 1 0 2 2 0 1 0 1
104 Quiroz R. 1 1 2 3 0 1 1 0
105 JC Aragone 2 1 5 6 0 2 0 3
106 Clark Z. 2 0 4 4 0 2 0 2
107 Arribage T. 1 0 2 2 0 1 0 1
108 Droguet T. 1 0 2 2 0 1 0 1
109 Stodder T. 1 0 2 2 0 1 0 1
110 Touliatos P. 1 0 2 2 0 1 0 1
111 Monday J. 1 1 2 3 0 1 1 0
112 Kotzen A. 0 1 1 2 0 0 0 1
113 Shang J. 1 1 3 4 0 1 0 2
114 Wiedenmann L. 1 0 2 2 0 1 0 1
115 Jaziri M. 1 0 2 2 0 1 0 1
116 Granollers M. 1 1 2 3 0 1 1 0
117 Jones S. 0 1 1 2 0 0 0 1
118 Kubler J. 1 0 2 2 0 1 0 1
119 Ponwith N. 2 1 4 5 0 2 1 1
120 Kypson P. 2 1 4 5 0 2 1 1
121 Quinn E. 2 2 4 6 0 2 2 0
122 Margaroli L. 0 0 0 0 0 0 0 1
123 Libietis M. 1 0 2 2 0 1 0 1
124 Hoyt E. 1 0 2 2 0 1 0 1
125 Novikov D. 1 0 2 2 0 1 0 1
126 Brymer G. 1 0 2 2 0 1 0 1
127 Lorenzi P. 1 1 2 3 0 1 1 0
128 Arevalo M. 1 0 2 2 0 1 0 1
129 Torpegaard M. 1 0 2 2 0 1 0 1
130 Bicknell B. 1 0 2 2 0 1 0 1
131 Rodesch C. 1 1 2 3 0 1 1 0
132 Vatutin A. 1 1 2 3 0 1 1 0
133 Song E. 1 0 2 2 0 1 0 1
134 Renard L. 1 0 2 2 0 1 0 1
135 Majchrzak K. 1 0 2 2 0 1 0 1
136 Álvarez Varona N. 1 0 2 2 0 1 0 1
137 Kang K. 1 0 2 2 0 1 0 1
138 Sinha A. 1 0 2 2 0 1 0 1
139 Peniston R. 1 1 2 3 0 1 1 0
140 Sels J. 1 0 2 2 0 1 0 1
141 Lawson A. 1 0 2 2 0 1 0 1
142 Boitan G. A. 1 1 3 4 0 1 0 2
143 Pannu K. 1 1 2 3 0 1 1 0
144 Uchida K. 1 0 2 2 0 1 0 1
145 Mayo A. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information