ATP Challenger Granby Statistics and Tables.

ATP Challenger Granby Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Granby » ATP Challenger Granby Statistics

ATP Challenger Granby Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Polansky P. 14 24 7 31 12 2 4 10
2 Galarneau A. 16 24 12 36 11 5 5 11
3 Uchiyama Y. 14 20 14 34 9 5 6 8
4 Sekulic P. 13 19 12 31 9 4 5 8
5 Holmgren A. 9 17 5 22 8 1 4 5
6 Trotter J. K. 10 16 9 25 7 3 5 5
7 Escobedo E. 7 12 5 17 6 1 3 4
8 Boulais J. 12 13 14 27 6 6 3 9
9 Draxl L. 11 14 13 27 6 5 5 6
10 Kavcic B. 5 10 2 12 5 0 2 3
11 Moriya H. 11 14 16 30 5 6 6 7
12 Schnur B. 6 10 4 14 5 1 2 5
13 Vukic A. 5 10 3 13 5 0 3 2
14 Tung Lin Wu 8 11 7 18 5 3 2 6
15 Humbert U. 7 11 5 16 5 2 3 4
16 Diallo G. 5 10 2 12 5 0 2 3
17 Y. Bu 5 10 2 12 5 0 2 3
18 Gombos N. 6 9 4 13 4 2 1 5
19 Kirchheimer S. 8 8 10 18 4 4 2 6
20 Mayo A. 7 8 8 16 4 3 2 5
21 Shimabukuro S. 6 9 5 14 4 2 2 4
22 Noguchi R. 7 9 9 18 4 3 4 3
23 Shang J. 6 8 4 12 4 2 0 6
24 Maloney P. 6 8 4 12 4 2 0 6
25 Rozin S. 6 9 5 14 4 2 2 4
26 Atmane T. 5 9 3 12 4 1 2 3
27 Gea A. 6 9 5 14 4 2 2 4
28 Dancevic F. 5 6 5 11 3 2 1 5
29 Diez S. 5 6 5 11 3 2 1 4
30 Li Z. 5 7 5 12 3 2 2 3
31 Neuchrist M. 4 6 4 10 3 1 2 2
32 Janvier M. 6 6 7 13 3 3 1 6
33 Grenier H. 4 6 2 8 3 1 0 4
34 Sarkissian A. 5 7 5 12 3 2 2 3
35 Shapovalov D. 4 6 4 10 3 1 2 2
36 Kypson P. 5 8 4 12 3 2 2 3
37 Gojo B. 4 7 2 9 3 1 1 4
38 Mejia N. 5 7 4 11 3 2 1 4
39 Spizzirri E. 4 6 3 9 3 1 1 3
40 Bicknell B. 6 8 6 14 3 3 2 4
41 Cassone M. 4 6 4 10 3 1 2 2
42 Kuzuhara B. 5 7 5 12 3 2 2 3
43 Van Wyk K. 4 6 3 9 3 1 1 3
44 Blockx A. 4 6 2 8 3 1 0 4
45 Martin A. 4 5 4 9 2 2 1 3
46 Perez A. 4 5 5 10 2 2 2 2
47 Mcdonald M. 3 5 2 7 2 1 1 2
48 Napolitano S. 3 4 2 6 2 1 0 3
49 Sakharov G. 3 4 3 7 2 1 1 2
50 Uchida K. 7 6 10 16 2 5 2 5
51 Ilkel C. 3 5 2 7 2 1 1 2
52 Kozlov S. 3 4 2 6 2 1 0 4
53 De Loore J. 3 4 3 7 2 1 1 2
54 Dougaz A. 3 5 3 8 2 1 2 1
55 Purcell M. 3 5 3 8 2 1 2 1
56 Habib H. 4 5 6 11 2 2 3 1
57 Shimizu Y. 5 6 8 14 2 3 4 2
58 Matsuda R. 4 5 5 10 2 2 2 2
59 Zink T. 4 5 6 11 2 2 3 1
60 Markes C. 4 5 5 10 2 2 2 2
61 Schoolkate T. 4 5 4 9 2 2 1 4
62 Sheehy J. 3 4 3 7 2 1 1 3
63 Mccabe J. 3 4 2 6 2 1 0 3
64 Rice K. 5 5 6 11 2 3 1 4
65 Miyoshi K. 4 5 5 10 2 2 2 2
66 Watt J. 3 5 3 8 2 1 2 1
67 Ito T. 3 4 2 6 2 1 0 3
68 Couacaud E. 3 4 3 7 2 1 1 2
69 Thompson J. 3 4 3 7 2 1 1 2
70 Gonzalez A. 2 3 2 5 1 1 1 1
71 Takahashi Y. 4 3 6 9 1 3 1 3
72 Williams C. 2 2 2 4 1 1 0 2
73 Chen T. 2 2 2 4 1 1 0 2
74 Pospisil V. 5 4 8 12 1 4 2 3
75 Bhambri Y. 2 3 3 6 1 1 2 0
76 Walton A. 2 3 3 6 1 1 2 0
77 Mertens Y. 2 2 2 4 1 1 0 2
78 Herbert P. H. 2 2 1 3 1 1 0 2
79 Peliwo F. 3 2 4 6 1 2 0 3
80 Harris A. 2 2 2 4 1 1 0 2
81 Garanganga T. 3 2 4 6 1 2 0 3
82 Kokkinakis T. 1 2 1 3 1 0 1 0
83 Mousley B. 3 3 4 7 1 2 1 2
84 Watanuki Y. 3 3 4 7 1 2 1 3
85 Petrovic D. 2 2 2 4 1 1 0 2
86 Jasika O. 3 3 4 7 1 2 1 2
87 Ficovich J. P. 2 2 2 4 1 1 0 2
88 Chappell N. 4 4 7 11 1 3 3 1
89 Miedler L. 2 2 3 5 1 1 1 1
90 Tokuda R. 3 2 4 6 1 2 0 3
91 Ellis B. 2 2 3 5 1 1 1 1
92 Sigouin B. 3 4 6 10 1 2 2 2
93 JC Aragone 2 1 2 3 1 1 0 2
94 Holt B. 3 2 4 6 1 2 0 3
95 Sinclair C. 2 2 3 5 1 1 1 1
96 Gengel M. 2 2 2 4 1 1 0 2
97 Pearson K. 3 2 4 6 1 2 0 3
98 Sweeny D. 2 2 3 5 1 1 1 1
99 Imamura M. 2 2 2 4 1 1 0 2
100 Poling K. 3 3 5 8 1 2 2 1
101 Boyer T. 2 3 3 6 1 1 2 0
102 Peck J. 2 2 2 4 1 1 0 2
103 Andrade A. 3 3 4 7 1 2 1 2
104 Arconada J. 2 3 2 5 1 1 1 1
105 Zhu E. 3 3 5 8 1 2 2 1
106 Glinka D. 3 3 4 7 1 2 1 3
107 Cozbinov A. 3 3 5 8 1 2 2 1
108 Kumar O. 2 3 3 6 1 1 2 1
109 Harper C. 2 2 2 4 1 1 0 2
110 H. Patten 2 2 2 4 1 1 0 2
111 Winter E. 2 2 3 5 1 1 1 1
112 Basavareddy N. 1 2 0 2 1 0 0 1
113 Lajal M. 3 4 4 8 1 2 2 1
114 Yu-Hsiou Hsu 2 2 2 4 1 1 0 2
115 George B. T. 2 3 3 6 1 1 2 0
116 Arseneault N. 3 3 5 8 1 2 2 1
117 Dalmasso G. 2 2 3 5 1 1 1 1
118 Milavsky D. 2 2 2 4 1 1 0 2
119 Riedi L. 2 2 3 5 1 1 1 1
120 Broady L. 4 3 6 9 1 3 1 3
121 Kudla D. 2 2 3 5 1 1 1 1
122 Mansouri S. 2 2 3 5 1 1 1 1
123 Harrison C. 2 2 2 4 1 1 0 3
124 Sanchez M. 1 2 1 3 1 0 1 0
125 Kwiatkowski T. S. 2 2 2 4 1 1 0 2
126 Cazaux A. 2 2 2 4 1 1 0 2
127 Bonzi B. 2 2 2 4 1 1 0 2
128 Ponwith N. 3 2 4 6 1 2 0 3
129 Stebe C.M. 2 3 3 6 1 1 2 0
130 Clark Z. 3 3 5 8 1 2 2 1
131 Isomura K. 2 2 3 5 1 1 1 1
132 Soeda G. 1 1 2 3 0 1 1 0
133 Martin D. 3 2 6 8 0 3 2 1
134 Bachinger M. 1 1 2 3 0 1 1 0
135 Klein B. 1 0 2 2 0 1 0 1
136 Jung J. 2 0 4 4 0 2 0 2
137 Matosevic M. 1 0 2 2 0 1 0 1
138 Quiros R. 1 1 2 3 0 1 1 0
139 Saville L. 1 1 2 3 0 1 1 0
140 Chung H. 1 0 2 2 0 1 0 1
141 Banes M. 1 0 2 2 0 1 0 1
142 Grills J. 2 0 4 4 0 2 0 2
143 Krueger M. 1 0 2 2 0 1 0 1
144 Krainik P. 2 1 4 5 0 2 1 1
145 Okamura I. 1 0 2 2 0 1 0 1
146 Hoyt E. 1 1 2 3 0 1 1 0
147 Puttergill C. 1 0 2 2 0 1 0 1
148 Polmans M. 1 0 2 2 0 1 0 1
149 Bellier A. 1 0 2 2 0 1 0 1
150 Santillan A. 1 1 2 3 0 1 1 0
151 Ly Nam H. 1 0 2 2 0 1 0 1
152 Sun F. 1 0 2 2 0 1 0 1
153 Hardt N. 0 0 0 0 0 0 0 1
154 Blanch U. 1 1 2 3 0 1 1 0
155 Baadi T. 2 2 4 6 0 2 2 0
156 Hilderbrand T. 1 1 2 3 0 1 1 0
157 Lebedev A. 1 1 2 3 0 1 1 0
158 Rinderknech A. 0 0 0 0 0 0 0 1
159 Aguilar J. C. M. 2 0 4 4 0 2 0 4
160 Langmo C. 1 0 2 2 0 1 0 1
161 Chidekh C. 2 0 4 4 0 2 0 2
162 Heck H. 1 1 2 3 0 1 1 0
163 Stakusic M. 2 0 4 4 0 2 0 2
164 Osgar O'Hoisin 1 1 2 3 0 1 1 0
165 Lilov V. 1 0 2 2 0 1 0 1
166 Pacheco Mendez R. 1 0 2 2 0 1 0 1
167 Ghibaudo A. 1 0 2 2 0 1 0 1
168 Weekes J. 2 1 4 5 0 2 1 1
169 Lapadat J. 1 0 2 2 0 1 0 1
170 Ilagan A. 1 0 2 2 0 1 0 1
171 Arseneault M. 2 1 4 5 0 2 1 1
172 Ganesan A. 1 1 2 3 0 1 1 0
173 Saitoh K. 1 0 2 2 0 1 0 1
174 Kubler J. 0 0 0 0 0 0 0 2
175 Torpegaard M. 1 0 2 2 0 1 0 1
176 Bangoura S. 2 1 4 5 0 2 1 1
177 Tsung-Hao Huang 1 0 2 2 0 1 0 1
178 Monette S. 2 0 3 3 0 2 0 2
179 Ghasemi K. 1 0 2 2 0 1 0 1
180 Mchugh A. 1 1 2 3 0 1 1 1
181 Millot V. 2 0 4 4 0 2 0 2
182 Bester P. 1 0 2 2 0 1 0 1
183 Trongcharoenchaikul W. 1 0 2 2 0 1 0 1
184 Menezes J. 1 0 2 2 0 1 0 1
185 Kelly D. 1 1 2 3 0 1 1 0
186 Novikov D. 1 0 2 2 0 1 0 1
187 Sell K. 1 0 2 2 0 1 0 1
188 Verbeek S. 1 1 2 3 0 1 1 0
189 Muamba N. 1 0 2 2 0 1 0 1
190 Rai A. 1 1 2 3 0 1 1 0
191 Ayeni A. 1 0 2 2 0 1 0 1
192 Vesely J. 1 1 2 3 0 1 1 0
193 Nakagawa N. 1 0 2 2 0 1 0 1
194 McCormick T. 1 0 2 2 0 1 0 1
195 Damm M. 1 1 2 3 0 1 1 0
196 Goransson A. 1 0 2 2 0 1 0 1
197 Zhou Y. 1 0 2 2 0 1 0 1
198 Hara Friend J. D. 1 1 2 3 0 1 1 0
199 Zhang Z. 1 0 2 2 0 1 0 1
200 Johns G. 2 0 4 4 0 2 0 2
201 Vandecasteele Q. 1 1 2 3 0 1 1 0
202 Mpetshi Perricard G. 1 1 2 3 0 1 1 0
203 Kuhar M. 1 1 2 3 0 1 1 0
204 Simon T. 1 0 2 2 0 1 0 1
205 Reese H. 1 0 2 2 0 1 0 1
206 Nys H. 1 1 2 3 0 1 1 0
207 Jubb P. 1 1 2 3 0 1 1 0
208 Seelig K. 1 0 2 2 0 1 0 1
209 Roberts J. 1 1 2 3 0 1 1 0
210 Sandgren T. 1 0 2 2 0 1 0 1
211 Ogura K. 1 0 2 2 0 1 0 1
212 Magadan A. 1 1 2 3 0 1 1 0
213 Tudorica A. N. 1 0 2 2 0 1 0 1
214 Chan D. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information