ATP Challenger Glasgow Statistics and Tables.

ATP Challenger Glasgow Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Glasgow » ATP Challenger Glasgow Statistics

ATP Challenger Glasgow Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Chidekh C. 10 18 6 24 9 1 4 6
2 Durasovic V. 8 12 8 20 6 2 4 4
3 Kuhn N. 8 13 7 20 6 2 4 4
4 Jubb P. 8 13 7 20 6 2 4 4
5 Parker S. 7 12 4 16 6 1 2 6
6 Lacko L. 5 10 1 11 5 0 1 4
7 Masur D. 8 11 7 18 5 3 2 6
8 Ruusuvuori E. 5 10 1 11 5 0 1 4
9 Budkov Kjaer N. 5 10 2 12 5 0 2 3
10 Muller A. 5 8 5 13 4 1 3 2
11 Vanni L. 6 10 5 15 4 2 3 3
12 Kukushkin M. 4 8 0 8 4 0 0 4
13 Yevseyev D. 7 8 7 15 4 3 1 6
14 Wendelken H. 8 8 9 17 4 4 1 8
15 Monday J. 5 8 3 11 4 1 1 4
16 Searle H. 7 9 7 16 4 3 2 5
17 Rincon D. 4 7 3 10 3 1 2 2
18 Guez D. 4 6 4 10 3 1 2 2
19 Cox D. 4 6 3 9 3 1 1 3
20 Gombos N. 5 8 6 14 3 2 4 1
21 Brancaccio R. 4 6 4 10 3 1 2 2
22 Broom C. 5 6 6 12 3 2 2 3
23 Barton H. 5 6 4 10 3 2 0 5
24 Robertson C. 4 6 3 9 3 1 1 3
25 Ramanathan R. 4 7 2 9 3 1 1 3
26 Rodionov J. 4 6 4 10 3 1 2 3
27 Kamke T. 3 4 2 6 2 1 0 3
28 Gray A. 3 4 2 6 2 1 0 3
29 Heliovaara H. 4 6 4 10 2 2 2 2
30 Marcora R. 3 4 2 6 2 1 0 3
31 Viola M. 3 4 4 8 2 1 2 1
32 Broady L. 3 5 3 8 2 1 2 1
33 Peliwo F. 4 5 4 9 2 2 1 3
34 Escoffier A. 3 4 2 6 2 1 0 3
35 Guinard M. 3 4 2 6 2 1 0 3
36 Negritu C. 4 5 6 11 2 2 3 1
37 Ejupovic E. 4 5 4 9 2 2 1 4
38 Martineau M. 4 5 4 9 2 2 1 3
39 Moeller M. 3 4 3 7 2 1 1 2
40 Strombachs R. 4 6 4 10 2 2 2 2
41 Stewart H. 3 5 3 8 2 1 2 1
42 Draxl L. 3 5 2 7 2 1 1 2
43 Hussey G. 6 4 10 14 2 4 2 4
44 Braswell M. 2 4 0 4 2 0 0 3
45 Krumich M. 3 5 3 8 2 1 2 1
46 Karol M. 4 5 5 10 2 2 2 2
47 Rehberg M. H. 3 4 2 6 2 1 0 3
48 Gentzsch T. 4 5 4 9 2 2 1 3
49 Overbeck C. E. 3 4 4 8 2 1 2 1
50 Jones B. 3 4 5 9 1 2 3 0
51 Jaziri M. 2 2 2 4 1 1 0 2
52 Brands D. 2 3 2 5 1 1 1 1
53 Ward J. 2 2 2 4 1 1 0 2
54 Basic M. 2 2 2 4 1 1 0 2
55 Rossi L. 2 2 2 4 1 1 0 2
56 Olaso G. 2 2 2 4 1 1 0 2
57 Neuchrist M. 2 3 2 5 1 1 1 1
58 Edmund K. 2 2 3 5 1 1 1 1
59 Gerasimov E. 2 2 2 4 1 1 0 2
60 Bourgue M. 2 3 3 6 1 1 2 0
61 Lestienne C. 2 2 2 4 1 1 0 2
62 Ilkel C. 2 2 3 5 1 1 1 1
63 Glasspool L. 3 3 4 7 1 2 1 2
64 Mridha J. 2 3 2 5 1 1 1 1
65 Taberner C. 2 2 3 5 1 1 1 1
66 Haerteis J. 2 2 2 4 1 1 0 2
67 Cukierman D. 2 2 3 5 1 1 1 1
68 Celikbilek A. 3 2 5 7 1 2 1 2
69 Furness E. 2 2 3 5 1 1 1 1
70 Zapata Miralles B. 3 2 4 6 1 2 0 3
71 Blancaneaux G. 2 3 3 6 1 1 2 0
72 Walters M. 2 2 2 4 1 1 0 2
73 Van de Zandschulp B. 2 2 2 4 1 1 0 2
74 Poljak D. 2 2 3 5 1 1 1 1
75 JC Aragone 2 3 2 5 1 1 1 1
76 Squire H. 2 2 3 5 1 1 1 1
77 Bass F. 3 4 4 8 1 2 2 1
78 Guerrieri A. 3 3 4 7 1 2 1 2
79 Johnson L. 2 2 3 5 1 1 1 2
80 Zhukayev B. 2 2 2 4 1 1 0 2
81 Rinderknech A. 1 2 0 2 1 0 0 1
82 Bertola R. 3 2 5 7 1 2 1 2
83 Story J. 3 3 5 8 1 2 2 1
84 Henning P. 2 2 2 4 1 1 0 2
85 Kasnikowski M. 3 4 4 8 1 2 2 2
86 Samuel T. 2 3 2 5 1 1 1 1
87 Evans D. 2 2 2 4 1 1 0 2
88 Moriya H. 2 2 3 5 1 1 1 1
89 Ferrari G. 2 2 3 5 1 1 1 1
90 Ocleppo J. 2 2 2 4 1 1 0 2
91 Kern R. 2 3 2 5 1 1 1 1
92 Milojevic N. 2 3 2 5 1 1 1 1
93 Drzewiecki K. 2 2 3 5 1 1 1 1
94 Wiskandt M. 3 3 4 7 1 2 1 2
95 Kuzmanov D. 3 4 4 8 1 2 2 1
96 Klein L. 2 3 2 5 1 1 1 1
97 Wong C. 2 3 2 5 1 1 1 1
98 Knaff A. 2 3 2 5 1 1 1 1
99 Sijsling I. 1 2 0 2 1 0 0 1
100 Diez S. 2 2 3 5 1 1 1 1
101 Bemelmans R. 1 0 2 2 0 1 0 1
102 Marchenko I. 0 0 0 0 0 0 0 1
103 Smith K. 1 0 2 2 0 1 0 1
104 Mertens Y. 1 1 2 3 0 1 1 0
105 Vesely J. 1 0 2 2 0 1 0 1
106 Granollers-Pujol G. 1 0 2 2 0 1 0 1
107 Bega A. 2 1 4 5 0 2 1 1
108 Lamasine T. 1 0 2 2 0 1 0 1
109 Uchida K. 1 0 2 2 0 1 0 1
110 Hemery C. 1 0 2 2 0 1 0 1
111 Robert Q. 1 0 2 2 0 1 0 1
112 Kirchheimer S. 1 1 2 3 0 1 1 0
113 Halys Q. 1 0 2 2 0 1 0 1
114 Hoyt E. 1 0 2 2 0 1 0 1
115 Lock B. 1 0 2 2 0 1 0 1
116 Whitehouse M. 1 0 2 2 0 1 0 1
117 Mager G. 1 0 2 2 0 1 0 1
118 Ponwith N. 1 0 2 2 0 1 0 1
119 Grenier H. 2 2 4 6 0 2 2 0
120 Oliel Y. 1 1 2 3 0 1 1 0
121 Zuk K. 1 0 2 2 0 1 0 1
122 Hassan B. 2 1 4 5 0 2 1 1
123 Molleker R. 1 0 2 2 0 1 0 1
124 Draper J. 1 1 2 3 0 1 1 0
125 Machac T. 1 0 2 2 0 1 0 1
126 Onclin G. 1 0 2 2 0 1 0 1
127 Davis J. 1 0 2 2 0 1 0 1
128 Arnaboldi F. 1 1 2 3 0 1 1 0
129 Houghton G. 1 0 2 2 0 1 0 1
130 Erhard M. 1 0 2 2 0 1 0 1
131 Soriano Barrera A. 1 0 2 2 0 1 0 1
132 Gill F. 1 0 2 2 0 1 0 1
133 Serafini M. 1 1 2 3 0 1 1 0
134 Brunold M. 0 0 0 0 0 0 0 1
135 Butvilas E. 1 1 2 3 0 1 1 0
136 Campana Lee G. 1 0 2 2 0 1 0 1
137 Brady P. 1 0 2 2 0 1 0 1
138 Rodesch C. 1 1 2 3 0 1 1 0
139 De Loore J. 1 0 2 2 0 1 0 1
140 Mchugh A. 3 1 6 7 0 3 1 2
141 Miedler L. 1 0 2 2 0 1 0 1
142 Jankovits Y. 1 0 2 2 0 1 0 1
143 Gray J. 1 0 2 2 0 1 0 1
144 Berrettini J. 1 0 2 2 0 1 0 1
145 Kym J. 1 0 2 2 0 1 0 1
146 Damas M. 1 0 2 2 0 1 0 1
147 Skorilas A. 1 0 2 2 0 1 0 1
148 Fenty A. 1 1 2 3 0 1 1 0
149 T. Pereira 1 0 2 2 0 1 0 2
150 Safwat M. 1 0 2 2 0 1 0 1
151 Balzerani R. 1 0 2 2 0 1 0 1
152 Jorda Sanchis D. 1 1 2 3 0 1 1 0
153 Duncan S. 1 0 2 2 0 1 0 1
154 Smith J. P. 1 0 2 2 0 1 0 1
155 Lumsden E. 1 1 2 3 0 1 1 0
156 Albot R. 1 0 2 2 0 1 0 1
157 Maestrelli F. 1 1 2 3 0 1 1 0
158 Maxted L. 1 1 2 3 0 1 1 0
159 Malige M. 1 0 2 2 0 1 0 1
160 Verbeek S. 1 1 2 3 0 1 1 0
161 Matusevich A. 2 0 4 4 0 2 0 2
162 Kopp S. 1 1 2 3 0 1 1 0
163 Andreev A. 1 0 2 2 0 1 0 1
164 Heinonen A. 1 1 2 3 0 1 1 0
165 Kozlov S. 1 1 2 3 0 1 1 0
166 Mott B. 1 0 2 2 0 1 0 1
167 Sakamoto R. 1 0 2 2 0 1 0 1
168 Summers M. 1 0 2 2 0 1 0 1
169 Agwi M. 1 0 2 2 0 1 0 1
170 Nijboer R. 1 1 2 3 0 1 1 0
171 Pawelski M. 1 1 2 3 0 1 1 0
172 Colson T. 1 0 2 2 0 1 0 1
173 Gadamauri B. 1 1 2 3 0 1 1 0
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information