ATP Challenger Cleveland Statistics and Tables.

ATP Challenger Cleveland Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Cleveland » ATP Challenger Cleveland Statistics

ATP Challenger Cleveland Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Smith C. 10 20 3 23 10 0 3 7
2 Kovacevic A. 13 21 12 33 10 3 7 6
3 Kozlov S. 14 19 15 34 9 5 6 8
4 Torpegaard M. 12 22 10 32 9 3 6 7
5 Watanuki Y. 11 18 7 25 8 3 3 8
6 Cressy M. 9 17 5 22 8 1 4 5
7 Gomez E. 9 16 7 23 7 2 5 4
8 Gojo B. 9 14 6 20 7 2 2 7
9 Blanch U. 9 14 8 22 7 2 4 5
10 Galarneau A. 8 15 3 18 7 1 2 6
11 Sandgren T. 9 14 11 25 6 3 7 2
12 Wolf J. J. 10 13 10 23 6 4 3 7
13 Vandecasteele Q. 9 12 9 21 6 3 3 6
14 Sheehy J. 9 12 8 20 6 3 2 7
15 Harrison R. 7 11 5 16 5 2 2 5
16 Kudla D. 7 11 6 17 5 2 3 4
17 Nava E. 6 11 4 15 5 1 3 3
18 Kypson P. 6 10 4 14 5 1 2 4
19 Dostanic S. 7 10 5 15 5 2 1 6
20 Bellucci T. 6 9 5 14 4 2 2 4
21 Fratangelo B. 5 8 3 11 4 1 1 4
22 Nishioka Y. 4 8 2 10 4 0 2 2
23 Escobedo E. 6 8 5 13 4 2 1 5
24 Mmoh M. 6 9 6 15 4 2 3 3
25 Brooksby J. 6 7 5 12 4 2 1 5
26 Spizzirri E. 5 9 3 12 4 1 2 3
27 Quinn E. 6 10 6 16 4 2 4 2
28 Wu Y. 5 9 3 12 4 1 2 3
29 Jones B. 4 6 3 9 3 1 1 3
30 Fabbiano T. 4 6 3 9 3 1 1 3
31 Smith R. 5 7 6 13 3 2 3 2
32 Smith K. 7 8 9 17 3 4 3 4
33 Duckworth J. 5 6 4 10 3 2 0 5
34 Sarmiento R. 4 6 2 8 3 1 0 4
35 Giron M. 4 7 4 11 3 1 3 1
36 King D. 4 7 4 11 3 1 1 4
37 Schnur B. 5 7 5 12 3 2 0 6
38 Pecotic M. 5 7 5 12 3 2 2 3
39 Kwiatkowski T. S. 6 8 6 14 3 3 2 4
40 Rybakov A. 7 8 10 18 3 4 4 3
41 Blancaneaux G. 5 8 6 14 3 2 4 1
42 Hiltzik J. 4 6 4 10 3 1 2 2
43 Fanselow S. 5 6 4 10 3 2 0 5
44 Quiroz R. 5 7 6 13 3 2 1 5
45 Trotter J. K. 5 7 7 14 3 2 4 1
46 Cassone M. 6 7 6 13 3 3 1 5
47 McCormick T. 5 7 4 11 3 2 1 5
48 Maloney P. 4 6 2 8 3 1 0 4
49 Brady P. 4 6 2 8 3 1 0 4
50 Hilderbrand T. 4 7 5 12 3 1 4 0
51 Perez A. 3 4 1 5 2 1 0 3
52 Stebe C.M. 4 5 6 11 2 2 3 1
53 Johnson S. 3 5 2 7 2 1 1 2
54 Broady L. 4 4 4 8 2 2 0 4
55 Krueger M. 6 7 8 15 2 4 3 3
56 Kirchheimer S. 6 6 8 14 2 4 2 4
57 Rubin N. 4 4 5 9 2 2 1 4
58 Mansouri S. 3 4 2 6 2 1 0 3
59 Redlicki M. 7 7 10 17 2 5 3 4
60 Eubanks C. 3 4 3 7 2 1 1 2
61 JC Aragone 5 5 6 11 2 3 1 4
62 Rodionov J. 4 6 4 10 2 2 2 2
63 Holt B. 3 4 2 6 2 1 1 3
64 Sell K. 3 4 2 6 2 1 0 3
65 Hijikata R. 3 4 2 6 2 1 0 3
66 Zink T. 4 5 5 10 2 2 2 3
67 Corwin F. 7 5 12 17 2 5 3 4
68 Kuhar M. 4 5 5 10 2 2 2 2
69 Angele J.F. 4 4 5 9 2 2 1 3
70 Svajda Z. 6 6 7 13 2 4 2 4
71 Kodat T. A. 3 5 2 7 2 1 1 2
72 Pieczonka F. 3 5 3 8 2 1 2 1
73 Grant W. 3 4 4 8 2 1 2 1
74 Ghibaudo A. 4 5 4 9 2 2 1 3
75 Milavsky D. 3 5 2 7 2 1 1 2
76 Diallo G. 3 5 3 8 2 1 2 1
77 Young D. 5 3 9 12 1 4 2 3
78 Martin D. 3 2 4 6 1 2 0 3
79 Marchenko I. 2 2 3 5 1 1 1 1
80 Klahn B. 2 2 3 5 1 1 1 1
81 Clezar G. 2 2 3 5 1 1 1 1
82 Bangoura S. 2 2 2 4 1 1 0 2
83 Uchiyama Y. 2 3 2 5 1 1 1 1
84 Ritschard A. 2 2 3 5 1 1 1 1
85 Vilella Martinez M. 2 2 2 4 1 1 0 2
86 King K. 4 4 6 10 1 3 2 2
87 Petrovic D. 2 2 3 5 1 1 1 1
88 Oliveira G. 3 3 5 8 1 2 2 1
89 Altamirano C. 3 2 4 6 1 2 0 3
90 Bonzi B. 2 2 2 4 1 1 0 2
91 Ponwith N. 3 3 4 7 1 2 1 2
92 Catarina L. 2 3 3 6 1 1 2 0
93 Kuhn N. 1 2 0 2 1 0 0 1
94 Mayo A. 4 3 6 9 1 3 1 3
95 Clark Z. 4 2 7 9 1 3 1 3
96 Bass F. 2 3 2 5 1 1 1 1
97 Boulais J. 2 2 2 4 1 1 0 2
98 Kingsley C. 3 3 4 7 1 2 1 2
99 Mejia N. 3 4 5 9 1 2 3 0
100 Boyer T. 2 2 2 4 1 1 0 2
101 Zhu E. 3 2 5 7 1 2 1 2
102 Boitan G. A. 2 3 3 6 1 1 0 4
103 Nakashima B. 2 2 2 4 1 1 0 2
104 Pervolarakis M. 3 2 4 6 1 2 0 3
105 Draxl L. 2 2 2 4 1 1 0 3
106 Langmo C. 2 3 2 5 1 1 1 1
107 Tracy J. 2 3 2 5 1 1 1 1
108 Michelsen A. 2 2 2 4 1 1 0 2
109 Bigun K. 3 2 4 6 1 2 0 3
110 Aduru V. 2 3 2 5 1 1 1 1
111 Kumar P. 2 2 2 4 1 1 0 2
112 Perot R. 2 3 3 6 1 1 2 1
113 Korda S. 2 2 2 4 1 1 0 2
114 Kecmanovic M. 2 3 2 5 1 1 1 1
115 Seelig K. 2 2 3 5 1 1 1 1
116 Tabilo A. 2 2 2 4 1 1 0 2
117 Song E. 3 3 5 8 1 2 2 1
118 Smyczek T. 2 2 2 4 1 1 0 2
119 Peliwo F. 2 2 2 4 1 1 0 2
120 Blumberg W. 3 4 5 9 1 2 1 3
121 Quiros R. 2 2 3 5 1 1 1 1
122 Brown D. 2 2 3 5 1 1 1 1
123 Hardt N. 2 2 2 4 1 1 0 2
124 Martin A. 2 2 3 5 1 1 1 1
125 Soeda G. 2 1 4 5 0 2 1 1
126 Kamke T. 1 0 2 2 0 1 0 1
127 Menendez-Maceiras A. 1 0 2 2 0 1 0 1
128 Polansky P. 1 0 2 2 0 1 0 1
129 Escobar G. 1 0 2 2 0 1 0 1
130 Brown A. 1 0 2 2 0 1 0 1
131 Roelofse R. 1 0 2 2 0 1 0 1
132 Marcora R. 1 1 3 4 0 1 0 2
133 Jung J. 2 0 4 4 0 2 0 2
134 Millot V. 1 0 2 2 0 1 0 1
135 Moriya H. 1 1 2 3 0 1 1 0
136 Saville L. 1 0 2 2 0 1 0 1
137 Sock J. 1 1 3 4 0 1 0 2
138 Novikov D. 1 2 3 5 0 1 1 1
139 Harrison C. 2 1 4 5 0 2 1 1
140 Hidalgo D. 1 0 2 2 0 1 0 1
141 Uchida K. 2 2 4 6 0 2 2 0
142 Popko D. 1 0 2 2 0 1 0 1
143 Brymer G. 1 0 2 2 0 1 0 1
144 Fancutt T. 1 0 2 2 0 1 0 1
145 Guinard M. 1 0 2 2 0 1 0 1
146 Chappell N. 5 1 10 11 0 5 1 4
147 Sarkissian A. 1 0 2 2 0 1 0 1
148 Choinski J. 1 1 2 3 0 1 1 0
149 Ejupovic E. 1 1 2 3 0 1 1 0
150 Shah A. 1 1 2 3 0 1 1 0
151 Cid Subervi R. 4 1 8 9 0 4 1 3
152 Koepfer D. 1 1 2 3 0 1 1 0
153 Tung Lin Wu 1 0 2 2 0 1 0 1
154 Wessels L. 1 1 2 3 0 1 1 0
155 Ayeni A. 3 1 6 7 0 3 1 2
156 Shimabukuro S. 1 0 2 2 0 1 0 1
157 Franco Descotte M. 1 1 2 3 0 1 1 0
158 Baadi T. 2 1 5 6 0 2 0 3
159 Gerch L. 1 0 2 2 0 1 0 1
160 Perez B. 1 0 2 2 0 1 0 1
161 Schachter N. 3 2 6 8 0 3 2 1
162 Nanda G. 1 0 2 2 0 1 0 1
163 Ji S.N. 1 0 2 2 0 1 0 1
164 Cozbinov A. 2 2 4 6 0 2 2 0
165 Brown P. 1 0 2 2 0 1 0 2
166 Brumm J. 1 1 3 4 0 1 0 3
167 Hohmann R. 1 0 2 2 0 1 0 1
168 Mayo K. 2 2 4 6 0 2 2 0
169 Mostardi N. 1 0 2 2 0 1 0 1
170 Hopper J. 4 1 8 9 0 4 1 3
171 Ivanovski K. 1 0 2 2 0 1 0 1
172 Braswell M. 2 2 4 6 0 2 2 0
173 Pinnington Jones J. 2 1 4 5 0 2 1 1
174 Gima S. 1 0 2 2 0 1 0 1
175 Gomez F. A. 1 0 2 2 0 1 0 1
176 Lapadat J. 1 0 2 2 0 1 0 1
177 Baris O. 0 0 0 0 0 0 0 1
178 Seggerman R. 1 0 2 2 0 1 0 1
179 Ilagan A. 1 1 2 3 0 1 1 0
180 Kennedy J. 1 0 2 2 0 1 0 1
181 Fishback R. 1 0 2 2 0 1 0 1
182 Brouwer G. 1 0 2 2 0 1 0 1
183 Ofner S. 1 1 2 3 0 1 1 0
184 King E. 3 1 6 7 0 3 1 2
185 Handel T. 1 1 2 3 0 1 1 0
186 Forejtek J. 1 0 2 2 0 1 0 1
187 Smith J. P. 1 1 2 3 0 1 1 0
188 Kodat T. 1 0 2 2 0 1 0 1
189 Estrella V. 1 0 2 2 0 1 0 1
190 Karlovskiy E. 1 0 2 2 0 1 0 1
191 Istomin D. 1 0 2 2 0 1 0 1
192 Vukic A. 1 0 2 2 0 1 0 1
193 Rinderknech A. 1 0 2 2 0 1 0 1
194 Pavic A. 1 1 2 3 0 1 1 0
195 Tien L. 0 0 0 0 0 0 0 1
196 Goldhoff G. 1 0 2 2 0 1 0 1
197 Maginley J. 1 1 3 4 0 1 0 2
198 Geerts M. 1 1 2 3 0 1 1 0
199 O'Connell C. 1 0 2 2 0 1 0 1
200 Shane R. 1 0 2 2 0 1 0 1
201 Kirkov V. 1 0 2 2 0 1 0 1
202 Thayne W. 1 0 2 2 0 1 0 1
203 Johns G. 1 0 2 2 0 1 0 1
204 Sekiguchi S. 1 0 2 2 0 1 0 1
205 Menezes J. 1 0 2 2 0 1 0 1
206 Basel V. 1 0 2 2 0 1 0 1
207 Ribero F. 1 0 2 2 0 1 0 1
208 Kuzuhara B. 1 1 2 3 0 1 1 0
209 Aguilar J. C. M. 1 0 2 2 0 1 0 1
210 Poling K. 1 0 2 2 0 1 0 1
211 Weekes J. 1 0 2 2 0 1 0 1
212 Cazacu D. 1 0 2 2 0 1 0 1
213 Tomic B. 1 0 2 2 0 1 0 1
214 Albot R. 1 0 2 2 0 1 0 1
215 Roberts J. 1 0 2 2 0 1 0 1
216 McKennon M. 1 0 2 2 0 1 0 1
217 Thanos A. 0 0 0 0 0 0 0 1
218 Hara Friend J. D. 1 1 2 3 0 1 1 0
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information