ATP Challenger Charlottesville Statistics and Tables.

ATP Challenger Charlottesville Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Charlottesville » ATP Challenger Charlottesville Statistics

ATP Challenger Charlottesville Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Schnur B. 9 15 8 23 7 2 5 5
2 Kozlov S. 9 16 6 22 7 2 2 9
3 Montes-De La Torre I. 11 15 11 26 7 4 4 7
4 Quinn E. 10 14 7 21 7 3 2 8
5 Nava E. 9 13 10 23 6 3 5 5
6 Pospisil V. 6 11 3 14 5 1 2 4
7 Paul T. 5 10 0 10 5 0 0 5
8 Kudla D. 10 12 11 23 5 5 3 7
9 Mmoh M. 10 11 9 20 5 5 2 8
10 Mayo A. 7 10 6 16 5 2 2 6
11 Damm M. 9 11 10 21 5 4 3 6
12 Trotter J. K. 5 10 2 12 5 0 2 3
13 Shelton B. 5 10 1 11 5 0 1 4
14 Polansky P. 7 10 6 16 4 3 2 6
15 Kwiatkowski T. S. 7 9 10 19 4 3 3 6
16 Vukic A. 5 8 3 11 4 1 1 4
17 Eubanks C. 8 8 10 18 4 4 3 5
18 Holt B. 7 8 7 15 4 3 1 6
19 Jubb P. 6 10 5 15 4 2 3 3
20 Wolf J. J. 6 10 4 14 4 2 2 4
21 Kypson P. 7 8 6 14 4 3 0 7
22 Kingsley C. 7 10 7 17 4 3 3 4
23 Zhukayev B. 5 10 3 13 4 1 1 5
24 Zahraj P. 6 8 6 14 4 2 2 4
25 Rodesch C. 8 9 10 19 4 4 3 5
26 Basavareddy N. 5 8 3 11 4 1 1 4
27 Dietrich D. 7 8 7 15 4 3 1 6
28 Jodar R. 4 8 0 8 4 0 0 4
29 Smith K. 7 6 9 15 3 4 1 6
30 Rola B. 7 8 8 16 3 4 2 5
31 Klahn B. 4 6 3 9 3 1 1 3
32 Peliwo F. 4 6 3 9 3 1 1 3
33 Giron M. 5 6 6 12 3 2 2 3
34 Ritschard A. 5 6 4 10 3 2 0 6
35 King D. 6 6 6 12 3 3 1 5
36 Krueger M. 9 10 16 26 3 6 6 4
37 Popko D. 6 8 8 16 3 3 4 2
38 Serdarusic N. 5 7 6 13 3 2 3 2
39 Rosenkranz M. 4 6 3 9 3 1 1 3
40 Suresh D. 4 7 2 9 3 1 1 3
41 Gerch L. 4 6 3 9 3 1 1 4
42 Galarneau A. 5 6 4 10 3 2 0 5
43 Nakashima B. 4 6 4 10 3 1 2 2
44 Wiskandt M. 5 6 6 12 3 2 2 3
45 Monday J. 3 6 1 7 3 0 1 2
46 Kasnikowski M. 5 7 5 12 3 2 2 3
47 Tien L. 4 7 4 11 3 1 3 1
48 Karlovic I. 4 4 5 9 2 2 1 3
49 Smith C. 3 5 3 8 2 1 2 1
50 Fratangelo B. 4 4 5 9 2 2 1 3
51 Edmund K. 3 5 2 7 2 1 1 2
52 Gunneswaran P. 3 4 3 7 2 1 1 3
53 Nakagawa N. 3 4 3 7 2 1 1 2
54 Sels J. 4 5 5 10 2 2 2 2
55 Leshem E. 4 5 4 9 2 2 1 3
56 Karlovskiy E. 4 4 6 10 2 2 2 2
57 Rybakov A. 5 4 6 10 2 3 0 5
58 Opelka R. 3 5 3 8 2 1 2 2
59 Caruana L. 3 4 2 6 2 1 0 4
60 Ayeni A. 4 4 4 8 2 2 0 4
61 Boulais J. 3 4 2 6 2 1 0 3
62 Glinka D. 3 5 2 7 2 1 1 2
63 Shang J. 3 5 4 9 2 1 3 0
64 Lajal M. 3 5 2 7 2 1 1 2
65 Kodat T. 3 4 2 6 2 1 0 3
66 Ilagan A. 4 5 4 9 2 2 1 3
67 Tarvet O. 3 4 3 7 2 1 1 2
68 Sock J. 3 4 2 6 2 1 0 3
69 Daniel T. 4 6 4 10 2 2 2 2
70 Smyczek T. 2 3 2 5 1 1 1 1
71 Martin D. 2 2 2 4 1 1 0 3
72 Kamke T. 2 2 3 5 1 1 1 1
73 Bellucci T. 2 2 2 4 1 1 0 2
74 Kavcic B. 2 2 2 4 1 1 0 2
75 Ward J. 2 2 2 4 1 1 0 2
76 Paire B. 2 2 1 3 1 1 0 3
77 Stebe C.M. 2 2 3 5 1 1 1 1
78 Kubler J. 2 2 2 4 1 1 0 2
79 Bangoura S. 2 2 3 5 1 1 1 1
80 Novikov D. 2 2 2 4 1 1 0 2
81 Sarmiento R. 2 2 2 4 1 1 0 2
82 Harrison C. 3 4 4 8 1 2 2 2
83 Mena F. 2 2 3 5 1 1 1 1
84 King K. 2 3 2 5 1 1 1 1
85 Watanuki Y. 2 2 3 5 1 1 1 1
86 Kirchheimer S. 4 3 6 9 1 3 1 3
87 Majchrzak K. 2 2 2 4 1 1 0 2
88 Redlicki M. 3 2 4 6 1 2 0 3
89 Song E. 2 3 2 5 1 1 1 1
90 Ponwith N. 2 3 3 6 1 1 2 0
91 Soderlund C. 2 2 3 5 1 1 1 1
92 Dougaz A. 2 2 3 5 1 1 1 1
93 O'Connell C. 2 2 2 4 1 1 0 2
94 Fanselow S. 3 2 4 6 1 2 0 3
95 JC Aragone 3 3 4 7 1 2 1 2
96 Blanch U. 2 3 2 5 1 1 1 1
97 Mchugh A. 4 3 7 10 1 3 2 2
98 Hijikata R. 2 2 3 5 1 1 1 1
99 Mejia N. 4 2 7 9 1 3 1 3
100 Kovacevic A. 2 2 2 4 1 1 0 2
101 Langmo C. 2 2 2 4 1 1 0 2
102 Papoe R. M. 2 2 2 4 1 1 0 2
103 Banerjee S. 2 3 2 5 1 1 1 1
104 Vandecasteele Q. 2 2 3 5 1 1 1 1
105 Cassone M. 3 3 5 8 1 2 2 1
106 Azkara A. 2 2 2 4 1 1 0 2
107 Rodenas P. 2 2 3 5 1 1 1 1
108 Soeda G. 2 3 2 5 1 1 1 1
109 Kuzuhara B. 2 2 2 4 1 1 0 2
110 Arutiunian E. 2 2 2 4 1 1 0 2
111 Korda S. 2 3 3 6 1 1 2 0
112 Janvier M. 2 2 2 4 1 1 0 2
113 Tung Lin Wu 2 3 2 5 1 1 1 1
114 Clarke J. 2 2 2 4 1 1 0 2
115 Purtseladze S. 2 2 2 4 1 1 0 2
116 Martin A. 1 1 2 3 0 1 1 0
117 Kiefer A. 0 0 0 0 0 0 0 1
118 Williams C. 2 2 4 6 0 2 2 0
119 Young D. 1 0 2 2 0 1 0 1
120 Smith R. 1 0 2 2 0 1 0 1
121 Tomic B. 2 1 4 5 0 2 1 1
122 Ito T. 1 0 2 2 0 1 0 1
123 Walton A. 1 1 2 3 0 1 1 0
124 Jung J. 2 0 4 4 0 2 0 2
125 Gomez E. 1 0 2 2 0 1 0 1
126 Kim J. 1 0 2 2 0 1 0 1
127 Uchiyama Y. 1 1 2 3 0 1 1 0
128 Kokkinakis T. 1 1 2 3 0 1 1 0
129 Glasspool L. 1 0 2 2 0 1 0 1
130 Hoyt E. 1 0 2 2 0 1 0 1
131 Peniston R. 1 1 2 3 0 1 1 0
132 Farren C. 1 0 2 2 0 1 0 1
133 Torpegaard M. 1 0 2 2 0 1 0 2
134 Couacaud E. 2 0 4 4 0 2 0 2
135 Chappell N. 1 0 2 2 0 1 0 1
136 Escobedo E. 1 0 1 1 0 1 0 1
137 Shah A. 1 0 2 2 0 1 0 1
138 Gojo B. 0 0 0 0 0 0 0 1
139 Zink T. 1 0 2 2 0 1 0 1
140 Schachter N. 1 0 2 2 0 1 0 1
141 Ross G. 1 0 2 2 0 1 0 1
142 Broom C. 2 1 4 5 0 2 1 1
143 Svajda Z. 3 2 6 8 0 3 2 1
144 Spizzirri E. 2 1 4 5 0 2 1 1
145 Grant W. 1 1 2 3 0 1 1 0
146 Von der Schulenburg J. 2 0 4 4 0 2 0 2
147 Winter E. 1 0 2 2 0 1 0 1
148 Blanch D. 1 1 2 3 0 1 1 0
149 Artnak B. 2 1 4 5 0 2 1 1
150 Searle H. 1 0 2 2 0 1 0 1
151 Svajda T. 1 0 2 2 0 1 0 1
152 Steiner M. 1 0 2 2 0 1 0 1
153 Sheehy J. 0 0 0 0 0 0 0 1
154 Koepfer D. 1 1 2 3 0 1 1 0
155 Robredo T. 0 0 0 0 0 0 0 1
156 Hiltzik J. 1 0 2 2 0 1 0 1
157 Rubin N. 1 0 2 2 0 1 0 1
158 Yevseyev D. 1 1 2 3 0 1 1 0
159 Vatutin A. 1 1 2 3 0 1 1 0
160 Broady L. 1 0 2 2 0 1 0 1
161 Altamirano C. 1 0 2 2 0 1 0 1
162 Dunbar J. 1 0 2 2 0 1 0 1
163 Seggerman R. 1 0 2 2 0 1 0 1
164 Sinha A. 1 0 2 2 0 1 0 1
165 Laaksonen H. 1 0 2 2 0 1 0 1
166 Brouwer G. 1 0 2 2 0 1 0 1
167 Baris O. 1 1 2 3 0 1 1 0
168 Chrysochos P. 1 0 2 2 0 1 0 1
169 Johnson S. 1 0 2 2 0 1 0 1
170 Arevalo M. 1 0 2 2 0 1 0 1
171 Álvarez Varona N. 1 0 1 1 0 1 0 1
172 Sandgren T. 2 1 4 5 0 2 1 1
173 Van Sambeek F. 1 0 2 2 0 1 0 1
174 D. Yaffa 1 0 2 2 0 1 0 1
175 Cid Subervi R. 1 0 2 2 0 1 0 1
176 Nanda G. 2 0 4 4 0 2 0 3
177 Debru G. 1 0 2 2 0 1 0 1
178 Clark Z. 1 0 2 2 0 1 0 1
179 Draxl L. 1 0 2 2 0 1 0 1
180 Michelsen A. 1 0 2 2 0 1 0 1
181 Soto M. 1 1 2 3 0 1 1 0
182 Kumar O. 1 1 2 3 0 1 1 0
183 Mayo K. 1 0 2 2 0 1 0 1
184 Kumar P. 1 1 2 3 0 1 1 0
185 Karki R. 1 0 2 2 0 1 0 1
186 Rice K. 1 0 2 2 0 1 0 1
187 Borg L. 1 0 2 2 0 1 0 1
188 Ficovich J. P. 1 1 2 3 0 1 1 0
189 Hopper J. 1 0 2 2 0 1 0 1
190 Perez A. 2 1 4 5 0 2 1 1
191 Cozbinov A. 1 1 2 3 0 1 1 0
192 Bigun K. 1 0 2 2 0 1 0 1
193 Braswell M. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information