ATP Challenger Cary Statistics and Tables.

ATP Challenger Cary Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Cary » ATP Challenger Cary Statistics

ATP Challenger Cary Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Krueger M. 13 19 12 31 8 5 5 8
2 Mmoh M. 9 18 6 24 8 1 4 8
3 Kudla D. 9 16 5 21 8 1 4 5
4 King K. 11 15 11 26 7 4 4 7
5 Eubanks C. 11 13 12 25 6 5 4 8
6 Bellucci M. 7 13 2 15 6 1 1 6
7 Torpegaard M. 7 10 8 18 5 2 4 4
8 Seppi A. 5 10 2 12 5 0 2 3
9 Kypson P. 7 11 4 15 5 2 1 6
10 Safiullin R. 5 10 3 13 5 0 3 2
11 Duckworth J. 4 8 1 9 4 0 1 3
12 Koepfer D. 6 7 5 12 4 2 1 5
13 Fratangelo B. 8 10 9 19 4 4 3 6
14 Nakashima B. 6 9 5 14 4 2 2 4
15 Broady L. 6 8 4 12 4 2 0 6
16 Rubin N. 8 10 9 19 4 4 3 5
17 Gunneswaran P. 6 10 6 16 4 2 4 3
18 Ramanathan R. 7 10 10 20 4 3 6 1
19 Kozlov S. 5 9 6 15 4 1 5 0
20 Nanda G. 6 8 6 14 4 2 2 4
21 Harris B. 6 10 5 15 4 2 3 3
22 Walton A. 5 8 3 11 4 1 1 4
23 Diallo G. 5 8 3 11 4 1 1 4
24 Harrison C. 6 7 6 13 3 3 1 5
25 Mena F. 5 6 4 10 3 2 0 5
26 Norrie C. 4 6 3 9 3 1 1 3
27 Galarneau A. 6 7 7 14 3 3 2 4
28 Opelka R. 4 6 2 8 3 1 0 4
29 JC Aragone 5 7 4 11 3 2 1 4
30 Peniston R. 4 6 4 10 3 1 2 2
31 Blanch U. 5 7 4 11 3 2 1 5
32 Moriya H. 4 6 3 9 3 1 1 3
33 Tung Lin Wu 6 6 8 14 3 3 2 4
34 Galan D. E. 5 8 4 12 3 2 2 3
35 Chappell N. 5 6 6 12 3 2 2 3
36 Smith K. 5 7 5 12 3 2 2 3
37 Dostanic S. 4 7 4 11 3 1 3 1
38 Ellis B. 4 6 4 10 3 1 2 2
39 Hong S. C. 5 6 5 11 3 2 1 4
40 Jacquet K. 4 7 3 10 3 1 2 2
41 Goffin D. 4 6 3 9 3 1 1 3
42 Zheng M. 3 6 0 6 3 0 0 3
43 Couacaud E. 4 7 3 10 3 1 2 2
44 Glinka D. 4 6 5 11 3 1 3 1
45 Mcdonald M. 4 5 4 9 2 2 1 3
46 Arevalo M. 3 4 2 6 2 1 0 3
47 Song E. 3 4 2 6 2 1 0 3
48 Rybakov A. 4 4 4 8 2 2 0 5
49 Young D. 6 7 9 16 2 4 4 2
50 Nguyen D. 3 4 3 7 2 1 1 2
51 Kirchheimer S. 5 7 8 15 2 3 5 0
52 Popko D. 3 4 3 7 2 1 1 2
53 Bellucci T. 3 5 3 8 2 1 2 1
54 Olivieri G. A. 3 5 3 8 2 1 2 1
55 Sock J. 4 5 4 9 2 2 2 2
56 Hijikata R. 4 4 4 8 2 2 0 4
57 Harrison R. 4 6 4 10 2 2 2 2
58 Sandgren T. 5 6 6 12 2 3 2 3
59 Vandecasteele Q. 2 4 1 5 2 0 1 1
60 Poling K. 3 5 3 8 2 1 2 1
61 Harris L. 3 4 3 7 2 1 1 2
62 Gigante M. 3 5 3 8 2 1 2 1
63 Schoolkate T. 3 4 4 8 2 1 2 1
64 Nava E. 4 6 4 10 2 2 2 2
65 Boyer T. 3 5 2 7 2 1 1 3
66 Virtanen O. 3 4 3 7 2 1 1 2
67 Kukushkin M. 3 4 4 8 2 1 2 1
68 Sheehy J. 2 4 0 4 2 0 0 2
69 Redlicki M. 4 5 4 9 2 2 1 3
70 Paul T. 2 5 1 6 2 0 0 3
71 Thompson J. 3 4 3 7 2 1 1 2
72 Blumberg W. 4 4 6 10 1 3 2 2
73 Escobedo E. 3 3 4 7 1 2 1 2
74 Garin C. 2 2 2 4 1 1 0 2
75 Sorgi J.P. 2 2 2 4 1 1 0 2
76 Hernandez-Fernandez J. 2 2 2 4 1 1 0 2
77 Uchida K. 2 2 2 4 1 1 0 2
78 De Loore J. 2 2 2 4 1 1 0 2
79 Popyrin A. 1 2 0 2 1 0 0 1
80 Gonzalez A. 2 3 2 5 1 1 1 1
81 Ritschard A. 4 3 7 10 1 3 2 2
82 Patael B. 2 2 2 4 1 1 0 2
83 Novikov D. 3 2 5 7 1 2 1 2
84 Caruana L. 2 2 3 5 1 1 1 1
85 Sarkissian A. 2 3 2 5 1 1 1 1
86 Peliwo F. 2 2 3 5 1 1 1 2
87 Mejia N. 4 3 7 10 1 3 2 2
88 Cid Subervi R. 3 2 5 7 1 2 1 2
89 Johns G. 3 2 5 7 1 2 1 2
90 Gabashvili T. 2 2 3 5 1 1 1 1
91 Riffice S. 2 2 3 5 1 1 1 1
92 Mochizuki S. 4 4 6 10 1 3 2 2
93 Mchugh A. 3 2 5 7 1 2 1 2
94 Schnur B. 2 3 3 6 1 1 2 0
95 Ficovich J. P. 2 2 2 4 1 1 0 2
96 Uchiyama Y. 2 3 3 6 1 1 2 0
97 Shang J. 2 3 2 5 1 1 1 1
98 Quinn E. 3 3 5 8 1 2 2 1
99 Van Sambeek F. 2 2 3 5 1 1 1 1
100 King E. 2 2 3 5 1 1 1 1
101 Zink T. 2 3 3 6 1 1 2 0
102 Vallejo A. D. 2 3 2 5 1 1 1 1
103 Cazaux A. 2 2 2 4 1 1 0 2
104 Albot R. 2 2 3 5 1 1 1 1
105 Atmane T. 2 3 3 6 1 1 2 0
106 Royer V. 2 2 3 5 1 1 1 1
107 Karatsev A. 2 3 3 6 1 1 2 0
108 Basavareddy N. 2 2 2 4 1 1 0 2
109 Van Assche L. 2 2 3 5 1 1 1 1
110 Bouzige M. 2 3 2 5 1 1 1 1
111 Chung H. 2 3 2 5 1 1 1 1
112 Jayaraman S. 2 2 2 4 1 1 0 2
113 Wu Y. 1 2 0 2 1 0 0 1
114 Sell K. 2 2 2 4 1 1 0 2
115 Sakamoto R. 1 2 1 3 1 0 1 0
116 Maloney P. 1 2 1 3 1 0 1 0
117 Olivo R. 2 2 2 4 1 1 0 2
118 Smith J. P. 2 2 2 4 1 1 0 2
119 Cressy M. 2 3 2 5 1 1 1 1
120 Mochizuki Y. 3 4 4 8 1 2 2 1
121 Angele J.F. 2 2 2 4 1 1 0 2
122 Brouwer G. 2 3 3 6 1 1 2 0
123 Gomez F. A. 2 2 2 4 1 1 0 2
124 Ghibaudo A. 2 2 3 5 1 1 1 1
125 Martin A. 1 2 1 3 1 0 1 0
126 Mayo A. 1 2 0 2 1 0 0 1
127 Draxl L. 1 2 0 2 1 0 0 1
128 Bigun K. 1 2 0 2 1 0 0 1
129 Ilagan A. 1 2 0 2 1 0 0 1
130 Mansouri S. 1 0 2 2 0 1 0 1
131 Krajicek A. 1 1 2 3 0 1 1 0
132 Banes M. 1 1 2 3 0 1 1 0
133 Polansky P. 3 0 6 6 0 3 0 3
134 Korda S. 1 0 2 2 0 1 0 1
135 Choinski J. 1 1 2 3 0 1 1 0
136 Zhu E. 1 0 2 2 0 1 0 1
137 Wolf J. J. 2 0 4 4 0 2 0 2
138 Petit G. 1 0 2 2 0 1 0 1
139 Kumar O. 2 1 4 5 0 2 1 1
140 Arconada J. 1 1 2 3 0 1 1 0
141 Kwiatkowski T. S. 2 1 4 5 0 2 1 1
142 Langmo C. 1 0 2 2 0 1 0 1
143 Watanuki Y. 0 0 0 0 0 0 0 1
144 Ymer E. 3 0 6 6 0 3 0 3
145 Monteiro T. 1 1 2 3 0 1 1 0
146 Quiroz R. 1 0 2 2 0 1 0 1
147 Ward J. 1 0 2 2 0 1 0 1
148 Brooksby J. 0 0 0 0 0 0 0 1
149 Kovacevic A. 2 1 4 5 0 2 1 1
150 Crawford O. 1 0 2 2 0 1 0 1
151 Kingsley C. 1 1 2 3 0 1 1 0
152 Vukic A. 2 0 4 4 0 2 0 2
153 H. Patten 1 0 2 2 0 1 0 1
154 Zhukayev B. 2 0 4 4 0 2 0 2
155 Pervolarakis M. 1 0 2 2 0 1 0 1
156 Shimabukuro S. 1 0 2 2 0 1 0 1
157 Gomez E. 1 0 2 2 0 1 0 1
158 Sekulic P. 2 1 4 5 0 2 1 1
159 Puttergill C. 1 0 2 2 0 1 0 1
160 Ly Nam H. 1 0 2 2 0 1 0 1
161 Shevchenko A. 1 1 2 3 0 1 1 0
162 Spizzirri E. 2 0 4 4 0 2 0 2
163 Johnson S. 0 0 0 0 0 0 0 1
164 Pouille L. 1 1 2 3 0 1 1 0
165 Bolt A. 1 0 2 2 0 1 0 1
166 Polmans M. 1 0 2 2 0 1 0 1
167 Williams C. 1 1 2 3 0 1 1 0
168 Fonseca J. 1 1 2 3 0 1 1 0
169 Medjedovic H. 1 0 2 2 0 1 0 1
170 Shick B. 1 1 2 3 0 1 1 0
171 Watt J. 1 1 2 3 0 1 1 0
172 Visser A. 1 0 2 2 0 1 0 1
173 Mayew W. 1 0 2 2 0 1 0 1
174 Andrade A. 1 0 2 2 0 1 0 1
175 Nakagawa N. 1 0 2 2 0 1 0 1
176 Imamura M. 1 0 2 2 0 1 0 1
177 Manning W. 1 1 2 3 0 1 1 0
178 Tomic B. 1 0 2 2 0 1 0 1
179 Noguchi R. 1 1 2 3 0 1 1 0
180 Klein B. 1 0 2 2 0 1 0 1
181 Spencer W. 1 0 2 2 0 1 0 1
182 Ward A. 1 0 2 2 0 1 0 1
183 Hiltzik J. 1 0 2 2 0 1 0 1
184 Bambridge L. 1 0 2 2 0 1 0 1
185 Stachowiak N. 1 0 2 2 0 1 0 1
186 Adams H. 1 0 2 2 0 1 0 1
187 Farren C. 1 0 2 2 0 1 0 1
188 Babelis T. 1 0 2 2 0 1 0 1
189 Bangoura S. 1 1 2 3 0 1 1 0
190 Sigouin B. 1 0 2 2 0 1 0 1
191 Chrysochos P. 2 0 4 4 0 2 0 2
192 Nedovyesov O. 1 0 2 2 0 1 0 1
193 Safwat M. 1 1 2 3 0 1 1 0
194 Mukund S.K. 1 1 2 3 0 1 1 1
195 Villanueva G. 1 1 2 3 0 1 1 0
196 Lacko L. 1 0 2 2 0 1 0 1
197 Ito T. 2 2 4 6 0 2 2 0
198 Sekiguchi S. 1 0 2 2 0 1 0 1
199 Damm M. 1 0 2 2 0 1 0 1
200 Cox D. 1 0 2 2 0 1 0 1
201 Svajda Z. 2 1 4 5 0 2 1 2
202 Ponwith N. 1 0 2 2 0 1 0 1
203 Riedi L. 1 0 2 2 0 1 0 1
204 Shelbayh A. 1 0 2 2 0 1 0 1
205 Blanchet U. 1 0 2 2 0 1 0 1
206 Zapp L. 1 1 2 3 0 1 1 0
207 Gojo B. 1 1 2 3 0 1 1 0
208 Grenier H. 1 0 2 2 0 1 0 2
209 Ajdukovic D. 1 1 2 3 0 1 1 0
210 Muller A. 1 0 2 2 0 1 0 1
211 Moreno De Alboran N. 1 1 2 3 0 1 1 0
212 Passaro F. 1 1 2 3 0 1 1 0
213 Mayot H. 1 0 2 2 0 1 0 1
214 Bonzi B. 1 1 2 3 0 1 1 0
215 Tajima N. 1 0 2 2 0 1 0 1
216 McCormick T. 1 1 2 3 0 1 1 0
217 Vithoontien L. 1 0 2 2 0 1 0 1
218 Falck R. 1 0 2 2 0 1 0 1
219 Matsuda R. 1 0 2 2 0 1 0 1
220 Kotzen N. I. 1 0 2 2 0 1 0 1
221 Van Wyk K. 1 1 2 3 0 1 1 0
222 Mayew I. 1 0 2 2 0 1 0 1
223 Zhou Y. 1 1 2 3 0 1 1 0
224 Jasika O. 1 0 2 2 0 1 0 1
225 Roh H. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information