ATP Challenger Bloomfield Hills Statistics and Tables.

ATP Challenger Bloomfield Hills Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Bloomfield Hills » ATP Challenger Bloomfield Hills Statistics

ATP Challenger Bloomfield Hills Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Martin A. 11 16 11 27 7 4 5 6
2 Lajal M. 9 15 8 23 7 2 5 4
3 Johnson S. 8 12 6 18 6 2 2 6
4 Kozlov S. 7 11 6 17 5 2 3 4
5 Escobedo E. 7 11 7 18 5 2 4 3
6 Tung Lin Wu 6 11 3 14 5 1 2 4
7 Schoolkate T. 7 11 5 16 5 2 2 5
8 Tien L. 5 10 5 15 5 0 5 0
9 Seggerman R. 6 11 3 14 5 1 2 4
10 Kukushkin M. 5 9 4 13 4 1 3 2
11 Jasika O. 6 8 4 12 4 2 0 6
12 Mayo A. 7 10 8 18 4 3 4 3
13 Mukund S.K. 5 8 5 13 4 1 3 2
14 Wolf J. J. 6 9 4 13 4 2 1 5
15 Suresh D. 5 10 4 14 4 1 2 4
16 Zhu E. 6 9 6 15 4 2 3 3
17 Fery A. 5 9 4 13 4 1 3 2
18 Fearnley J. 5 8 3 11 4 1 1 4
19 Michelsen A. 4 9 2 11 4 0 1 5
20 Zheng M. 8 10 9 19 4 4 3 5
21 Sandgren T. 4 6 4 10 3 1 2 2
22 Shimizu Y. 6 6 8 14 3 3 2 4
23 Galarneau A. 5 8 5 13 3 2 3 3
24 Spizzirri E. 5 6 6 12 3 2 2 3
25 Kuzuhara B. 5 7 6 13 3 2 3 2
26 Yu-Hsiou Hsu 4 6 3 9 3 1 1 3
27 Maloney P. 6 8 6 14 3 3 2 4
28 Pascual Ferra R. 4 7 2 9 3 1 1 3
29 Tomic B. 2 4 2 6 2 0 2 0
30 Zhou Y. 3 4 3 7 2 1 1 2
31 Kudla D. 3 4 4 8 2 1 2 1
32 Uchiyama Y. 4 6 4 10 2 2 2 2
33 Uchida K. 3 4 2 6 2 1 0 3
34 Imamura M. 3 4 3 7 2 1 1 2
35 Johns G. 3 4 3 7 2 1 1 2
36 Langmo C. 6 5 9 14 2 4 2 4
37 Vandecasteele Q. 3 5 4 9 2 1 3 0
38 Tsung-Hao Huang 3 4 4 8 2 1 2 1
39 Sekulic P. 3 5 4 9 2 1 3 0
40 Basavareddy N. 4 5 5 10 2 2 2 2
41 Mchugh A. 3 4 2 6 2 1 0 3
42 Magadan A. 3 4 4 8 2 1 2 1
43 Brouwer G. 3 4 3 7 2 1 1 2
44 Nishikori K. 2 3 2 5 1 1 1 1
45 Claverie L. 2 3 2 5 1 1 1 1
46 Duckworth J. 2 3 2 5 1 1 1 1
47 Kokkinakis T. 2 3 2 5 1 1 1 1
48 Kwiatkowski T. S. 2 3 2 5 1 1 1 1
49 Bellier A. 2 3 3 6 1 1 2 0
50 Chung Y. 2 2 2 4 1 1 0 2
51 Boulais J. 2 2 3 5 1 1 1 1
52 Kingsley C. 3 2 4 6 1 2 0 3
53 Matsuda R. 3 3 4 7 1 2 1 2
54 Andrade A. 2 3 2 5 1 1 1 1
55 Kuhar M. 3 2 5 7 1 2 1 2
56 Mccabe J. 2 2 3 5 1 1 1 1
57 Quinn E. 3 4 4 8 1 2 2 1
58 Blockx A. 2 2 2 4 1 1 0 2
59 Y. Bu 2 3 2 5 1 1 1 2
60 Bigun K. 2 3 2 5 1 1 1 1
61 Baris O. 3 3 4 7 1 2 1 2
62 Walton A. 3 3 5 8 1 2 2 1
63 Eubanks C. 2 2 3 5 1 1 1 1
64 Wong C. 2 2 2 4 1 1 0 2
65 Gomez E. 2 2 2 4 1 1 0 2
66 Tu L. 3 3 5 8 1 2 2 1
67 Wallart E. 2 2 2 4 1 1 0 2
68 Grant W. 2 2 2 4 1 1 0 2
69 Kirchheimer S. 3 2 4 6 1 2 0 3
70 Harris L. 2 2 2 4 1 1 0 2
71 Ilagan A. 2 3 2 5 1 1 1 1
72 Holmgren A. 2 2 2 4 1 1 0 2
73 Llamas Ruiz P. 2 3 2 5 1 1 1 2
74 Sinclair C. 2 3 3 6 1 1 2 0
75 Celikbilek A. 2 2 3 5 1 1 1 1
76 Smith C. 1 0 2 2 0 1 0 1
77 Moriya H. 4 2 8 10 0 4 2 2
78 Harrison C. 1 1 2 3 0 1 1 0
79 Bolt A. 1 1 2 3 0 1 1 0
80 Krueger M. 2 2 4 6 0 2 2 0
81 Nakagawa N. 1 0 2 2 0 1 0 1
82 Ellis B. 1 0 2 2 0 1 0 1
83 Echargui M. 1 0 2 2 0 1 0 1
84 Holt B. 1 0 2 2 0 1 0 1
85 Clark Z. 1 0 2 2 0 1 0 1
86 Kypson P. 1 1 2 3 0 1 1 0
87 Gojo B. 1 0 2 2 0 1 0 2
88 Habib H. 1 0 2 2 0 1 0 1
89 Sweeny D. 2 1 4 5 0 2 1 1
90 Nefve A. 1 0 2 2 0 1 0 1
91 Mejia N. 2 1 4 5 0 2 1 1
92 Kachmazov A. 1 0 2 2 0 1 0 1
93 Cozbinov A. 1 1 2 3 0 1 1 0
94 Chopra K. 1 0 2 2 0 1 0 1
95 Trotter J. K. 1 1 2 3 0 1 1 0
96 Banerjee S. 1 0 2 2 0 1 0 1
97 Okonkwo O. 1 0 2 2 0 1 0 1
98 Pacheco Mendez R. 1 0 2 2 0 1 0 1
99 Van Wyk K. 1 0 2 2 0 1 0 1
100 Bancila A. 1 0 2 2 0 1 0 1
101 Braswell J. 1 1 2 3 0 1 1 0
102 Kotzen N. I. 1 1 2 3 0 1 1 0
103 Cooksey W. 1 0 2 2 0 1 0 1
104 Ponwith N. 1 0 2 2 0 1 0 1
105 Mpetshi Perricard G. 1 1 2 3 0 1 1 0
106 Shimabukuro S. 1 1 2 3 0 1 1 0
107 Mansouri S. 1 1 2 3 0 1 1 0
108 Chung H. 1 0 2 2 0 1 0 1
109 Zhukayev B. 1 0 2 2 0 1 0 1
110 Sheldon M. 1 0 2 2 0 1 0 1
111 Fenty A. 1 0 2 2 0 1 0 1
112 Vithoontien L. 1 1 2 3 0 1 1 0
113 Herdoiza N. 1 0 2 2 0 1 0 1
114 Sheehy J. 2 1 4 5 0 2 1 1
115 Stalder R. 1 0 2 2 0 1 0 1
116 Boyer T. 2 0 4 4 0 2 0 2
117 Dostanic S. 1 0 2 2 0 1 0 1
118 Harris B. 1 0 2 2 0 1 0 1
119 Perez B. 1 0 2 2 0 1 0 1
120 Braswell M. 1 1 2 3 0 1 1 0
121 Chappell N. 1 1 2 3 0 1 1 0
122 King D. 1 0 2 2 0 1 0 1
123 Tracy J. 1 1 2 3 0 1 1 0
124 Jung J. 1 0 2 2 0 1 0 1
125 Takahashi Y. 1 0 2 2 0 1 0 1
126 Kim A. 1 1 2 3 0 1 1 0
127 Noguchi R. 1 0 2 2 0 1 0 1
128 Ji S.N. 1 0 2 2 0 1 0 1
129 Sakamoto R. 1 1 2 3 0 1 1 0
130 Ayeni A. 1 0 2 2 0 1 0 1
131 Bertola R. 1 0 2 2 0 1 0 1
132 Shelbayh A. 2 1 4 5 0 2 1 1
133 Nava E. 1 1 2 3 0 1 1 0
134 Polmans M. 1 0 2 2 0 1 0 1
135 Pearson K. 1 0 2 2 0 1 0 1
136 Gea A. 0 0 0 0 0 0 0 1
137 Blanch D. 1 1 2 3 0 1 1 0
138 Peniston R. 1 0 2 2 0 1 0 1
139 Neff A. 1 1 2 3 0 1 1 0
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information