ATP Challenger Birmingham Statistics and Tables.

ATP Challenger Birmingham Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Birmingham » ATP Challenger Birmingham Statistics

ATP Challenger Birmingham Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Virtanen O. 9 17 5 22 8 1 4 6
2 Bolt A. 7 11 4 15 5 2 1 6
3 Hijikata R. 7 10 5 15 5 2 1 6
4 Wong C. 7 10 6 16 5 2 2 5
5 Y. Bu 5 10 3 13 5 0 3 2
6 Smith C. 4 6 4 10 3 1 2 2
7 Ymer E. 4 6 2 8 3 1 0 4
8 Watanuki Y. 4 6 4 10 3 1 2 2
9 Majchrzak K. 5 7 4 11 3 2 1 4
10 Holt B. 4 7 2 9 3 1 1 3
11 Svajda Z. 4 7 3 10 3 1 2 2
12 Fery A. 4 7 4 11 3 1 3 1
13 Romano F. 4 6 3 9 3 1 1 4
14 Lajal M. 5 6 5 11 3 2 1 4
15 Cassone M. 4 6 2 8 3 1 0 4
16 Zhang Z. 3 4 3 7 2 1 1 2
17 Uchiyama Y. 3 5 3 8 2 1 2 1
18 Tu L. 4 5 4 9 2 2 1 3
19 Harris L. 4 6 5 11 2 2 3 1
20 Shimabukuro S. 3 4 2 6 2 1 0 3
21 Huesler M. A. 4 6 5 11 2 2 3 1
22 Chidekh C. 3 5 2 7 2 1 1 2
23 Watt J. 3 5 2 7 2 1 1 2
24 Jones B. 2 2 2 4 1 1 0 2
25 Mcdonald M. 3 2 4 6 1 2 0 3
26 Jarry N. 2 2 3 5 1 1 1 1
27 Harris B. 3 3 5 8 1 2 2 2
28 Holmgren A. 2 2 2 4 1 1 0 2
29 Zahraj P. 2 2 2 4 1 1 0 2
30 Moreno De Alboran N. 1 2 0 2 1 0 0 1
31 Hussey G. 2 2 3 5 1 1 1 1
32 Wendelken H. 2 2 3 5 1 1 1 1
33 Damm M. 3 4 4 8 1 2 2 1
34 Gill F. 2 2 3 5 1 1 1 1
35 Pinnington Jones J. 3 4 4 8 1 2 2 1
36 Mccabe J. 3 2 5 7 1 2 1 2
37 Gueymard Wayenburg S. 2 3 2 5 1 1 1 1
38 Landaluce M. 2 2 3 5 1 1 1 1
39 Stewart H. 2 2 2 4 1 1 0 2
40 Mannarino A. 2 2 2 4 1 1 0 2
41 Vukic A. 2 2 3 5 1 1 1 2
42 Evans D. 1 0 2 2 0 1 0 1
43 Clarke J. 1 1 2 3 0 1 1 0
44 Duckworth J. 1 0 2 2 0 1 0 2
45 Edmund K. 1 0 2 2 0 1 0 1
46 Grenier H. 1 0 2 2 0 1 0 1
47 Mchugh A. 1 0 2 2 0 1 0 1
48 Blanchet U. 1 1 2 3 0 1 1 0
49 Hodkin S. 1 0 2 2 0 1 0 1
50 Galarneau A. 1 1 2 3 0 1 1 0
51 Broom C. 2 0 4 4 0 2 0 2
52 Bellucci M. 2 1 4 5 0 2 1 1
53 Parker S. 1 0 2 2 0 1 0 1
54 Monday J. 1 1 2 3 0 1 1 0
55 Spizzirri E. 1 0 2 2 0 1 0 2
56 Schoolkate T. 2 2 4 6 0 2 2 0
57 Fearnley J. 1 0 2 2 0 1 0 1
58 Atmane T. 1 1 2 3 0 1 1 0
59 Sakellaridis S. 0 0 0 0 0 0 0 1
60 Brady P. 1 0 2 2 0 1 0 1
61 Searle H. 1 1 2 3 0 1 1 0
62 Smith K. 1 0 2 2 0 1 0 1
63 Budkov Kjaer N. 1 0 2 2 0 1 0 1
64 O'Connell C. 2 0 4 4 0 2 0 2
65 Matusevich A. 1 0 2 2 0 1 0 1
66 Gray A. 1 1 2 3 0 1 1 0
67 Blockx A. 1 0 2 2 0 1 0 1
68 Crawford O. 1 0 2 2 0 1 0 1
69 Okonkwo O. 1 0 2 2 0 1 0 1
70 Mochizuki S. 1 0 2 2 0 1 0 1
71 Mayot H. 1 0 2 2 0 1 0 1
72 Basavareddy N. 0 0 0 0 0 0 0 1
73 Basing M. 1 0 2 2 0 1 0 1
74 Peniston R. 1 0 2 2 0 1 0 1
75 Tarvet O. 1 0 2 2 0 1 0 1
76 Jansen W. 1 0 2 2 0 1 0 1
77 Zhukayev B. 1 0 2 2 0 1 0 1
78 Riedi L. 1 0 2 2 0 1 0 1
79 Ghibaudo A. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information