ATP Challenger Augsburg Statistics and Tables.

ATP Challenger Augsburg Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Augsburg » ATP Challenger Augsburg Statistics

ATP Challenger Augsburg Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Taberner C. 11 20 5 25 9 2 3 8
2 Ruusuvuori E. 6 11 3 14 5 1 2 4
3 Hanfmann Y. 5 10 3 13 5 0 3 2
4 Masur D. 8 10 7 17 5 3 1 7
5 Zanellato N. 6 10 4 14 5 1 2 4
6 Skatov T. 5 10 2 12 5 0 2 3
7 Mena F. 5 8 3 11 4 1 1 5
8 Roca Batalla O. 6 9 5 14 4 2 2 4
9 Hassan B. 5 9 2 11 4 1 1 4
10 Negritu C. 6 10 7 17 4 2 5 1
11 Ferrari G. 6 9 5 14 4 2 2 4
12 Dedura-Palomero D. 6 8 5 13 4 2 1 5
13 Ritschard A. 5 8 5 13 4 1 3 2
14 Stebe C.M. 4 8 2 10 4 0 2 2
15 Cerny M. 4 8 3 11 4 0 3 1
16 Vanneste J. 4 6 3 9 3 1 1 3
17 Altmaier D. 4 6 3 9 3 1 1 3
18 Lenz J. 4 6 3 9 3 1 1 3
19 Bonadio R. 4 7 3 10 3 1 2 2
20 Moller E. 4 7 4 11 3 1 3 1
21 B. Sanchez Martinez 4 6 2 8 3 1 0 4
22 Kolar Z. 4 6 2 8 3 1 0 4
23 Squire H. 4 7 3 10 3 1 2 2
24 Gombos N. 4 7 4 11 3 1 3 1
25 Gadamauri B. 4 7 3 10 3 1 2 2
26 Bailly G. A. 4 4 5 9 2 2 1 3
27 Stodder T. 3 4 2 6 2 1 0 3
28 Wessels L. 4 4 4 8 2 2 0 4
29 Gerch L. 4 4 5 9 2 2 1 3
30 Echargui M. 4 4 4 8 2 2 0 5
31 Dutra da Silva D. 3 5 2 7 2 1 1 2
32 Picchione A. 3 5 2 7 2 1 1 2
33 Giacomini L. 3 4 3 7 2 1 1 3
34 Kodat T. 3 4 3 7 2 1 1 2
35 Potenza L. 3 4 3 7 2 1 1 2
36 Gomez F. A. 3 5 2 7 2 1 1 2
37 Paroulek T. 3 5 2 7 2 1 1 2
38 Popovic S. 3 5 2 7 2 1 1 2
39 Sanchez-Izquierdo N. 4 5 5 10 2 2 2 2
40 Garcia Lopez G. 3 5 3 8 2 1 2 1
41 Martinez P. 3 4 3 7 2 1 1 2
42 Pichler D. 3 5 3 8 2 1 2 2
43 Guinard M. 2 3 2 5 1 1 1 1
44 Ofner S. 2 2 2 4 1 1 0 2
45 Olivo R. 2 2 2 4 1 1 0 2
46 Jahn J. 2 3 2 5 1 1 1 1
47 Balaji N. 2 2 2 4 1 1 0 2
48 Blancaneaux G. 2 2 2 4 1 1 0 2
49 Heller P. 2 2 3 5 1 1 1 1
50 Molcan A. 2 3 3 6 1 1 2 0
51 Laaksonen H. 3 2 4 6 1 2 0 3
52 Habib H. 2 3 3 6 1 1 2 0
53 Jebens H. 2 2 2 4 1 1 0 2
54 Moraing M. 2 2 2 4 1 1 0 2
55 Kuhn N. 2 3 2 5 1 1 1 1
56 Oberleitner N. 2 3 2 5 1 1 1 1
57 Crawford O. 2 3 2 5 1 1 1 1
58 Diez S. 2 2 3 5 1 1 1 1
59 Moeller M. 2 3 3 6 1 1 2 0
60 Martineau M. 2 3 3 6 1 1 2 0
61 Alves M. 3 3 5 8 1 2 2 1
62 Oetzbach A. 2 2 2 4 1 1 0 2
63 Wiedenmann L. 3 2 4 6 1 2 0 3
64 Krutykh O. 2 3 2 5 1 1 1 1
65 Pacheco Mendez R. 2 2 2 4 1 1 0 2
66 Gentzsch T. 1 2 0 2 1 0 0 1
67 Gaubas V. 2 2 2 4 1 1 0 2
68 Michalski D. 2 3 2 5 1 1 1 1
69 Lopez Morillo I. 2 2 2 4 1 1 0 2
70 Montes-De La Torre I. 2 3 2 5 1 1 1 1
71 Martin A. 3 2 5 7 1 2 1 2
72 Ehrenschneider N. 2 2 2 4 1 1 0 2
73 Zopp J. 2 2 2 4 1 1 0 2
74 Vilella Martinez M. 2 2 2 4 1 1 0 2
75 Bachinger M. 2 3 2 5 1 1 1 1
76 Baldi F. 2 2 2 4 1 1 0 2
77 Serdarusic N. 2 2 3 5 1 1 1 1
78 Colson T. 2 2 3 5 1 1 1 1
79 Dzhavakian Y. 2 2 2 4 1 1 0 2
80 Vrbensky M. 2 2 2 4 1 1 0 2
81 Collarini A. 2 2 2 4 1 1 0 2
82 Steiner M. 2 2 3 5 1 1 1 1
83 Barton H. 2 2 2 4 1 1 0 2
84 Rinderknech A. 1 0 2 2 0 1 0 1
85 Choinski J. 1 0 2 2 0 1 0 1
86 Barranco Cosano J. 1 0 2 2 0 1 0 1
87 Metreveli A. 1 0 2 2 0 1 0 1
88 Wang T.K. 1 0 2 2 0 1 0 1
89 Ignatik U. 1 0 2 2 0 1 0 1
90 Rosol L. 1 0 2 2 0 1 0 1
91 Mukund S.K. 1 1 2 3 0 1 1 0
92 Haerteis J. 1 0 2 2 0 1 0 1
93 Lestienne C. 1 0 2 2 0 1 0 1
94 Prashanth N.V.S. 1 0 2 2 0 1 0 1
95 Miedler L. 1 0 2 2 0 1 0 1
96 Lamasine T. 1 0 2 2 0 1 0 1
97 Rocha H. 2 0 4 4 0 2 0 2
98 Rodriguez Taverna S. 1 0 2 2 0 1 0 1
99 Ocleppo J. 1 0 2 2 0 1 0 1
100 Prechtel S. 1 0 2 2 0 1 0 1
101 Kopp S. 1 0 2 2 0 1 0 1
102 Ursu V. 1 1 2 3 0 1 1 0
103 Ejupovic E. 1 1 2 3 0 1 1 0
104 Weis A. 1 1 2 3 0 1 1 0
105 Ramanathan R. 0 0 0 0 0 0 0 1
106 Rehberg M. H. 0 0 0 0 0 0 0 1
107 Ferreira Silva F. 1 1 2 3 0 1 1 0
108 Engel J. 1 1 2 3 0 1 1 0
109 Kelm Y. 1 0 2 2 0 1 0 1
110 Krumich M. 1 0 2 2 0 1 0 1
111 Gavrielides L. 1 0 2 2 0 1 0 1
112 Geerts M. 1 1 2 3 0 1 1 0
113 Schifris J. 1 1 2 3 0 1 1 0
114 Bellifemine A. 1 0 2 2 0 1 0 1
115 Duda F. 1 1 2 3 0 1 1 0
116 Kasnikowski M. 1 0 2 2 0 1 0 1
117 Arias B. 1 0 2 2 0 1 0 1
118 Petkovic M. 1 0 2 2 0 1 0 1
119 Berrettini J. 1 1 2 3 0 1 1 0
120 Strombachs R. 2 1 4 5 0 2 1 1
121 Marterer M. 1 1 2 3 0 1 1 0
122 Torres J. B. 1 0 2 2 0 1 0 1
123 Poljicak M. 1 1 2 3 0 1 1 0
124 Prado Angelo J. C. 1 1 2 3 0 1 1 0
125 Lemstra K. 1 0 2 2 0 1 0 1
126 Brancaccio R. 2 1 4 5 0 2 1 1
127 Sakamoto P. 1 0 2 2 0 1 0 1
128 Pavlasek A. 1 0 2 2 0 1 0 1
129 Guttau N. 1 0 2 2 0 1 0 1
130 Dima D. 1 1 2 3 0 1 1 0
131 Clarke J. 1 0 2 2 0 1 0 1
132 Zapata Miralles B. 1 1 2 3 0 1 1 0
133 Marcora R. 0 0 0 0 0 0 0 1
134 Topo M. 2 0 4 4 0 2 0 2
135 Houkes M. 1 0 2 2 0 1 0 1
136 Rosenkranz M. 1 0 2 2 0 1 0 1
137 Iannaccone F. 2 0 4 4 0 2 0 2
138 Gima S. 1 0 2 2 0 1 0 1
139 Bittoun C. 1 0 2 2 0 1 0 1
140 Frantzen C. 1 0 2 2 0 1 0 1
141 Burruchaga R. A. 1 0 2 2 0 1 0 1
142 Fonio G. 1 0 2 2 0 1 0 1
143 Harris B. 1 1 2 3 0 1 1 0
144 Marysko V. 1 0 2 2 0 1 0 1
145 Kivattsev K. 1 0 2 2 0 1 0 1
146 Pereira J. 1 0 2 2 0 1 0 1
147 Saraiva Dos Santos P. A. 1 0 2 2 0 1 0 1
148 A. Taylor 1 0 2 2 0 1 0 1
149 Safwat M. 1 0 2 2 0 1 0 1
150 Vallejo A. D. 1 0 2 2 0 1 0 1
151 Naw H. 1 0 2 2 0 1 0 1
152 Gill F. 1 0 2 2 0 1 0 1
153 Otte O. 1 1 2 3 0 1 1 0
154 Furness E. 1 0 2 2 0 1 0 1
155 Holmgren A. 1 0 2 2 0 1 0 1
156 Edmund K. 0 0 0 0 0 0 0 1
157 Donald M. 1 0 2 2 0 1 0 1
158 Molleker R. 1 0 2 2 0 1 0 1
159 Zahraj P. 1 0 2 2 0 1 0 1
160 Covato M. 1 0 2 2 0 1 0 1
161 Denolly C. 1 0 2 2 0 1 0 1
162 Mikrut L. 1 0 2 2 0 1 0 1
163 Schoenhaus M. 1 1 2 3 0 1 1 0
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information