USA AHL Statistics and Tables.

USA AHL Statistics

iBetips » Sports bettings » Ice Hockey betting » USA betting » USA AHL » USA AHL Statistics

USA AHL Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >6,5 <6,5
1 Hershey Bears 579 1695 1541 3236 174 2 115 151 0 137 325 2 252 204 375
2 Milwaukee Admirals 578 1789 1622 3411 169 1 120 151 2 135 320 3 255 235 343
3 Charlotte Checkers 548 1788 1513 3301 157 3 118 160 1 109 317 4 227 233 315
4 Chicago Wolves 611 1906 1822 3728 161 0 145 154 3 148 315 3 293 268 343
5 Syracuse Crunch 601 1908 1724 3632 165 0 130 148 4 154 313 4 284 246 355
6 Grand Rapids Griffins 612 1791 1797 3588 159 2 142 152 1 156 311 3 298 244 368
7 Toronto Marlies 583 1873 1787 3660 154 6 133 152 1 137 306 7 270 268 315
8 Rochester Americans 592 1888 1851 3739 146 2 148 159 1 136 305 3 284 272 320
9 Providence Bruins 529 1610 1370 2980 153 0 109 146 0 121 299 0 230 186 343
10 Texas Stars 576 1811 1758 3569 149 0 136 139 1 151 288 1 287 271 305
11 Rockford IceHogs 601 1711 1860 3571 144 5 150 136 0 166 280 5 316 251 350
12 Manitoba Moose 521 1487 1578 3065 133 0 133 116 3 136 249 3 269 208 313
13 Laval Rocket 449 1454 1321 2775 131 0 96 116 1 105 247 1 201 195 254
14 Wilkes-Barre/Scranton Penguins 487 1376 1462 2838 117 4 121 105 2 138 222 6 259 191 296
15 Utica Comets 485 1459 1540 2999 119 2 122 105 0 137 224 2 259 221 264
16 Cleveland Monsters 476 1391 1530 2921 105 0 129 116 3 123 221 3 252 199 277
17 Belleville Senators 451 1394 1432 2826 112 1 120 108 3 107 220 4 227 210 241
18 Hartford Wolf Pack 519 1430 1654 3084 127 1 129 94 0 168 221 1 297 212 307
19 Lehigh Valley Phantoms 483 1348 1502 2850 118 0 123 96 3 143 214 3 266 194 289
20 Colorado Eagles 339 1126 925 2051 111 0 64 90 2 72 201 2 136 144 195
21 Iowa Wild 452 1277 1409 2686 104 1 128 91 2 126 195 3 254 194 258
22 Springfield Thunderbirds 382 1161 1201 2362 100 3 87 81 1 110 181 4 197 167 215
23 Ontario Reign 330 1080 1037 2117 87 2 73 93 3 72 180 5 145 158 172
24 Tucson Roadrunners 358 1076 1168 2244 85 2 93 81 1 96 166 3 189 159 199
25 San Diego Gulls 343 1046 1097 2143 75 2 94 79 3 90 154 5 184 150 193
26 Bakersfield Condors 323 1007 1001 2008 83 2 73 70 3 92 153 5 165 141 182
27 San Jose 338 1016 1156 2172 75 3 89 64 3 104 139 6 193 165 173
28 Bridgeport Sound Tigers 221 587 653 1240 55 1 53 44 0 68 99 1 121 78 143
29 Stockton Heat 172 506 442 948 40 11 33 45 8 35 85 19 68 65 107
30 Binghamton 159 422 530 952 40 0 41 26 1 51 66 1 92 71 88
31 San Antonio Rampage 168 424 531 955 38 0 44 28 0 58 66 0 102 62 106
32 Albany Devils 17 46 42 88 5 0 4 3 0 5 8 0 9 5 12
33 Binghamton Senators 19 50 77 127 3 0 6 2 0 8 5 0 14 9 10
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information