USA AHL Statistics and Tables.

USA AHL Statistics

iBetips » Sports bettings » Ice Hockey betting » USA betting » USA AHL » USA AHL Statistics

USA AHL Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >6,5 <6,5
1 Hershey Bears 593 1738 1590 3328 176 2 120 155 0 140 331 2 260 210 383
2 Milwaukee Admirals 593 1834 1662 3496 173 1 126 154 2 137 327 3 263 243 350
3 Charlotte Checkers 562 1839 1553 3392 160 3 120 166 1 112 326 4 232 240 322
4 Syracuse Crunch 615 1957 1758 3715 171 0 134 152 4 154 323 4 288 252 363
5 Chicago Wolves 626 1947 1872 3819 165 0 149 156 3 153 321 3 302 274 352
6 Grand Rapids Griffins 626 1835 1831 3666 164 2 145 155 1 159 319 3 304 249 377
7 Toronto Marlies 599 1929 1830 3759 160 6 136 154 1 142 314 7 278 275 324
8 Rochester Americans 604 1917 1899 3816 148 2 153 159 1 141 307 3 294 277 327
9 Providence Bruins 541 1658 1407 3065 157 0 111 150 0 123 307 0 234 195 346
10 Texas Stars 588 1856 1799 3655 153 0 138 143 1 153 296 1 291 278 310
11 Rockford IceHogs 614 1745 1906 3651 147 5 155 138 0 169 285 5 324 255 359
12 Laval Rocket 463 1500 1361 2861 135 0 98 120 1 109 255 1 207 201 262
13 Manitoba Moose 531 1508 1609 3117 136 0 137 117 3 138 253 3 275 211 320
14 Utica Comets 500 1508 1586 3094 124 2 125 108 0 141 232 2 266 229 271
15 Cleveland Monsters 491 1436 1576 3012 110 0 131 119 3 128 229 3 259 203 288
16 Wilkes-Barre/Scranton Penguins 498 1408 1494 2902 117 4 124 110 2 141 227 6 265 195 303
17 Hartford Wolf Pack 534 1474 1711 3185 129 1 133 98 0 173 227 1 306 222 312
18 Belleville Senators 464 1430 1481 2911 114 1 125 110 3 111 224 4 236 218 246
19 Lehigh Valley Phantoms 497 1398 1556 2954 120 0 128 100 3 146 220 3 274 203 294
20 Colorado Eagles 348 1160 954 2114 113 0 66 92 2 75 205 2 141 149 199
21 Iowa Wild 464 1308 1434 2742 106 1 129 97 2 129 203 3 258 196 268
22 Springfield Thunderbirds 394 1197 1238 2435 103 3 92 84 1 111 187 4 203 172 222
23 Ontario Reign 337 1104 1054 2158 89 2 74 96 3 73 185 5 147 160 177
24 Tucson Roadrunners 369 1111 1206 2317 87 2 95 85 1 99 172 3 194 165 204
25 San Diego Gulls 358 1093 1151 2244 78 2 98 82 3 95 160 5 193 157 201
26 Bakersfield Condors 332 1034 1033 2067 85 2 74 72 3 96 157 5 170 145 187
27 San Jose 347 1051 1184 2235 78 3 90 67 3 106 145 6 196 170 177
28 Bridgeport Sound Tigers 221 587 653 1240 55 1 53 44 0 68 99 1 121 78 143
29 Stockton Heat 172 506 442 948 40 11 33 45 8 35 85 19 68 65 107
30 Binghamton 159 422 530 952 40 0 41 26 1 51 66 1 92 71 88
31 San Antonio Rampage 168 424 531 955 38 0 44 28 0 58 66 0 102 62 106
32 Albany Devils 17 46 42 88 5 0 4 3 0 5 8 0 9 5 12
33 Binghamton Senators 19 50 77 127 3 0 6 2 0 8 5 0 14 9 10
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information