USA AHL Statistics and Tables.

USA AHL Statistics

iBetips » Sports bettings » Ice Hockey betting » USA betting » USA AHL » USA AHL Statistics

USA AHL Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >6,5 <6,5
1 Hershey Bears 575 1684 1524 3208 174 2 114 150 0 135 324 2 249 201 374
2 Milwaukee Admirals 576 1786 1613 3399 169 1 119 151 2 134 320 3 253 234 342
3 Charlotte Checkers 545 1781 1505 3286 156 3 116 160 1 109 316 4 225 232 313
4 Chicago Wolves 608 1896 1810 3706 160 0 145 153 3 147 313 3 292 266 342
5 Grand Rapids Griffins 609 1782 1790 3572 158 2 142 151 1 155 309 3 297 243 366
6 Syracuse Crunch 596 1886 1715 3601 163 0 130 145 4 154 308 4 284 243 353
7 Toronto Marlies 581 1866 1782 3648 153 6 133 152 1 136 305 7 269 268 313
8 Rochester Americans 587 1870 1839 3709 145 2 146 157 1 136 302 3 282 271 316
9 Providence Bruins 527 1605 1368 2973 152 0 109 145 0 121 297 0 230 186 341
10 Texas Stars 573 1803 1750 3553 147 0 136 139 1 150 286 1 286 270 303
11 Rockford IceHogs 598 1700 1852 3552 143 5 149 135 0 166 278 5 315 249 349
12 Manitoba Moose 519 1483 1572 3055 133 0 133 116 3 134 249 3 267 207 312
13 Laval Rocket 444 1429 1311 2740 126 0 96 116 1 105 242 1 201 192 252
14 Utica Comets 481 1448 1521 2969 119 2 120 104 0 136 223 2 256 219 262
15 Wilkes-Barre/Scranton Penguins 482 1359 1444 2803 116 4 119 103 2 138 219 6 257 188 294
16 Belleville Senators 447 1383 1415 2798 112 1 118 107 3 106 219 4 224 207 240
17 Hartford Wolf Pack 516 1425 1647 3072 127 1 128 93 0 167 220 1 295 212 304
18 Cleveland Monsters 472 1377 1516 2893 105 0 129 114 3 121 219 3 250 196 276
19 Lehigh Valley Phantoms 480 1340 1488 2828 118 0 120 96 3 143 214 3 263 192 288
20 Colorado Eagles 336 1114 915 2029 110 0 63 90 2 71 200 2 134 142 194
21 Iowa Wild 449 1263 1393 2656 104 1 126 90 2 126 194 3 252 191 258
22 Springfield Thunderbirds 377 1143 1179 2322 100 3 87 79 1 107 179 4 194 164 213
23 Ontario Reign 327 1067 1030 2097 85 2 73 92 3 72 177 5 145 156 171
24 Tucson Roadrunners 357 1075 1163 2238 85 2 93 81 1 95 166 3 188 159 198
25 San Diego Gulls 341 1039 1091 2130 75 2 93 78 3 90 153 5 183 149 192
26 Bakersfield Condors 319 995 986 1981 83 2 71 69 3 91 152 5 162 138 181
27 San Jose 338 1016 1156 2172 75 3 89 64 3 104 139 6 193 165 173
28 Bridgeport Sound Tigers 221 587 653 1240 55 1 53 44 0 68 99 1 121 78 143
29 Stockton Heat 172 506 442 948 40 11 33 45 8 35 85 19 68 65 107
30 Binghamton 159 422 530 952 40 0 41 26 1 51 66 1 92 71 88
31 San Antonio Rampage 168 424 531 955 38 0 44 28 0 58 66 0 102 62 106
32 Albany Devils 17 46 42 88 5 0 4 3 0 5 8 0 9 5 12
33 Binghamton Senators 19 50 77 127 3 0 6 2 0 8 5 0 14 9 10
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information