USA AHL Statistics and Tables.

USA AHL Statistics

iBetips » Sports bettings » Ice Hockey betting » USA betting » USA AHL » USA AHL Statistics

USA AHL Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >6,5 <6,5
1 Hershey Bears 604 1775 1622 3397 177 2 120 161 0 144 338 2 264 215 389
2 Charlotte Checkers 575 1884 1577 3461 164 3 124 171 1 112 335 4 236 245 330
3 Milwaukee Admirals 609 1883 1715 3598 176 1 127 159 2 144 335 3 271 252 357
4 Chicago Wolves 645 2006 1924 3930 170 0 153 161 3 158 331 3 311 280 365
5 Syracuse Crunch 631 2012 1807 3819 176 0 140 153 4 158 329 4 298 260 371
6 Grand Rapids Griffins 644 1900 1883 3783 165 2 149 163 1 164 328 3 313 260 384
7 Toronto Marlies 617 1983 1885 3868 167 6 140 156 1 147 323 7 287 282 335
8 Rochester Americans 622 1968 1962 3930 154 2 156 161 1 148 315 3 304 287 335
9 Providence Bruins 554 1693 1436 3129 160 0 114 155 0 125 315 0 239 197 357
10 Texas Stars 605 1907 1848 3755 158 0 141 146 1 159 304 1 300 286 319
11 Rockford IceHogs 627 1782 1948 3730 150 5 158 142 0 172 292 5 330 260 367
12 Manitoba Moose 553 1552 1681 3233 142 0 144 120 3 144 262 3 288 218 335
13 Laval Rocket 472 1524 1392 2916 137 0 102 120 1 112 257 1 214 205 267
14 Utica Comets 513 1550 1615 3165 127 2 126 114 0 144 241 2 270 233 280
15 Wilkes-Barre/Scranton Penguins 508 1447 1512 2959 123 4 126 112 2 141 235 6 267 198 310
16 Cleveland Monsters 507 1484 1641 3125 114 0 137 121 3 132 235 3 269 214 293
17 Belleville Senators 475 1463 1515 2978 117 1 128 112 3 114 229 4 242 223 252
18 Hartford Wolf Pack 542 1494 1743 3237 130 1 137 99 0 175 229 1 312 226 316
19 Lehigh Valley Phantoms 508 1422 1602 3024 122 0 131 101 3 151 223 3 282 209 299
20 Iowa Wild 480 1358 1488 2846 107 1 136 103 2 131 210 3 267 206 274
21 Colorado Eagles 356 1187 974 2161 116 0 67 94 2 77 210 2 144 153 203
22 Springfield Thunderbirds 412 1257 1287 2544 108 3 95 91 1 114 199 4 209 181 231
23 Ontario Reign 343 1124 1067 2191 92 2 74 98 3 74 190 5 148 161 182
24 Tucson Roadrunners 379 1141 1230 2371 88 2 97 89 1 102 177 3 199 167 212
25 San Diego Gulls 367 1120 1182 2302 80 2 99 84 3 99 164 5 198 162 205
26 Bakersfield Condors 343 1077 1077 2154 91 2 76 72 3 99 163 5 175 156 187
27 San Jose 355 1072 1212 2284 80 3 95 67 3 107 147 6 202 174 181
28 Bridgeport Sound Tigers 221 587 653 1240 55 1 53 44 0 68 99 1 121 78 143
29 Stockton Heat 172 506 442 948 40 11 33 45 8 35 85 19 68 65 107
30 Binghamton 159 422 530 952 40 0 41 26 1 51 66 1 92 71 88
31 San Antonio Rampage 168 424 531 955 38 0 44 28 0 58 66 0 102 62 106
32 Albany Devils 17 46 42 88 5 0 4 3 0 5 8 0 9 5 12
33 Binghamton Senators 19 50 77 127 3 0 6 2 0 8 5 0 14 9 10
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information