Switzerland National League Bern Muri - Lugano Statistics

Switzerland National League Bern Muri - Lugano Statistics

Bern Muri - Lugano Statistics

Date Team 1 Score Team 2
23/09/2025 Lugano 0 - 3 Bern Muri
14/02/2025 Lugano 1 - 3 Bern Muri
02/01/2025 Bern Muri 1 - 4 Lugano
29/10/2024 Bern Muri 1 - 3 Lugano
24/09/2024 Lugano 6 - 4 Bern Muri
20/01/2024 Lugano 5 - 4 Bern Muri
19/01/2024 Bern Muri 2 - 3 Lugano
24/11/2023 Bern Muri 4 - 2 Lugano
13/10/2023 Lugano 5 - 2 Bern Muri
19/02/2023 Bern Muri 1 - 2 Lugano
06/01/2023 Lugano 0 - 3 Bern Muri
20/11/2022 Lugano 5 - 1 Bern Muri
07/10/2022 Bern Muri 7 - 3 Lugano
22/01/2022 Lugano 3 - 2 Bern Muri
04/12/2021 Bern Muri 2 - 3 Lugano
06/11/2021 Bern Muri 3 - 1 Lugano
25/09/2021 Lugano 3 - 1 Bern Muri
21/03/2021 Bern Muri 3 - 4 Lugano
20/03/2021 Bern Muri 1 - 4 Lugano
05/03/2021 Lugano 4 - 1 Bern Muri
26/01/2021 Lugano 2 - 0 Bern Muri
22/02/2020 Lugano 0 - 6 Bern Muri
27/01/2017 Lugano 1 - 2 Bern Muri
02/12/2016 Bern Muri 5 - 0 Lugano
12/11/2016 Bern Muri 2 - 1 Lugano
01/10/2016 Lugano 4 - 3 Bern Muri
12/04/2016 Lugano 2 - 3 Bern Muri
09/04/2016 Bern Muri 2 - 1 Lugano
07/04/2016 Lugano 2 - 3 Bern Muri
05/04/2016 Bern Muri 1 - 0 Lugano
02/04/2016 Lugano 5 - 4 Bern Muri
23/01/2016 Bern Muri 2 - 3 Lugano
05/12/2015 Lugano 4 - 2 Bern Muri
17/11/2015 Lugano 6 - 3 Bern Muri
09/10/2015 Bern Muri 3 - 1 Lugano
21/02/2015 Bern Muri 2 - 3 Lugano
20/02/2015 Lugano 3 - 1 Bern Muri
16/01/2015 Bern Muri 3 - 1 Lugano
30/11/2014 Lugano 1 - 2 Bern Muri
19/09/2014 Lugano 3 - 2 Bern Muri
25/01/2014 Lugano 4 - 0 Bern Muri
07/12/2013 Bern Muri 4 - 3 Lugano
19/10/2013 Bern Muri 0 - 2 Lugano
14/09/2013 Lugano 5 - 1 Bern Muri
02/02/2013 Lugano 1 - 4 Bern Muri
22/01/2013 Lugano 2 - 1 Bern Muri
18/12/2012 Bern Muri 4 - 1 Lugano
29/09/2012 Bern Muri 5 - 0 Lugano
24/02/2012 Lugano 2 - 3 Bern Muri
20/12/2011 Bern Muri 2 - 3 Lugano
25/10/2011 Bern Muri 2 - 5 Lugano
20/09/2011 Lugano 3 - 4 Bern Muri
29/01/2011 Lugano 1 - 2 Bern Muri
08/01/2011 Bern Muri 4 - 2 Lugano
16/10/2010 Bern Muri 3 - 2 Lugano
02/10/2010 Lugano 1 - 3 Bern Muri
16/03/2010 Lugano 1 - 3 Bern Muri
13/03/2010 Bern Muri 7 - 0 Lugano
11/03/2010 Lugano 6 - 7 Bern Muri
09/03/2010 Bern Muri 5 - 2 Lugano
17/01/2010 Bern Muri 4 - 0 Lugano
06/12/2009 Lugano 3 - 2 Bern Muri
24/10/2009 Bern Muri 4 - 2 Lugano
26/09/2009 Lugano 0 - 4 Bern Muri
30/01/2009 Bern Muri 1 - 2 Lugano
12/12/2008 Lugano 0 - 2 Bern Muri
31/10/2008 Lugano 3 - 0 Bern Muri
03/10/2008 Bern Muri 2 - 5 Lugano
15/02/2008 Lugano 3 - 4 Bern Muri
01/12/2007 Bern Muri 6 - 0 Lugano
13/02/2007 Lugano 0 - 3 Bern Muri
02/01/2007 Bern Muri 2 - 3 Lugano
03/11/2006 Lugano 2 - 3 Bern Muri
22/09/2006 Bern Muri 4 - 3 Lugano
28/02/2006 Lugano 2 - 7 Bern Muri
02/01/2006 Bern Muri 3 - 2 Lugano
23/10/2005 Lugano 5 - 1 Bern Muri
09/09/2005 Bern Muri 6 - 3 Lugano
07/03/2005 Lugano 4 - 5 Bern Muri
05/03/2005 Bern Muri 4 - 2 Lugano
03/03/2005 Lugano 0 - 2 Bern Muri
01/03/2005 Bern Muri 2 - 5 Lugano
26/02/2005 Lugano 0 - 2 Bern Muri
08/01/2005 Lugano 3 - 3 Bern Muri
26/11/2004 Bern Muri 4 - 0 Lugano
05/11/2004 Lugano 4 - 1 Bern Muri
01/10/2004 Bern Muri 1 - 2 Lugano
1 X 2
Bern Muri - Lugano 55,17 % 1,15 % 43,68 %

Bern Muri fitness

Date Team 1 Score Team 2
12/10/2025 Davos 2 - 1 Bern Muri
11/10/2025 Bern Muri 3 - 0 Zug
04/10/2025 Bern Muri 2 - 1 Langnau
03/10/2025 Zurich 7 - 3 Bern Muri
30/09/2025 Bern Muri 1 - 5 Fribourg
Lugano fitness

Date Team 1 Score Team 2
12/10/2025 Ajoie 1 - 2 Lugano
10/10/2025 Lugano 2 - 5 Langnau
03/10/2025 Servette 1 - 5 Lugano
30/09/2025 Lugano 1 - 2 Ambri
26/09/2025 Lugano 4 - 5 Lausanne
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information