Germany DEL Eisbären - Krefeld Statistics

Germany DEL Eisbären - Krefeld Statistics

iBetips » Sports bettings » Ice Hockey betting » Germany betting » Germany DEL » Eisbären - Krefeld Statistics

Eisbären - Krefeld Statistics

Date Team 1 Score Team 2
27/02/2022 Eisbären 6 - 2 Krefeld
17/12/2021 Krefeld 1 - 5 Eisbären
04/11/2021 Eisbären 2 - 5 Krefeld
26/09/2021 Krefeld 1 - 3 Eisbären
17/02/2021 Eisbären 6 - 1 Krefeld
11/02/2021 Krefeld 2 - 5 Eisbären
17/01/2021 Krefeld 2 - 5 Eisbären
28/12/2020 Eisbären 5 - 0 Krefeld
14/02/2020 Krefeld 0 - 2 Eisbären
17/12/2019 Eisbären 1 - 5 Krefeld
29/11/2019 Krefeld 1 - 4 Eisbären
11/10/2019 Eisbären 6 - 2 Krefeld
17/02/2019 Eisbären 6 - 3 Krefeld
06/01/2019 Krefeld 6 - 2 Eisbären
16/11/2018 Eisbären 5 - 3 Krefeld
12/10/2018 Krefeld 1 - 3 Eisbären
22/12/2017 Krefeld 3 - 4 Eisbären
13/12/2017 Eisbären 3 - 1 Krefeld
19/11/2017 Eisbären 4 - 3 Krefeld
15/10/2017 Krefeld 3 - 2 Eisbären
28/12/2016 Eisbären 2 - 3 Krefeld
15/11/2016 Krefeld 3 - 5 Eisbären
09/10/2016 Eisbären 1 - 3 Krefeld
23/02/2016 Eisbären 2 - 1 Krefeld
20/12/2015 Krefeld 2 - 3 Eisbären
01/11/2015 Eisbären 0 - 4 Krefeld
25/09/2015 Krefeld 1 - 2 Eisbären
30/01/2015 Eisbären 4 - 6 Krefeld
02/01/2015 Krefeld 4 - 1 Eisbären
28/11/2014 Eisbären 4 - 3 Krefeld
26/01/2014 Eisbären 2 - 4 Krefeld
12/01/2014 Krefeld 3 - 7 Eisbären
27/10/2013 Eisbären 3 - 1 Krefeld
20/09/2013 Krefeld 2 - 0 Eisbären
07/04/2013 Krefeld 3 - 4 Eisbären
05/04/2013 Eisbären 5 - 2 Krefeld
03/04/2013 Krefeld 2 - 3 Eisbären
24/02/2013 Eisbären 3 - 4 Krefeld
30/12/2012 Krefeld 4 - 3 Eisbären
16/11/2012 Eisbären 3 - 4 Krefeld
02/10/2012 Krefeld 2 - 4 Eisbären
17/02/2012 Eisbären 7 - 4 Krefeld
30/12/2011 Krefeld 5 - 4 Eisbären
27/11/2011 Eisbären 4 - 6 Krefeld
16/10/2011 Krefeld 0 - 2 Eisbären
21/12/2010 Eisbären 2 - 3 Krefeld
03/12/2010 Krefeld 2 - 3 Eisbären
07/11/2010 Eisbären 2 - 4 Krefeld
03/10/2010 Krefeld 4 - 3 Eisbären
19/03/2010 Eisbären 4 - 2 Krefeld
02/02/2010 Krefeld 5 - 4 Eisbären
03/01/2010 Eisbären 6 - 3 Krefeld
29/11/2009 Krefeld 3 - 4 Eisbären
06/01/2009 Krefeld 1 - 3 Eisbären
23/12/2008 Eisbären 4 - 3 Krefeld
26/10/2008 Eisbären 1 - 3 Krefeld
05/10/2008 Krefeld 3 - 2 Eisbären
29/01/2008 Krefeld 2 - 5 Eisbären
04/01/2008 Eisbären 5 - 7 Krefeld
30/11/2007 Krefeld 1 - 3 Eisbären
26/10/2007 Eisbären 3 - 2 Krefeld
08/09/2006 Krefeld 1 - 3 Eisbären
23/03/2006 Eisbären 4 - 1 Krefeld
21/03/2006 Krefeld 2 - 5 Eisbären
19/03/2006 Eisbären 5 - 4 Krefeld
17/03/2006 Krefeld 1 - 6 Eisbären
15/03/2006 Eisbären 2 - 4 Krefeld
06/12/2005 Eisbären 7 - 3 Krefeld
11/10/2005 Krefeld 2 - 3 Eisbären
11/09/2005 Eisbären 5 - 3 Krefeld
28/01/2005 Eisbären 4 - 5 Krefeld
17/12/2004 Krefeld 2 - 1 Eisbären
07/11/2004 Eisbären 4 - 2 Krefeld
03/10/2004 Krefeld 3 - 4 Eisbären
1 X 2
Eisbären - Krefeld 64,86 % 0,00 % 35,14 %

Eisbären fitness

Date Team 1 Score Team 2
26/04/2024 Bremerhaven 0 - 2 Eisbären
23/04/2024 Eisbären 4 - 1 Bremerhaven
21/04/2024 Bremerhaven 1 - 2 Eisbären
19/04/2024 Eisbären 5 - 3 Bremerhaven
17/04/2024 Bremerhaven 4 - 2 Eisbären
Krefeld fitness

Date Team 1 Score Team 2
03/04/2022 Krefeld 3 - 2 Mannheim
01/04/2022 Iserlohn 5 - 2 Krefeld
30/03/2022 Mannheim 6 - 1 Krefeld
27/03/2022 Bietigheim 1 - 2 Krefeld
25/03/2022 Wolfsburg 5 - 2 Krefeld
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information