Spain Segunda RFEF I Statistics and Tables.

Spain Segunda RFEF I Statistics

iBetips » Sports bettings » Football betting » Spain betting » Spain Segunda RFEF I » Spain Segunda RFEF I Statistics

Spain Segunda RFEF I Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Pontevedra 103 181 94 275 37 7 6 21 23 9 58 30 15 54 49
2 Avilés 136 174 142 316 33 21 16 17 28 21 50 49 37 56 80
3 Coruxo 133 152 135 287 30 24 13 20 15 31 50 39 44 50 83
4 Compostela 136 158 149 307 34 18 14 14 25 31 48 43 45 54 82
5 Langreo 133 139 151 290 24 25 16 24 18 26 48 43 42 46 87
6 Marino Luanco 134 134 130 264 28 18 19 16 24 29 44 42 48 41 93
7 Rayo Cantabria 103 151 125 276 20 16 14 21 13 19 41 29 33 56 47
8 Valladolid B 103 139 136 275 22 12 17 19 15 18 41 27 35 49 54
9 Guijuelo 103 99 112 211 25 13 14 10 20 21 35 33 35 36 67
10 Torrelavega 102 114 127 241 19 18 15 13 13 24 32 31 39 46 56
11 Zamora 71 81 55 136 19 9 7 14 13 9 33 22 16 22 49
12 Ourense 70 91 55 146 22 7 7 11 14 9 33 21 16 22 48
13 Arenteiro 66 78 49 127 19 9 5 12 17 4 31 26 9 17 49
14 Bergantinos 98 113 135 248 13 15 22 13 13 22 26 28 44 44 54
15 Deportivo B 68 96 79 175 13 10 10 14 7 14 27 17 24 35 33
16 Salamanca 66 72 76 148 12 11 12 10 7 14 22 18 26 27 39
17 Real Oviedo B 71 75 91 166 15 8 13 7 8 20 22 16 33 27 44
18 Llanera 66 70 93 163 12 12 10 8 6 18 20 18 28 27 39
19 Cristo Atletico 52 56 51 107 10 9 7 8 9 9 18 18 16 16 36
20 Numancia 32 51 24 75 11 5 0 7 4 5 18 9 5 12 20
21 Navalcarnero 33 41 29 70 10 3 4 7 3 6 17 6 10 11 22
22 Laredo 67 45 95 140 7 10 16 6 8 20 13 18 36 26 41
23 Union Adarve 32 51 37 88 12 2 3 4 7 4 16 9 7 18 14
24 Leganes B 32 41 33 74 6 4 5 6 5 6 12 9 11 12 20
25 Gimnastica Segoviana 33 37 41 78 8 3 6 3 6 7 11 9 13 13 20
26 Racing Villalbes 37 26 35 61 5 11 3 4 3 11 9 14 14 9 28
27 Mostoles 33 35 43 78 6 5 5 4 3 10 10 8 15 16 17
28 Arandina 36 39 50 89 4 10 5 4 2 11 8 12 16 15 21
29 Arosa 32 30 47 77 6 6 4 3 2 11 9 8 15 16 16
30 Escobedo 32 25 41 66 2 8 6 5 5 6 7 13 12 8 24
31 Cayon 37 43 55 98 7 5 6 0 8 11 7 13 17 18 19
32 Burgos B 35 31 54 85 3 4 10 5 2 11 8 6 21 17 18
33 Covadonga 35 35 63 98 5 7 6 2 1 14 7 8 20 20 15
34 Polvorin 34 30 47 77 3 6 8 2 5 10 5 11 18 14 20
35 Ceares 32 21 75 96 4 2 10 0 1 15 4 3 25 18 14
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information