Spain Segunda RFEF I Statistics and Tables.

Spain Segunda RFEF I Statistics

iBetips » Sports bettings » Football betting » Spain betting » Spain Segunda RFEF I » Spain Segunda RFEF I Statistics

Spain Segunda RFEF I Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Pontevedra 103 181 94 275 37 7 6 21 23 9 58 30 15 54 49
2 Avilés 137 174 145 319 33 21 16 17 28 22 50 49 38 57 80
3 Coruxo 134 154 135 289 30 24 13 21 15 31 51 39 44 50 84
4 Compostela 137 159 150 309 34 19 14 14 25 31 48 44 45 54 83
5 Langreo 134 140 152 292 24 26 16 24 18 26 48 44 42 46 88
6 Marino Luanco 135 137 130 267 29 18 19 16 24 29 45 42 48 42 93
7 Rayo Cantabria 104 152 127 279 20 16 15 21 13 19 41 29 34 57 47
8 Valladolid B 104 140 137 277 22 12 17 19 16 18 41 28 35 49 55
9 Guijuelo 104 99 114 213 25 13 15 10 20 21 35 33 36 36 68
10 Torrelavega 103 114 130 244 19 18 15 13 13 25 32 31 40 47 56
11 Zamora 71 81 55 136 19 9 7 14 13 9 33 22 16 22 49
12 Ourense 70 91 55 146 22 7 7 11 14 9 33 21 16 22 48
13 Arenteiro 66 78 49 127 19 9 5 12 17 4 31 26 9 17 49
14 Bergantinos 99 115 136 251 13 15 22 14 13 22 27 28 44 45 54
15 Deportivo B 69 99 79 178 14 10 10 14 7 14 28 17 24 36 33
16 Salamanca 67 72 79 151 12 11 12 10 7 15 22 18 27 28 39
17 Real Oviedo B 71 75 91 166 15 8 13 7 8 20 22 16 33 27 44
18 Llanera 67 70 97 167 12 12 10 8 6 19 20 18 29 28 39
19 Cristo Atletico 52 56 51 107 10 9 7 8 9 9 18 18 16 16 36
20 Numancia 33 54 24 78 12 5 0 7 4 5 19 9 5 13 20
21 Laredo 68 46 96 142 7 10 16 6 9 20 13 19 36 26 42
22 Navalcarnero 33 41 29 70 10 3 4 7 3 6 17 6 10 11 22
23 Union Adarve 32 51 37 88 12 2 3 4 7 4 16 9 7 18 14
24 Leganes B 32 41 33 74 6 4 5 6 5 6 12 9 11 12 20
25 Gimnastica Segoviana 33 37 41 78 8 3 6 3 6 7 11 9 13 13 20
26 Racing Villalbes 37 26 35 61 5 11 3 4 3 11 9 14 14 9 28
27 Mostoles 33 35 43 78 6 5 5 4 3 10 10 8 15 16 17
28 Escobedo 33 29 41 70 3 8 6 5 5 6 8 13 12 9 24
29 Arandina 36 39 50 89 4 10 5 4 2 11 8 12 16 15 21
30 Arosa 32 30 47 77 6 6 4 3 2 11 9 8 15 16 16
31 Cayon 37 43 55 98 7 5 6 0 8 11 7 13 17 18 19
32 Burgos B 35 31 54 85 3 4 10 5 2 11 8 6 21 17 18
33 Covadonga 35 35 63 98 5 7 6 2 1 14 7 8 20 20 15
34 Polvorin 34 30 47 77 3 6 8 2 5 10 5 11 18 14 20
35 Ceares 32 21 75 96 4 2 10 0 1 15 4 3 25 18 14
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information