Korea K-League Daegu - Suwon Statistics

Korea K-League Daegu - Suwon Statistics

iBetips » Sports bettings » Football betting » Korea betting » Korea K-League » Daegu - Suwon Statistics

Daegu - Suwon Statistics

Date Team 1 Score Team 2
17/09/2023 Suwon 0 - 1 Daegu
01/07/2023 Daegu 1 - 1 Suwon
30/04/2023 Suwon 0 - 1 Daegu
12/10/2022 Suwon 1 - 2 Daegu
03/08/2022 Daegu 1 - 2 Suwon
06/07/2022 Suwon 1 - 1 Daegu
08/05/2022 Daegu 3 - 0 Suwon
21/11/2021 Daegu 2 - 1 Suwon
06/11/2021 Suwon 1 - 2 Daegu
24/10/2021 Daegu 0 - 2 Suwon
25/09/2021 Daegu 0 - 0 Suwon
19/05/2021 Suwon 1 - 1 Daegu
01/05/2021 Suwon 2 - 4 Daegu
21/04/2021 Daegu 1 - 0 Suwon
27/02/2021 Daegu 1 - 1 Suwon
02/08/2020 Suwon 0 - 1 Daegu
21/06/2020 Daegu 3 - 1 Suwon
16/09/2017 Daegu 0 - 0 Suwon
28/06/2017 Daegu 0 - 3 Suwon
25/08/2013 Daegu 0 - 2 Suwon
06/04/2013 Suwon 3 - 1 Daegu
21/07/2012 Daegu 0 - 0 Suwon
14/04/2012 Suwon 1 - 0 Daegu
24/09/2011 Daegu 1 - 2 Suwon
18/06/2011 Suwon 4 - 1 Daegu
21/08/2010 Suwon 2 - 1 Daegu
18/07/2010 Daegu 1 - 3 Suwon
02/10/2009 Daegu 1 - 0 Suwon
20/06/2009 Suwon 1 - 0 Daegu
05/10/2008 Daegu 1 - 2 Suwon
10/05/2008 Suwon 3 - 2 Daegu
1 X 2
Daegu - Suwon 35,48 % 22,58 % 41,94 %

Daegu fitness

Date Team 1 Score Team 2
16/08/2025 Jeonbuk Motors 3 - 0 Daegu
08/08/2025 Seoul 2 - 2 Daegu
27/07/2025 Daegu 0 - 1 Pohang
22/07/2025 Anyang 4 - 0 Daegu
18/07/2025 Daegu 2 - 3 Gimcheon Sangmu
Suwon fitness

Date Team 1 Score Team 2
02/12/2023 Suwon 0 - 0 Gangwon
25/11/2023 Seoul 0 - 1 Suwon
29/10/2023 Suwon 2 - 2 Daejeon
22/10/2023 Jeju 2 - 0 Suwon
08/10/2023 Suwon 1 - 0 Pohang
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information