Italy Serie C - Group A Statistics and Tables.

Italy Serie C - Group A Statistics

iBetips » Sports bettings » Football betting » Italy betting » Italy Serie C - Group A » Italy Serie C - Group A Statistics

Italy Serie C - Group A Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Renate 204 238 228 466 45 21 37 39 30 32 84 51 69 84 120
2 Padova 146 216 120 336 44 23 5 37 22 15 81 45 20 61 85
3 Pro Vercelli 201 224 234 458 40 26 34 29 35 37 69 61 71 80 121
4 Albinoleffe 196 214 211 425 25 40 32 38 29 32 63 69 64 75 121
5 Pergolettese 202 221 256 477 40 25 38 28 23 48 68 48 86 88 114
6 Pro Patria 198 193 220 413 26 43 31 30 31 37 56 74 68 76 122
7 Lecco 160 196 178 374 44 22 13 18 25 38 62 47 51 70 90
8 Novara 163 200 201 401 34 25 20 18 31 35 52 56 55 79 84
9 Triestina 149 176 168 344 28 20 27 29 15 30 57 35 57 62 87
10 Feralpisalo 110 139 73 212 34 12 8 24 17 15 58 29 23 33 77
11 Giana Erminio 164 166 186 352 28 26 29 24 21 36 52 47 65 62 102
12 Verona 147 161 148 309 23 29 23 25 24 23 48 53 46 51 96
13 Vicenza 107 161 95 256 36 11 8 20 14 18 56 25 26 43 64
14 Trento 149 148 155 303 25 28 20 21 24 31 46 52 51 50 99
15 Pro Sesto 149 133 171 304 17 30 27 23 23 29 40 53 56 49 100
16 Juventus U23 127 150 158 308 29 15 19 15 21 28 44 36 47 52 75
17 Mantova 111 152 129 281 27 15 13 17 16 23 44 31 36 47 64
18 Arzignano 108 114 118 232 18 16 19 17 16 22 35 32 41 41 67
19 Piacenza 110 129 143 272 18 21 17 13 20 21 31 41 38 43 67
20 Alessandria 92 85 98 183 16 12 18 13 11 22 29 23 40 31 61
21 Lumezzane 73 86 103 189 14 8 14 9 15 13 23 23 27 31 42
22 Sudtirol 38 49 9 58 14 5 0 13 4 2 27 9 2 4 34
23 Como 51 71 57 128 14 7 6 11 5 8 25 12 14 28 23
24 Legnago Salus 76 79 104 183 9 13 16 11 14 13 20 27 29 32 44
25 Fiorenzuola 76 69 110 179 11 11 16 9 8 21 20 19 37 35 41
26 Pontedera 53 66 59 125 11 10 6 8 8 10 19 18 16 24 29
27 Carrarese 53 60 63 123 11 6 11 6 10 9 17 16 20 23 30
28 Olbia 52 59 67 126 9 10 9 4 12 8 13 22 17 25 27
29 Pordenone 35 49 33 82 8 6 3 6 7 5 14 13 8 14 21
30 Pistoiese 53 38 61 99 8 10 8 4 5 18 12 15 26 11 42
31 Grosseto 37 41 40 81 7 5 7 6 7 5 13 12 12 14 23
32 Seregno 38 41 55 96 3 5 11 4 8 7 7 13 18 19 19
33 Livorno 37 38 50 88 5 5 8 2 7 10 7 12 18 13 24
34 Monza 15 31 11 42 4 3 1 5 2 0 9 5 1 9 6
35 Caldiero Terme 35 37 58 95 5 4 8 3 4 11 8 8 19 17 18
36 Lucchese 36 34 54 88 4 6 8 2 7 9 6 13 17 12 24
37 Union Clodiense 36 34 62 96 4 5 9 1 4 13 5 9 22 21 15
38 Arezzo 15 20 14 34 4 2 0 1 6 2 5 8 2 6 9
39 Siena 15 16 18 34 1 5 1 3 3 2 4 8 3 6 9
40 Gozzano 15 11 21 32 2 2 4 1 1 5 3 3 9 4 11
41 Pianese 15 11 17 28 1 3 3 0 5 3 1 8 6 4 11
42 ArzignanoChiampo 3 3 2 5 0 1 0 1 1 0 1 2 0 0 3
43 Cittadella 1 1 1 2 0 0 0 0 1 0 0 1 0 0 1
44 Brescia 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information