England League Championship Bristol City - Birmingham Statistics

England League Championship Bristol City - Birmingham Statistics

iBetips » Sports bettings » Football betting » England betting » England League Championship » Bristol City - Birmingham Statistics

Bristol City - Birmingham Statistics

Date Team 1 Score Team 2
29/12/2023 Birmingham 0 - 0 Bristol City
19/08/2023 Bristol City 0 - 2 Birmingham
14/01/2023 Bristol City 4 - 2 Birmingham
08/10/2022 Birmingham 3 - 0 Bristol City
05/03/2022 Bristol City 1 - 2 Birmingham
02/11/2021 Birmingham 3 - 0 Bristol City
13/03/2021 Birmingham 0 - 3 Bristol City
05/12/2020 Bristol City 0 - 1 Birmingham
07/02/2020 Bristol City 1 - 3 Birmingham
10/08/2019 Birmingham 1 - 1 Bristol City
26/02/2019 Bristol City 1 - 2 Birmingham
08/12/2018 Birmingham 0 - 1 Bristol City
10/04/2018 Bristol City 3 - 1 Birmingham
12/08/2017 Birmingham 2 - 1 Bristol City
07/05/2017 Bristol City 0 - 1 Birmingham
19/11/2016 Birmingham 1 - 0 Bristol City
30/01/2016 Bristol City 0 - 0 Birmingham
12/09/2015 Birmingham 4 - 2 Bristol City
16/04/2013 Bristol City 0 - 1 Birmingham
06/11/2012 Birmingham 2 - 0 Bristol City
14/04/2012 Birmingham 2 - 2 Bristol City
23/10/2011 Bristol City 0 - 2 Birmingham
04/03/2009 Birmingham 1 - 0 Bristol City
16/09/2008 Bristol City 1 - 2 Birmingham
16/04/1994 Birmingham 2 - 2 Bristol City
02/11/1993 Bristol City 3 - 0 Birmingham
1 X 2
Bristol City - Birmingham 19,23 % 19,23 % 61,54 %

Bristol City fitness

Date Team 1 Score Team 2
18/10/2025 Norwich 0 - 1 Bristol City
04/10/2025 Bristol City 1 - 2 Queens Park Rangers
30/09/2025 Bristol City 1 - 1 Ipswich
27/09/2025 Preston 0 - 0 Bristol City
21/09/2025 Bristol City 1 - 3 Oxford
Birmingham fitness

Date Team 1 Score Team 2
18/10/2025 Birmingham 2 - 3 Hull
03/10/2025 Wrexham 1 - 1 Birmingham
30/09/2025 Birmingham 2 - 2 Sheffield Wednesday
27/09/2025 Coventry 3 - 0 Birmingham
20/09/2025 Birmingham 1 - 0 Swansea
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information