Belgium Jupiler League Standard Liege - Genk Statistics

Belgium Jupiler League Standard Liege - Genk Statistics

iBetips » Sports bettings » Football betting » Belgium betting » Belgium Jupiler League » Standard Liege - Genk Statistics

Standard Liege - Genk Statistics

Date Team 1 Score Team 2
10/03/2024 Genk 1 - 0 Standard Liege
25/11/2023 Standard Liege 1 - 0 Genk
09/04/2023 Standard Liege 2 - 0 Genk
31/07/2022 Genk 3 - 1 Standard Liege
13/02/2022 Genk 2 - 0 Standard Liege
23/07/2021 Standard Liege 1 - 1 Genk
19/03/2021 Genk 2 - 2 Standard Liege
23/08/2020 Standard Liege 0 - 0 Genk
16/02/2020 Genk 1 - 3 Standard Liege
19/10/2019 Standard Liege 1 - 0 Genk
19/05/2019 Genk 0 - 0 Standard Liege
19/04/2019 Standard Liege 1 - 3 Genk
08/02/2019 Genk 2 - 0 Standard Liege
28/10/2018 Standard Liege 1 - 1 Genk
06/05/2018 Standard Liege 5 - 0 Genk
07/04/2018 Genk 1 - 0 Standard Liege
26/11/2017 Genk 0 - 2 Standard Liege
04/08/2017 Standard Liege 2 - 1 Genk
18/12/2016 Genk 2 - 2 Standard Liege
11/09/2016 Standard Liege 2 - 0 Genk
05/03/2016 Standard Liege 2 - 1 Genk
04/10/2015 Genk 3 - 1 Standard Liege
15/03/2015 Standard Liege 1 - 0 Genk
09/11/2014 Genk 0 - 2 Standard Liege
18/05/2014 Standard Liege 1 - 0 Genk
13/04/2014 Genk 2 - 2 Standard Liege
15/12/2013 Standard Liege 3 - 1 Genk
11/08/2013 Genk 0 - 2 Standard Liege
16/05/2013 Genk 1 - 1 Standard Liege
16/04/2013 Standard Liege 3 - 0 Genk
24/02/2013 Standard Liege 0 - 0 Genk
31/10/2012 Genk 0 - 2 Standard Liege
06/05/2012 Standard Liege 2 - 3 Genk
22/04/2012 Genk 3 - 2 Standard Liege
18/12/2011 Standard Liege 0 - 0 Genk
18/09/2011 Genk 3 - 0 Standard Liege
17/05/2011 Genk 1 - 1 Standard Liege
10/04/2011 Standard Liege 2 - 1 Genk
13/02/2011 Standard Liege 0 - 2 Genk
17/10/2010 Genk 4 - 2 Standard Liege
18/04/2010 Standard Liege 1 - 1 Genk
04/04/2010 Genk 1 - 0 Standard Liege
07/02/2010 Genk 1 - 0 Standard Liege
04/10/2009 Standard Liege 1 - 0 Genk
15/03/2009 Standard Liege 2 - 0 Genk
26/10/2008 Genk 0 - 0 Standard Liege
10/05/2008 Genk 0 - 2 Standard Liege
23/12/2007 Standard Liege 3 - 1 Genk
04/02/2007 Standard Liege 2 - 1 Genk
19/08/2006 Genk 1 - 1 Standard Liege
17/03/2006 Standard Liege 1 - 0 Genk
16/10/2005 Genk 0 - 1 Standard Liege
29/05/2005 Genk 3 - 0 Standard Liege
26/05/2005 Standard Liege 3 - 1 Genk
25/02/2005 Standard Liege 1 - 0 Genk
12/09/2004 Genk 1 - 1 Standard Liege
13/02/2004 Genk 1 - 1 Standard Liege
14/09/2003 Standard Liege 0 - 2 Genk
10/05/2003 Standard Liege 0 - 1 Genk
08/12/2002 Genk 1 - 5 Standard Liege
30/03/2002 Standard Liege 2 - 0 Genk
04/11/2001 Genk 1 - 1 Standard Liege
28/04/2001 Genk 2 - 2 Standard Liege
24/11/2000 Standard Liege 2 - 1 Genk
28/01/2000 Standard Liege 5 - 1 Genk
29/08/1999 Genk 4 - 0 Standard Liege
27/01/1999 Standard Liege 2 - 4 Genk
06/09/1998 Genk 2 - 1 Standard Liege
03/05/1998 Standard Liege 3 - 0 Genk
18/01/1997 Standard Liege 0 - 2 Genk
1 X 2
Standard Liege - Genk 44,29 % 25,71 % 30,00 %

Standard Liege fitness

Date Team 1 Score Team 2
27/04/2024 Standard Liege 1 - 1 St. Truiden
23/04/2024 Standard Liege 0 - 0 Mechelen
20/04/2024 Westerlo 3 - 3 Standard Liege
12/04/2024 St. Truiden 3 - 3 Standard Liege
06/04/2024 Standard Liege 0 - 0 Leuven
Genk fitness

Date Team 1 Score Team 2
28/04/2024 Genk 0 - 3 Brugges
24/04/2024 Brugges 4 - 0 Genk
20/04/2024 Genk 2 - 1 Anderlecht
13/04/2024 Genk 1 - 1 Cercle Brugge
06/04/2024 Antwerp 0 - 1 Genk
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information