USA NBA Philadelphia 76ers - Indiana Pacers Statistics

USA NBA Philadelphia 76ers - Indiana Pacers Statistics

iBetips » Sports bettings » Basketball betting » USA betting » USA NBA » Philadelphia 76ers - Indiana Pacers Statistics

Philadelphia 76ers - Indiana Pacers Statistics

Date Team 1 Score Team 2
15/03/2025 Philadelphia 76ers 100 - 112 Indiana Pacers
19/01/2025 Indiana Pacers 115 - 102 Philadelphia 76ers
14/12/2024 Philadelphia 76ers 107 - 121 Indiana Pacers
27/10/2024 Indiana Pacers 114 - 118 Philadelphia 76ers
26/01/2024 Indiana Pacers 134 - 122 Philadelphia 76ers
15/11/2023 Philadelphia 76ers 126 - 132 Indiana Pacers
13/11/2023 Philadelphia 76ers 137 - 126 Indiana Pacers
19/03/2023 Indiana Pacers 121 - 141 Philadelphia 76ers
07/03/2023 Indiana Pacers 143 - 147 Philadelphia 76ers
05/01/2023 Philadelphia 76ers 129 - 126 Indiana Pacers
25/10/2022 Philadelphia 76ers 120 - 106 Indiana Pacers
09/04/2022 Philadelphia 76ers 133 - 120 Indiana Pacers
06/04/2022 Indiana Pacers 122 - 131 Philadelphia 76ers
14/11/2021 Indiana Pacers 118 - 113 Philadelphia 76ers
12/05/2021 Indiana Pacers 103 - 94 Philadelphia 76ers
02/03/2021 Philadelphia 76ers 130 - 114 Indiana Pacers
01/02/2021 Indiana Pacers 110 - 119 Philadelphia 76ers
02/08/2020 Indiana Pacers 127 - 121 Philadelphia 76ers
14/01/2020 Indiana Pacers 101 - 95 Philadelphia 76ers
31/12/2019 Indiana Pacers 115 - 97 Philadelphia 76ers
01/12/2019 Philadelphia 76ers 119 - 116 Indiana Pacers
10/03/2019 Philadelphia 76ers 106 - 89 Indiana Pacers
18/01/2019 Indiana Pacers 96 - 120 Philadelphia 76ers
15/12/2018 Philadelphia 76ers 101 - 113 Indiana Pacers
08/11/2018 Indiana Pacers 94 - 100 Philadelphia 76ers
07/11/2018 Indiana Pacers 94 - 100 Philadelphia 76ers
14/03/2018 Philadelphia 76ers 98 - 101 Indiana Pacers
04/02/2018 Indiana Pacers 100 - 92 Philadelphia 76ers
04/11/2017 Philadelphia 76ers 121 - 110 Indiana Pacers
11/04/2017 Philadelphia 76ers 111 - 120 Indiana Pacers
26/03/2017 Indiana Pacers 107 - 94 Philadelphia 76ers
12/11/2016 Philadelphia 76ers 109 - 105 Indiana Pacers
10/11/2016 Indiana Pacers 122 - 115 Philadelphia 76ers
03/04/2016 Philadelphia 76ers 102 - 115 Indiana Pacers
22/03/2016 Indiana Pacers 91 - 75 Philadelphia 76ers
19/11/2015 Philadelphia 76ers 85 - 112 Indiana Pacers
02/03/2015 Indiana Pacers 94 - 74 Philadelphia 76ers
21/02/2015 Philadelphia 76ers 95 - 106 Indiana Pacers
11/01/2015 Philadelphia 76ers 93 - 92 Indiana Pacers
30/10/2014 Indiana Pacers 103 - 91 Philadelphia 76ers
18/03/2014 Indiana Pacers 99 - 90 Philadelphia 76ers
15/03/2014 Philadelphia 76ers 94 - 101 Indiana Pacers
24/11/2013 Indiana Pacers 106 - 98 Philadelphia 76ers
18/04/2013 Indiana Pacers 95 - 105 Philadelphia 76ers
17/03/2013 Philadelphia 76ers 98 - 91 Indiana Pacers
07/02/2013 Philadelphia 76ers 69 - 88 Indiana Pacers
15/12/2012 Indiana Pacers 95 - 85 Philadelphia 76ers
22/04/2012 Indiana Pacers 106 - 109 Philadelphia 76ers
18/04/2012 Philadelphia 76ers 97 - 102 Indiana Pacers
15/03/2012 Indiana Pacers 111 - 94 Philadelphia 76ers
10/01/2012 Philadelphia 76ers 96 - 86 Indiana Pacers
09/03/2011 Indiana Pacers 100 - 110 Philadelphia 76ers
12/01/2011 Philadelphia 76ers 103 - 111 Indiana Pacers
04/11/2010 Philadelphia 76ers 101 - 75 Indiana Pacers
31/10/2010 Indiana Pacers 99 - 86 Philadelphia 76ers
10/03/2010 Indiana Pacers 107 - 96 Philadelphia 76ers
26/01/2010 Philadelphia 76ers 98 - 109 Indiana Pacers
24/01/2010 Indiana Pacers 97 - 107 Philadelphia 76ers
18/02/2009 Indiana Pacers 100 - 91 Philadelphia 76ers
06/02/2009 Philadelphia 76ers 99 - 94 Indiana Pacers
21/12/2008 Philadelphia 76ers 94 - 95 Indiana Pacers
15/11/2008 Indiana Pacers 92 - 94 Philadelphia 76ers
12/04/2008 Philadelphia 76ers 76 - 85 Indiana Pacers
21/01/2008 Philadelphia 76ers 103 - 110 Indiana Pacers
20/12/2007 Indiana Pacers 102 - 85 Philadelphia 76ers
11/04/2007 Philadelphia 76ers 90 - 86 Indiana Pacers
11/03/2007 Indiana Pacers 96 - 100 Philadelphia 76ers
21/12/2006 Philadelphia 76ers 93 - 101 Indiana Pacers
08/11/2006 Indiana Pacers 97 - 86 Philadelphia 76ers
26/03/2006 Indiana Pacers 92 - 79 Philadelphia 76ers
05/03/2006 Philadelphia 76ers 93 - 94 Indiana Pacers
06/11/2005 Indiana Pacers 109 - 111 Philadelphia 76ers
16/04/2005 Indiana Pacers 86 - 90 Philadelphia 76ers
01/02/2005 Philadelphia 76ers 89 - 88 Indiana Pacers
23/12/2004 Indiana Pacers 90 - 102 Philadelphia 76ers
13/11/2004 Philadelphia 76ers 106 - 104 Indiana Pacers
13/04/2004 Philadelphia 76ers 93 - 107 Indiana Pacers
29/02/2004 Indiana Pacers 81 - 74 Philadelphia 76ers
29/11/2003 Indiana Pacers 90 - 77 Philadelphia 76ers
10/11/2003 Philadelphia 76ers 74 - 85 Indiana Pacers
27/03/2003 Indiana Pacers 85 - 91 Philadelphia 76ers
13/03/2003 Philadelphia 76ers 96 - 93 Indiana Pacers
07/01/2003 Philadelphia 76ers 104 - 105 Indiana Pacers
16/12/2002 Indiana Pacers 107 - 97 Philadelphia 76ers
1 X 2
Philadelphia 76ers - Indiana Pacers 42,86 % 0,00 % 57,14 %

Philadelphia 76ers fitness

Date Team 1 Score Team 2
08/12/2025 Philadelphia 76ers 108 - 112 Los Angeles Lakers
06/12/2025 Milwaukee Bucks 101 - 116 Philadelphia 76ers
05/12/2025 Philadelphia 76ers 99 - 98 Golden State Warriors
03/12/2025 Philadelphia 76ers 121 - 102 Washington Wizards
01/12/2025 Philadelphia 76ers 134 - 142 Atlanta Hawks
Indiana Pacers fitness

Date Team 1 Score Team 2
09/12/2025 Indiana Pacers 116 - 105 Sacramento Kings
06/12/2025 Chicago Bulls 105 - 120 Indiana Pacers
04/12/2025 Indiana Pacers 120 - 135 Denver Nuggets
02/12/2025 Indiana Pacers 119 - 135 Cleveland Cavaliers
30/11/2025 Indiana Pacers 103 - 101 Chicago Bulls
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information