Uruguay Liga Statistics and Tables.

Uruguay Liga Statistics

Uruguay Liga Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >155,5
1 Aguada 283 23931 22779 46710 104 34 0 64 185 98 193 91
2 Nacional Madeira 270 22622 21531 44153 93 45 0 62 163 107 183 90
3 Club Malvin 270 21797 21249 43046 95 41 0 68 161 109 167 103
4 Bigua 255 21307 20754 42061 79 52 0 58 145 110 182 74
5 Defensor Sporting 242 19787 19863 39650 67 53 0 79 110 132 160 84
6 Peñarol 166 13408 12564 25972 63 26 0 35 105 61 85 83
7 Hebraica y Macabi 230 19290 19536 38826 54 60 0 65 105 125 179 55
8 Trouville 226 18321 18582 36903 54 55 0 70 101 125 156 72
9 Goes 185 14715 14564 29279 57 36 0 57 92 93 115 71
10 Urunday 190 15242 15464 30706 53 42 0 61 87 103 122 70
11 Urupan 126 10337 10505 20842 38 26 0 43 57 69 91 36
12 Olimpia 107 8649 8674 17323 33 21 0 33 53 54 72 35
13 Welcome 78 6427 6949 13376 14 25 0 26 27 51 62 16
14 Larre Borges 86 6247 6997 13244 14 26 0 38 22 64 55 33
15 Capitol 59 4523 4971 9494 7 19 0 24 16 43 43 16
16 Olimpia Ljubljana 30 2331 2396 4727 9 6 0 11 13 17 19 11
17 Olimpia Montevideo 22 1847 1764 3611 7 4 0 5 13 9 13 10
18 Sayago 33 2619 3005 5624 5 11 0 15 7 26 27 7
19 Olivol Mundial 26 1990 2130 4120 6 7 0 12 7 19 15 12
20 Bohemios 23 1662 1992 3654 2 9 0 10 4 19 11 12
21 Atenas 33 1806 2340 4146 2 15 0 15 3 30 20 13
22 Verdirrojo 11 833 1012 1845 0 6 0 4 1 10 7 4
23 Ferro Carril Oeste 3 224 294 518 0 2 0 1 0 3 3 0
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information