Uruguay Liga Statistics and Tables.

Uruguay Liga Statistics

Uruguay Liga Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >155,5
1 Aguada 294 24895 23708 48603 110 34 0 67 193 101 203 92
2 Nacional Madeira 279 23428 22288 45716 97 45 0 67 167 112 189 93
3 Club Malvin 279 22531 22000 44531 98 42 0 72 165 114 174 105
4 Bigua 265 22205 21689 43894 82 53 0 62 150 115 192 74
5 Defensor Sporting 254 20826 20875 41701 71 54 0 84 116 138 171 85
6 Peñarol 177 14392 13380 27772 70 26 0 36 115 62 93 86
7 Hebraica y Macabi 240 20188 20396 40584 59 61 0 68 111 129 188 56
8 Trouville 226 18321 18582 36903 54 55 0 70 101 125 156 72
9 Goes 196 15613 15572 31185 59 40 0 62 94 102 124 73
10 Urunday 200 16082 16339 32421 54 45 0 65 90 110 130 72
11 Urupan 126 10337 10505 20842 38 26 0 43 57 69 91 36
12 Olimpia 107 8649 8674 17323 33 21 0 33 53 54 72 35
13 Welcome 89 7326 7966 15292 17 28 0 30 31 58 72 17
14 Larre Borges 86 6247 6997 13244 14 26 0 38 22 64 55 33
15 Capitol 59 4523 4971 9494 7 19 0 24 16 43 43 16
16 Olimpia Ljubljana 30 2331 2396 4727 9 6 0 11 13 17 19 11
17 Olimpia Montevideo 22 1847 1764 3611 7 4 0 5 13 9 13 10
18 Sayago 33 2619 3005 5624 5 11 0 15 7 26 27 7
19 Olivol Mundial 26 1990 2130 4120 6 7 0 12 7 19 15 12
20 Bohemios 23 1662 1992 3654 2 9 0 10 4 19 11 12
21 Atenas 33 1806 2340 4146 2 15 0 15 3 30 20 13
22 Verdirrojo 11 833 1012 1845 0 6 0 4 1 10 7 4
23 Ferro Carril Oeste 3 224 294 518 0 2 0 1 0 3 3 0
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information