Mexico LNBP Statistics and Tables.

Mexico LNBP Statistics

iBetips » Sports bettings » Basketball betting » Mexico betting » Mexico LNBP » Mexico LNBP Statistics

Mexico LNBP Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >155,5
1 Fuerza Regia de Monterrey 333 28338 26616 54954 126 34 0 77 222 111 237 97
2 Soles de Mexicali 325 28134 26784 54918 123 47 0 76 202 123 249 78
3 Astros de Jalisco 199 17732 16703 34435 66 33 0 41 125 74 170 30
4 Abejas 270 22911 23680 46591 64 68 0 92 110 160 232 40
5 Dorados De Sinaloa 192 16361 15845 32206 60 38 0 45 109 83 142 52
6 Panteras de Aguascalientes 238 20880 21051 41931 68 57 0 80 101 137 207 32
7 Mineros 177 14933 14861 29794 59 30 0 52 95 82 133 45
8 Libertadores 207 18369 18748 37117 49 54 0 63 90 117 187 21
9 Capitanes 134 11842 11155 22997 47 19 0 31 84 50 111 23
10 Michoacan 134 11835 11563 23398 49 18 0 33 83 51 113 22
11 Correcaminos 218 18613 20467 39080 41 69 0 82 67 151 195 24
12 Halcones Xalapa 132 11084 11156 22240 38 30 0 38 64 68 104 28
13 Plateros De Fresnillo 137 11673 11807 23480 37 32 0 44 61 76 115 23
14 Lenadores de Durango 93 8185 8092 16277 28 18 0 28 47 46 79 16
15 San Luis 114 9913 10171 20084 28 29 0 40 45 69 100 14
16 Diablos Rojos 67 6137 5626 11763 26 9 0 13 45 22 56 11
17 Mineros de Caborca 51 4490 4303 8793 21 7 0 11 33 18 43 8
18 Santos 87 7183 7564 14747 18 21 0 35 31 56 73 14
19 El Calor de Cancun 62 5039 5000 10039 14 14 0 18 30 32 39 23
20 Huracanes 65 5673 6115 11788 13 20 0 22 23 42 58 7
21 Toros de Nuevo 41 3505 3378 6883 14 5 0 13 23 18 37 4
22 Zacatecas 25 2226 2153 4379 9 3 0 7 15 10 21 4
23 Freseros 53 4383 4844 9227 9 19 0 20 14 39 47 6
24 Halcones Rojos 32 2661 2827 5488 9 6 0 13 13 19 26 6
25 Angeles De Puebla 65 5020 6000 11020 6 26 0 27 12 53 50 15
26 Laguneros 44 3576 4117 7693 3 17 0 21 6 38 38 6
27 Mineros de Zacatecas 5 429 396 825 3 2 0 0 3 2 3 2
28 Indios 8 670 773 1443 0 1 0 6 1 7 7 1
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information