Lithuania NKL Statistics and Tables.

Lithuania NKL Statistics

Lithuania NKL Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >155,5
1 Suduva-Mantinga 134 11344 9584 20928 54 13 0 19 102 32 64 73
2 Telsiai 132 10734 9516 20250 55 11 0 24 97 35 60 75
3 Zalgiris Kaunas 2 127 9820 9568 19388 37 25 0 28 74 53 53 78
4 Silute 135 10701 10845 21546 32 33 0 39 63 72 84 54
5 Sakiai Vytis 84 7019 6497 13516 27 15 0 16 53 31 51 38
6 Palanga Naglis 93 7434 7127 14561 27 19 0 23 51 42 46 49
7 Gargzdu 74 5968 5593 11561 27 12 0 11 51 23 34 43
8 Mazeikiai 101 7824 8210 16034 26 24 0 34 43 58 58 46
9 Delikatesas Joniskis 130 10061 11022 21083 25 40 0 48 42 88 83 50
10 Klaipedos Neptunas 122 8963 9711 18674 24 39 0 45 38 84 60 65
11 Perlas 79 6328 6832 13160 19 22 0 28 29 50 58 24
12 Kretinga 84 6425 7107 13532 12 30 0 27 27 57 51 33
13 Ezerunas 45 3447 3799 7246 10 12 0 17 16 29 27 21
14 Jonava 14 1231 1039 2270 5 1 0 1 12 2 9 5
15 Jonavos Sintek 19 1507 1607 3114 6 4 0 6 9 10 15 7
16 Silales Lusis 45 3268 3723 6991 6 18 0 18 9 36 23 25
17 Taurages Krepsinio 20 1554 1848 3402 2 7 0 10 3 17 14 8
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information