France Pro B Statistics and Tables.

France Pro B Statistics

iBetips » Sports bettings » Basketball betting » France betting » France Pro B » France Pro B Statistics

France Pro B Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >155,5
1 Vichy 248 20400 19762 40162 88 36 0 72 140 108 157 92
2 St. Chamond 268 22206 21947 44153 83 54 0 74 140 128 183 86
3 Lille 241 18502 18306 36808 74 46 0 70 125 116 101 141
4 Orleans 195 16209 15367 31576 72 27 0 43 125 70 110 85
5 Nantes 278 21563 21995 43558 71 68 0 86 124 154 144 135
6 Evreux 277 22052 22695 44747 71 66 0 89 122 155 176 102
7 Rouen 249 20062 20206 40268 75 51 0 79 119 130 156 94
8 Denain-Voltaire 258 20085 20383 40468 71 59 0 81 118 140 130 129
9 Boulazac 174 13833 13207 27040 68 20 0 43 111 63 89 85
10 Antibes 207 16404 16273 32677 69 36 0 61 110 97 113 94
11 Maurienne 271 21249 22073 43322 68 66 0 95 110 161 149 123
12 Nancy 150 12040 11290 23330 56 19 0 33 98 52 72 79
13 Fos Provence 180 13958 13861 27819 54 39 0 50 91 89 80 101
14 Poitiers 208 16243 16940 33183 57 49 0 69 90 118 121 88
15 Quimper 185 14444 14610 29054 51 39 0 60 86 99 99 87
16 ASA 163 13262 13157 26419 54 25 0 55 83 80 105 58
17 Roanne 125 10088 9375 19463 51 11 0 33 81 44 61 64
18 Saint-Quentin 133 10527 10233 20760 46 17 0 39 77 56 70 64
19 Chalons 124 9875 9745 19620 40 21 0 36 67 57 73 51
20 La Rochelle 80 6170 5799 11969 30 10 0 19 51 29 31 49
21 Paris 83 6765 6540 13305 29 13 0 22 48 35 45 38
22 Elan Chalon 74 5941 5716 11657 29 9 0 17 48 26 37 37
23 Pau 83 6697 6589 13286 27 15 0 24 44 39 47 36
24 Caen 101 7710 8210 15920 20 32 0 34 35 66 50 52
25 Gries Oberhoffen 72 6010 5993 12003 20 15 0 22 35 37 55 18
26 Angers 75 6106 6406 12512 21 16 0 31 28 47 56 19
27 Souffelweyersheim 54 4194 4172 8366 15 11 0 16 27 27 25 30
28 Saint Vallier 66 5138 5577 10715 18 16 0 27 23 43 42 24
29 Chartres 69 5428 6037 11465 10 23 0 29 17 52 50 19
30 Le Havre 45 3301 3485 6786 10 11 0 18 16 29 19 26
31 Tours 31 2483 2554 5037 8 7 0 12 12 19 19 12
32 Toulon 42 3187 3429 6616 8 12 0 18 12 30 23 19
33 Le Portel 7 558 471 1029 4 0 0 1 6 1 2 5
34 Charleville Mezieres 30 2269 2497 4766 4 12 0 12 6 24 14 16
35 Boulogne 12 882 941 1823 3 3 0 5 4 8 6 6
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information