USA MLB Pre Season Statistics and Tables.

USA MLB Pre Season Statistics

iBetips » Sports bettings » Baseball betting » USA betting » USA MLB Pre Season » USA MLB Pre Season Statistics

USA MLB Pre Season Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Rf Rc HW HL AW AL TW TL >9,5
1 San Francisco Giants 66 377 320 697 23 13 0 11 42 24 37 35
2 Milwaukee Brewers 70 467 384 851 24 11 0 18 41 29 42 33
3 New York Yankees 68 399 353 752 23 11 0 17 40 28 40 36
4 Seattle Mariners 67 482 433 915 18 12 0 16 39 28 51 24
5 Arizona Diamondbacks 68 397 364 761 25 14 0 16 38 30 34 43
6 Boston Red Sox 68 406 382 788 22 12 0 18 38 30 45 30
7 Pittsburgh Pirates 68 339 322 661 22 12 0 19 37 31 31 40
8 Colorado Rockies 71 359 367 726 21 11 0 23 37 34 36 39
9 Kansas City Royals 65 392 354 746 13 14 0 16 35 30 40 29
10 New York Mets 68 361 324 685 19 12 0 22 34 34 36 40
11 St. Louis Cardinals 62 338 321 659 18 11 0 17 34 28 30 42
12 Baltimore Orioles 62 363 360 723 15 13 0 15 34 28 40 30
13 Cleveland Guardians 71 399 421 820 18 12 0 25 34 37 41 35
14 Detroit Tigers 66 355 370 725 18 15 0 18 33 33 35 41
15 Minnesota Twins 68 361 357 718 22 16 0 19 33 35 37 39
16 Houston Astros 62 324 325 649 13 15 0 15 32 30 36 31
17 Philadelphia Phillies 64 379 374 753 21 15 0 18 31 33 38 35
18 Toronto Blue Jays 65 355 352 707 20 12 0 22 31 34 37 32
19 Tampa Bay Rays 62 361 330 691 14 12 0 19 31 31 31 43
20 Los Angeles Dodgers 57 292 300 592 18 13 0 14 30 27 25 32
21 Washington Nationals 61 320 340 660 12 20 0 11 30 31 32 38
22 Chicago Cubs 59 380 387 767 16 20 0 10 29 30 43 25
23 LA Angels 67 313 362 675 18 15 0 23 29 38 30 44
24 Cincinnati Reds 67 375 395 770 16 16 0 23 28 39 42 28
25 Chicago White Sox 65 331 358 689 14 19 0 20 26 39 38 31
26 Texas Rangers 66 323 385 708 19 19 0 21 26 40 35 39
27 Atlanta Braves 65 323 350 673 14 17 0 23 25 40 34 42
28 Miami Marlins 56 321 394 715 11 19 0 14 23 33 41 27
29 San Diego Padres 55 254 352 606 13 18 0 17 20 35 33 28
30 Athletics 34 197 204 401 10 8 0 9 17 17 17 21
31 Northeastern 1 6 9 15 0 0 0 1 0 1 1 0
  • PLPlayed
  • RFRuns in favour
  • RARuns againts
  • RTRuns total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information