USA USL 2nd Division Statistics and Tables.

USA USL 2nd Division Statistics

iBetips » Sports bettings » Football betting » USA betting » USA USL 2nd Division » USA USL 2nd Division Statistics

USA USL 2nd Division Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL Gf Gc Gt HW HD HL AW AD AL TW TD TL >2,5 <2,5
1 Ocean City 67 142 77 219 18 6 9 20 9 5 38 15 14 43 24
2 Western Mass Pioneers 51 123 41 164 18 6 3 19 2 3 37 8 6 33 18
3 Long Island 51 105 50 155 18 3 4 15 9 2 33 12 6 30 21
4 Seacoast Utd Phantoms 53 100 72 172 13 2 10 17 7 4 30 9 14 32 21
5 West Chester Utd 50 115 56 171 16 5 7 14 4 4 30 9 11 31 19
6 Lionsbridge 46 99 59 158 17 4 6 11 3 5 28 7 11 34 12
7 Reading 59 104 95 199 13 9 8 10 7 12 23 16 20 34 25
8 Ventura 38 87 47 134 16 2 2 9 3 6 25 5 8 31 7
9 Charlotte Eagles 40 81 61 142 13 4 3 8 7 5 21 11 8 28 12
10 Menace 29 71 18 89 15 1 1 8 2 2 23 3 3 18 11
11 Manhattan 39 82 59 141 10 4 5 11 1 8 21 5 13 28 11
12 Boston Bolts 51 79 81 160 11 2 12 9 4 13 20 6 25 30 21
13 Corpus Christi FC 30 67 39 106 13 1 2 7 4 3 20 5 5 21 9
14 West Virginia 45 77 80 157 11 5 6 6 6 11 17 11 17 32 13
15 Flint City 29 60 27 87 10 1 1 8 5 4 18 6 5 16 13
16 Tormenta II 24 58 24 82 7 1 1 11 1 3 18 2 4 16 8
17 The Villages 26 48 25 73 10 2 2 6 5 1 16 7 3 15 11
18 Cedar 43 73 78 151 8 3 10 7 5 10 15 8 20 30 13
19 Mississippi Brilla 37 63 66 129 10 1 7 4 7 8 14 8 15 23 14
20 Blackrock 48 51 91 142 4 5 14 9 3 13 13 8 27 22 26
21 Bantams 26 44 32 76 6 3 4 8 2 3 14 5 7 16 10
22 Texas United 33 47 64 111 6 5 5 7 1 9 13 6 14 20 13
23 Virginia Beach 40 54 74 128 7 3 10 5 5 10 12 8 20 27 13
24 Wake FC 44 61 96 157 6 7 10 5 3 13 11 10 23 29 15
25 Little Rock Rangers 28 42 33 75 8 1 5 4 4 6 12 5 11 16 12
26 Chicago United 22 49 28 77 5 1 4 8 1 3 13 2 7 16 6
27 Philadelphia Lone Star 39 57 92 149 8 2 8 3 5 13 11 7 21 30 9
28 Brazos Valley Cavalry 25 61 42 103 3 6 3 7 1 5 10 7 8 22 3
29 Euro New York 39 45 73 118 4 8 8 5 1 13 9 9 21 24 15
30 Florida Elite 21 34 21 55 7 2 3 3 3 3 10 5 6 12 9
31 Southern California 29 38 50 88 6 5 5 3 3 7 9 8 12 20 9
32 Tri-Cities 23 38 37 75 5 2 3 5 2 6 10 4 9 14 9
33 Tobacco Road 36 57 87 144 5 4 8 4 2 13 9 6 21 32 4
34 Miami Heat 21 20 28 48 5 3 3 4 2 4 9 5 7 7 14
35 Portland U23 20 34 41 75 3 2 4 5 3 3 8 5 7 13 7
36 Kaw Valley 21 31 36 67 3 1 4 6 1 6 9 2 10 14 7
37 Connecticut 44 51 113 164 4 2 17 4 2 15 8 4 32 30 14
38 Golden State Force 18 34 22 56 6 2 2 2 2 4 8 4 6 13 5
39 Weston 28 25 45 70 3 4 5 3 3 10 6 7 15 11 17
40 Westchester 39 54 102 156 3 2 16 3 4 11 6 6 27 30 9
41 Tucson 12 24 15 39 5 1 0 2 2 2 7 3 2 9 3
42 Dayton 18 26 40 66 4 2 3 3 0 6 7 2 9 12 6
43 Motown 22 35 39 74 3 1 6 3 4 5 6 5 11 12 10
44 Cincinnati Dutch Lions 13 21 13 34 5 1 0 1 4 2 6 5 2 6 7
45 Lane United 21 34 32 66 3 2 7 3 3 3 6 5 10 12 9
46 Dalton 28 35 52 87 5 1 9 2 1 10 7 2 19 17 11
47 Miami City 24 35 39 74 2 4 4 3 4 7 5 8 11 14 10
48 Glens SC 23 35 47 82 2 4 5 4 0 8 6 4 13 14 9
49 Lehigh Valley 44 50 125 175 4 5 13 1 2 19 5 7 32 30 14
50 New York U23 14 26 18 44 3 3 1 2 3 2 5 6 3 10 4
51 Daytona 11 11 8 19 4 1 2 2 2 0 6 3 2 2 9
52 Houston FC 37 36 87 123 3 4 11 2 2 15 5 6 26 25 12
53 North Carolina II 12 19 17 36 5 0 1 2 0 4 7 0 5 8 4
54 Albion Hurricanes 13 24 17 41 2 3 2 3 2 1 5 5 3 9 4
55 Green Bay Voyageurs 18 19 29 48 2 4 4 3 0 5 5 4 9 10 8
56 Peachtree City MOBA 24 30 50 80 3 3 6 2 0 10 5 3 16 16 8
57 San Francisco City 20 25 53 78 3 0 5 2 3 7 5 3 12 15 5
58 Tennessee 12 20 21 41 2 1 2 2 4 1 4 5 3 7 5
59 Carolina Dynamo 10 17 14 31 5 0 1 0 1 3 5 1 4 7 3
60 Portland Phoenix 9 17 15 32 1 1 1 4 0 2 5 1 3 5 4
61 Calgary-Foothills 6 15 6 21 2 0 0 3 0 1 5 0 1 5 1
62 Fort Lauderdale 7 11 4 15 2 1 0 2 2 0 4 3 0 2 5
63 Christos 18 33 44 77 3 1 4 1 1 8 4 2 12 17 1
64 Thunder Bay Chill 12 17 24 41 4 1 2 0 1 4 4 2 6 9 3
65 San Diego Zest 12 17 25 42 2 2 2 1 2 3 3 4 5 8 4
66 Breakers FC 8 18 17 35 3 0 1 1 1 2 4 1 3 7 1
67 Seattle U23 5 12 6 18 3 1 0 1 0 0 4 1 0 4 1
68 Lakeland Tropics 9 17 16 33 2 3 1 1 0 2 3 3 3 5 4
69 Ogden City 10 18 21 39 2 2 0 1 1 4 3 3 4 7 3
70 St. Louis Lions 10 16 16 32 1 1 1 2 2 3 3 3 4 8 2
71 Treasure Coast 9 12 11 23 2 1 1 1 1 3 3 2 4 5 4
72 Orange County SC II 10 19 20 39 1 2 2 1 2 2 2 4 4 7 3
73 Victoria Highlanders 11 12 21 33 1 1 3 2 0 4 3 1 7 7 4
74 Colorado Pride Switchbacks U23 4 13 5 18 3 1 0 0 0 0 3 1 0 3 1
75 Laredo Heat 5 11 8 19 2 0 1 1 0 1 3 0 2 4 1
76 Park City 9 18 22 40 2 0 1 0 3 3 2 3 4 8 1
77 TSS Rovers 8 14 18 32 1 1 2 1 0 3 2 1 5 5 3
78 Buffalo 4 14 7 21 1 0 1 1 0 1 2 0 2 3 1
79 San Juan 4 10 6 16 2 0 0 0 0 2 2 0 2 3 1
80 Ann Arbor 9 12 19 31 1 3 1 0 0 4 1 3 5 5 4
81 Discoveries 5 5 7 12 2 0 2 0 0 1 2 0 3 2 3
82 Sarasota 10 12 21 33 0 1 4 1 1 3 1 2 7 7 3
83 Albuquerque Sol 5 6 9 15 1 1 0 0 1 2 1 2 2 2 3
84 Delaware 7 7 21 28 0 1 2 1 0 3 1 1 5 4 3
85 Wichita 17 14 50 64 1 0 8 0 1 7 1 1 15 13 4
86 Evergreen 11 7 24 31 0 3 3 0 1 4 0 4 7 5 6
87 Caledonia 5 4 11 15 0 1 1 0 0 3 0 1 4 3 2
88 WSA Winnipeg 5 2 14 16 0 0 5 0 0 0 0 0 5 3 2
  • PLPlayed
  • GFGoals in favour
  • GAGoals againts
  • GTGoals total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information