Dota 2 The International Statistics and Tables.

Dota 2 The International Statistics

iBetips » Sports bettings » eSports betting » Dota 2 betting » Dota 2 The International » Dota 2 The International Statistics

Dota 2 The International Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL HOME AWAY OVERALL    
  PL f c t HW HD HL AW AD AL TW TD TL >0 <0
1 TNC 40 35 32 67 13 5 8 5 4 5 18 9 13 39 0
2 Newbee 28 21 26 47 6 4 8 2 3 5 8 7 13 28 0
3 Mineski 20 16 23 39 2 3 3 3 4 5 5 7 8 20 0
4 Secret Fe 26 31 23 54 9 6 3 3 1 4 12 7 7 26 0
5 Alliance 17 13 13 26 3 3 1 2 3 5 5 6 6 17 0
6 Fnatic 27 22 23 45 5 3 5 5 3 6 10 6 11 27 0
7 Virtus Pro 22 22 23 45 5 4 5 3 2 3 8 6 8 22 0
8 ViCi Gaming 21 22 21 43 5 6 5 3 0 2 8 6 7 21 0
9 TBD 6 0 0 0 0 3 0 0 3 0 0 6 0 0 0
10 paiN 21 19 20 39 7 3 5 2 3 1 9 6 6 20 0
11 Liquid 27 35 21 56 10 5 4 5 0 3 15 5 7 27 0
12 OG 34 54 17 71 18 2 0 9 3 2 27 5 2 34 0
13 Infamous 20 19 18 37 4 0 5 3 5 3 7 5 8 20 0
14 Serenity 21 15 18 33 3 0 2 4 5 7 7 5 9 21 0
15 Invictus Gaming 29 20 24 44 6 1 8 7 3 4 13 4 12 29 0
16 Evil Geniuses 33 40 22 62 10 2 4 9 2 6 19 4 10 33 0
17 Natus Vincere 12 14 12 26 1 1 0 4 2 4 5 3 4 12 0
18 NiP 8 3 13 16 0 2 2 0 1 3 0 3 5 8 0
19 LGD 13 20 10 30 4 2 2 3 1 1 7 3 3 13 0
20 VGJ.Storm 21 22 9 31 5 1 2 9 2 2 14 3 4 20 0
21 PSG.LGD 12 19 7 26 5 3 2 2 0 0 7 3 2 12 0
22 Chaos 14 9 18 27 0 0 4 2 3 5 2 3 9 14 0
23 Royal Never Give Up 22 21 19 40 3 1 4 9 1 4 12 2 8 22 0
24 Optic Gaming 24 24 16 40 10 2 5 4 0 3 14 2 8 24 0
25 Thunder Predator 12 7 9 16 2 2 2 3 0 3 5 2 5 10 0
26 VGJ.Thunder 9 6 11 17 2 0 3 0 2 2 2 2 5 9 0
27 Torus Gaming 9 2 7 9 0 0 1 2 2 4 2 2 5 7 0
28 Winstrike 13 10 18 28 2 0 1 2 2 6 4 2 7 13 0
29 Vega Squadron 7 1 7 8 0 1 6 0 0 0 0 1 6 6 0
30 Immortals 12 5 10 15 1 0 5 3 1 2 4 1 7 11 0
31 Gambit Gaming 5 2 2 4 0 0 1 2 1 1 2 1 2 4 0
32 Keen Gaming 17 8 17 25 4 0 3 1 1 8 5 1 11 17 0
33 The Final Tribe 13 7 11 18 4 1 7 1 0 0 5 1 7 12 0
34 20 min afk les 3 0 2 2 0 0 1 0 1 1 0 1 2 2 0
35 BlinkPool 10 8 6 14 2 0 0 3 1 4 5 1 4 9 0
36 Midas Club 6 1 4 5 1 0 1 0 1 3 1 1 4 5 0
37 Spirit 7 7 5 12 0 1 1 4 0 1 4 1 2 6 0
38 Battle Arena Elites 8 3 4 7 1 0 2 2 1 2 3 1 4 7 0
39 Sirius 7 1 6 7 1 0 4 0 0 2 1 0 6 7 0
40 Leviathan 7 1 6 7 0 0 2 1 0 4 1 0 6 7 0
41 Cloud9 1 0 1 1 0 0 1 0 0 0 0 0 1 1 0
42 CDEC 18 12 12 24 3 0 4 5 0 6 8 0 10 18 0
43 Team Empire 7 2 7 9 0 0 5 1 0 1 1 0 6 7 0
44 Complexity 15 7 10 17 7 0 2 0 0 6 7 0 8 15 0
45 NRG 2 2 0 2 1 0 0 1 0 0 2 0 0 2 0
46 FaZe 1 1 0 1 1 0 0 0 0 0 1 0 0 1 0
47 Kinguin 9 4 7 11 2 0 3 2 0 2 4 0 5 9 0
48 EHOME 12 8 8 16 2 0 4 4 0 2 6 0 6 12 0
49 iG Vitality 6 2 4 6 1 0 1 1 0 3 2 0 4 6 0
50 FlytoMoon 8 9 2 11 4 0 1 3 0 0 7 0 1 8 0
51 BOOM ID 7 3 4 7 1 0 1 2 0 3 3 0 4 7 0
52 Wind and Rain 11 10 8 18 5 0 1 2 0 3 7 0 4 11 0
53 LGD.Forever Young 11 7 7 14 0 0 1 6 0 4 6 0 5 11 0
54 Double Dimension 8 5 6 11 1 0 3 3 0 1 4 0 4 8 0
55 For The Dream 7 4 5 9 1 0 2 3 0 1 4 0 3 7 0
56 Singularity 11 5 8 13 1 0 2 3 0 5 4 0 7 11 0
57 Espada 8 9 8 17 1 0 0 4 0 3 5 0 3 8 0
58 Young Dumb 3 2 1 3 1 0 0 1 0 1 2 0 1 3 0
59 Jsut a Squad 7 1 6 7 0 0 2 1 0 4 1 0 6 7 0
60 SG 10 11 7 18 1 0 2 5 0 2 6 0 4 10 0
61 Alpha Red 7 2 5 7 1 0 3 1 0 2 2 0 5 7 0
62 Entity 9 5 7 12 1 0 1 3 0 4 4 0 5 9 0
63 Kingdra 7 1 6 7 0 0 2 1 0 4 1 0 6 7 0
64 Sterling Global Dragons 7 1 6 7 0 0 2 1 0 4 1 0 6 7 0
65 TEAM BAIDU 8 2 6 8 0 0 3 2 0 3 2 0 6 8 0
66 MIBR 2 1 1 2 1 0 1 0 0 0 1 0 1 2 0
67 Aster 9 4 5 9 4 0 5 0 0 0 4 0 5 9 0
68 Black Sheep 4 2 2 4 1 0 0 1 0 2 2 0 2 4 0
69 Forward Gaming 5 7 1 8 4 0 0 1 0 0 5 0 0 5 0
70 J.Storm 6 6 4 10 3 0 1 1 0 1 4 0 2 6 0
71 HIPPOMANIACS 5 4 4 8 0 0 2 3 0 0 3 0 2 5 0
72 Party Astronauts 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
73 FURIA 1 2 0 2 1 0 0 0 0 0 1 0 0 1 0
74 Front 1 2 1 3 1 0 0 0 0 0 1 0 0 1 0
75 Polar Ace 1 1 2 3 0 0 1 0 0 0 0 0 1 1 0
76 Egoboys 3 2 4 6 1 0 0 0 0 2 1 0 2 3 0
77 beastcoast 1 0 2 2 0 0 1 0 0 0 0 0 1 1 0
78 Renegades 4 1 3 4 0 0 0 1 0 3 1 0 3 4 0
79 London 1 0 2 2 0 0 0 0 0 1 0 0 1 1 0
80 Team Xolotl 4 0 4 4 0 0 0 0 0 4 0 0 4 4 0
81 Chiefs 1 0 2 2 0 0 0 0 0 1 0 0 1 1 0
82 iNTACT 1 1 2 3 0 0 0 0 0 1 0 0 1 1 0
83 Good Game PR 1 2 1 3 0 0 0 1 0 0 1 0 0 1 0
  • PLPlayed
  • F in favour
  • A againts
  • T total
  • HWHome Wins
  • AWAway Wins
  • HDHome Draws
  • ADAway Draws
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TDTotal Draws
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information